| Week 1 Oct 3rd/5th | ||||
|---|---|---|---|---|
| Terry Rogers D | - | v | - | Free Week |
| Week 2 Oct 10th/12th | ||||
|---|---|---|---|---|
| Terry Rogers D | 4 | - | 0 | Darcy McGees E |
| Brian Somers | 2 | - | 1 | Colm Gill |
| Jamie Nolan | 2 | - | 0 | Bernard Nolan |
| Gary Quinn | 2 | - | 1 | Pat Smullen |
| Tyrek Doran | 2 | - | 1 | Leo Brady |
| Week 3 Oct 17th/19th | ||||
|---|---|---|---|---|
| Glenalbyn | 3 | - | 1 | Terry Rogers D |
| Paul Holohan | 2 | - | 1 | Jamie Nolan |
| Mick Holohan | 2 | - | 0 | Tom Moore |
| Naoise Kelly | 2 | - | 1 | Brian Somers |
| Mark Holohan | 1 | - | 2 | Tyrek Doran |
| Week 4 Oct 24th/26th | ||||
|---|---|---|---|---|
| Darcy McGees F | 2 | - | 2 | Terry Rogers D |
| Joe Curry | 1 | - | 2 | Jamie Nolan |
| Niall Callery | 2 | - | 0 | Tom Moore |
| Luke Glover | 2 | - | 1 | Tyrek Doran |
| Robert Boylan | 1 | - | 2 | Brian Somers |
| Week 5 Oct 31st/Nov 2nd | ||||
|---|---|---|---|---|
| Terry Rogers D | - | v | - | Roadstone D |
| Week 6 Nov 7th/9th | ||||
|---|---|---|---|---|
| Free Week | - | v | - | Terry Rogers D |
| Week 7 Nov 14th/16th | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | - | 3 | Terry Rogers D |
| Bernard Nolan | 1 | - | 2 | Jamie Nolan |
| Stephen Byrne | 2 | - | 1 | Tom Moore |
| Pat Smullen | 1 | - | 2 | Brian Somers |
| Colm Gill | 0 | - | 2 | Tyrek Doran |
| Week 8 Nov 21st/23rd | ||||
|---|---|---|---|---|
| Terry Rogers D | 2 | - | 2 | Glenalbyn |
| Tom Moore | 0 | - | 2 | Naoise Kelly |
| Jamie Nolan | 0 | - | 2 | Mick Holohan |
| Gary Quinn | 2 | - | 0 | Padraig Quinlan |
| Tyrek Doran | 2 | - | 0 | Paul Holohan |
| Week 9 Nov 28th/30th | ||||
|---|---|---|---|---|
| Terry Rogers | 3 | - | 1 | Darcy McGees F |
| Gary Quinn | 2 | - | 1 | Joe Curry |
| Tyrek Doran | 2 | - | 0 | Luke Glover |
| Brian Somers | 2 | - | 1 | Niall Callery |
| Jamie Nolan | 0 | - | 2 | Robert Boylan |
| Week 10 Dec 5th/7th | ||||
|---|---|---|---|---|
| Roadstone D | 2 | - | 2 | Terry Rogers D |
| Rob Garvey | 2 | - | 1 | Gary Quinn |
| Mick Holohan | 2 | - | 0 | Tom Moore |
| Dave Goddard | 0 | - | 2 | Brian Somers |
| Mark Garvey | 1 | – 2 | Tyrek Doran |
Terry Rogers ‘D’ Individual Table
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Tyrek Doran | 10 | 0 | 2 | 18 | 7 | 38 | 3.800 |
| Brian Somers | 9 | 0 | 1 | 17 | 7 | 32 | 3.556 |
| Jamie Nolan | 6 | 0 | 3 | 7 | 8 | 15 | 2.500 |
| Gary Quinn | 5 | 0 | 2 | 7 | 6 | 14 | 2.800 |
| Tom Moore | 6 | 0 | 5 | 3 | 10 | 11 | 1.833 |
| Jay Jay Mangan | 1 | 0 | 0 | 2 | 1 | 3 | 3.000 |
| Brad Kinsella | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
