| Week 01 – Sept 23rd/25th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 1 | v | 3 | Roadstone B |
| Glenn Foley | 1 | v | 2 | John Mc Donald |
| Ross Dalton | 2 | v | 0 | Mick Kearns |
| Michael Kearns | 1 | v | 2 | Pat Coburn |
| Stephen Dalton | 0 | v | 2 | Aidan Bergin |
| Week 02 – Sept 30th/02nd Oct | ||||
|---|---|---|---|---|
| Roadstone B | 1 | v | 3 | Roadstone A |
| Mick Kearns | 1 | v | 2 | Mick Judge |
| John McDonald | 0 | v | 2 | Johnny Farrell |
| George Murphy | 1 | v | 2 | Brendan Murphy |
| Pat Coburn | 2 | v | 1 | Brendan Thomas |
| Week 03 – Oct 07th/09th | ||||
|---|---|---|---|---|
| Pioneers Red | 2 | v | 2 | Roadstone B |
| Gavin Walsh | 2 | v | 0 | John Mc Donald |
| Ray Kearns | 0 | v | 2 | Mick Kearns |
| Darragh Maher | 2 | v | 1 | Pat Coburn |
| Harry Morgan | 1 | v | 2 | Aidan Bergin |
| Week 04 – Oct 14th/16th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Transport Club |
| John McDonald | 1 | v | 2 | Paul Dunne |
| Mick Kearns | 2 | v | 1 | Aidan Phelan |
| Pat Coburn | 2 | v | 1 | Ger Farrely |
| Aidan Bergin | 1 | v | 2 | Robert Moynihan |
| Week 05 – Oct 21st/23rd | ||||
|---|---|---|---|---|
| Pioneers White | 2 | v | 2 | Roadstone B |
| Pat Coburn | 2 | v | 0 | Brian O'Rourke |
| Mick Kearns | 1 | v | 2 | Stephen Corrigan |
| George Murphy | 0 | v | 2 | Jack Sheridan |
| Aidan Bergin | 2 | v | 0 | Sean Hart |
| Week 06 – Oct 28th/30th | ||||
|---|---|---|---|---|
| Pioneers Pink | 3 | v | 1 | Roadstone B |
| David Gibbons | 0 | v | 2 | Pat Coburn |
| Daniel Brcko | 2 | v | 0 | Brian Drum |
| Oscar Ellison Gibbons | 2 | v | 0 | George Murphy |
| Mark Dunne | 2 | v | 0 | Aidan Bergin |
| Week 07 – Nov 04th/06th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Glenalbyn Blue |
| George Murphy | 2 | v | 0 | Gerry Sweeney |
| Aidan Bergin | 1 | v | 2 | Conor Finn |
| Pat Coburn | 2 | v | 0 | Paul Holohan |
| Brian Drum | 0 | v | 2 | Lorcan Ryan |
| Week 08 – Nov 11th/13th | ||||
|---|---|---|---|---|
| Roadstone C | 1 | v | 3 | Roadstone B |
| Dave Goddard | 0 | v | 2 | Pat Coburn |
| Tony Kenny | 1 | v | 2 | Brian Drum |
| Paddy Brady | 2 | v | 0 | Aidan Bergin |
| Brendan Canavan | 1 | v | 2 | George Murphy |
Roadstone B Individual Table 2025/26 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Pat Coburn | 8 | 7 | 1 | 15 | 5 | 31 | 3.875 |
| Aidan Bergin | 7 | 3 | 4 | 8 | 9 | 19 | 2.714 |
| Mick Kearns | 5 | 2 | 3 | 6 | 7 | 13 | 2.600 |
| George Murphy | 5 | 2 | 3 | 5 | 7 | 12 | 2.400 |
| John McDonald | 4 | 1 | 3 | 3 | 7 | 7 | 1.750 |
| Brian Drum | 3 | 1 | 2 | 2 | 5 | 5 | 1.667 |
| Paul Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shane Merrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
