| Week 1 Oct 3rd/5th | ||||
|---|---|---|---|---|
| Glenalbyn | 3 | - | 1 | Darcy McGees F |
| Naoise Kelly | 2 | - | 1 | Joe Curry |
| Kevin McWeeney | 2 | - | 0 | Luke Glover |
| Mick Holohan | 2 | - | 0 | Conor Coyne |
| Mark Holohan | 0 | - | 2 | Niall Callery |
| Week 2 Oct 10th/12th | ||||
|---|---|---|---|---|
| Darcy McGees F | - | v | - | Free Week |
| Week 3 Oct 17th/19th | ||||
|---|---|---|---|---|
| Roadstone D | 2 | - | 2 | Darcy McGees F |
| Mick Grogan | 0 | - | 2 | Joe Curry |
| Rob Garvey | 2 | - | 0 | Luke Glover |
| Dave Goddard | 2 | - | 1 | Conor Coyne |
| Mark Garvey | 1 | - | 2 | Niall Callery |
| Week 4 Oct 24th/26th | ||||
|---|---|---|---|---|
| Darcy McGees F | 2 | - | 2 | Terry Rogers D |
| Joe Curry | 1 | - | 2 | Jamie Nolan |
| Niall Callery | 2 | - | 0 | Tom Moore |
| Luke Glover | 2 | - | 1 | Tyrek Doran |
| Robert Boylan | 1 | - | 2 | Brian Somers |
| Week 5 Oct 31st/Nov 2nd | ||||
|---|---|---|---|---|
| Darcy McGees E | 0 | - | 4 | Darcy McGees F |
| Colm Gill | 1 | - | 2 | Niall Callery |
| Shane Mason | 0 | - | 2 | Luke Glover |
| Pat Smullen | 1 | - | 2 | Joe Curry |
| Stephen Byrne | 0 | - | 2 | Robert Boylan |
| Week 6 Nov 7th/9th | ||||
|---|---|---|---|---|
| Darcy McGees F | 0 | - | 4 | Glenalbyn |
| Joe Curry | 0 | - | 2 | Naoise Kelly |
| Niall Callery | 0 | - | 2 | Mick Holohan |
| Luke Glover | 1 | - | 2 | Paul Holohan |
| Robert Boylan | 1 | - | 2 | Kevin McWeeney |
| Week 7 Nov 14th/16th | ||||
|---|---|---|---|---|
| Free Week | - | v | - | Darcy McGees F |
| Week 8 Nov 21st/23rd | ||||
|---|---|---|---|---|
| Darcy McGees F | 2 | - | 2 | Roadstone D |
| Joe Curry | 2 | - | 1 | Rob Garvey |
| Niall Callery | 2 | - | 1 | Mick Grogan |
| Luke Glover | 0 | - | 2 | Dave Goddard |
| Robert Boylan | 1 | - | 2 | Mark Garvey |
| Week 9 Nov 28th/30th | ||||
|---|---|---|---|---|
| Terry Rogers | 3 | - | 1 | Darcy McGees F |
| Gary Quinn | 2 | - | 1 | Joe Curry |
| Tyrek Doran | 2 | - | 0 | Luke Glover |
| Brian Somers | 2 | - | 1 | Niall Callery |
| Jamie Nolan | 0 | - | 2 | Robert Boylan |
| Week 10 Dec 5th/7th | ||||
|---|---|---|---|---|
| Darcy McGees F | 2 | - | 2 | Darcy McGees E |
| Luke Glover | 1 | - | 2 | Colm Gill |
| Joe Curry | 2 | - | 0 | Shane Mason |
| Niall Callery | 0 | - | 2 | Pat Smullem |
| Robbie Boylan | 2 | - | 0 | Bernard Nolan |
Darcy McGees ‘F’ Individual Table
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Rob O Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
