Week 01 – Sept 24th/26th | ||||
---|---|---|---|---|
Ierne | - | v | - | Free Week |
Week 02 – Oct 01st/03rd | ||||
---|---|---|---|---|
Glenalbyn Blue | 3 | v | 1 | Ierne |
Gerry Sweeney | 2 | v | 0 | Oscar Cowap |
Conor Finn | 2 | v | 1 | Martin Lynch |
Lorcan Ryan | 0 | v | 2 | Dean Murray |
Padraig Quinlan | 2 | v | 0 | JoJo Whelan |
Week 03 – Oct 08th/10th | ||||
---|---|---|---|---|
Ierne | 3 | v | 1 | Pioneers Black |
Oscar Cowap | 1 | v | 2 | Daniel McNamee |
Darren Savage | 2 | v | 0 | Brian O'Rourke |
JoJo Whelan | 2 | v | 0 | Harry Morgan |
Dean Murray | 2 | v | 0 | Paddy Smullen |
Week 04 – Oct 15th/17th | ||||
---|---|---|---|---|
Roadstone B | 3 | v | 1 | Ierne |
Pat Coburn | 0 | v | 2 | Dean Murray |
Brian Drum | 2 | v | 0 | Martin Lynch |
George Murphy | 2 | v | 1 | James Flaherty |
Mick Kearns | 2 | v | 0 | Darren Savage |
Week 05 – Oct 22nd/24th | ||||
---|---|---|---|---|
Ierne | 2 | v | 2 | Pioneers Pink |
Dean Murray | 1 | v | 2 | Mark Dunne |
Graham Murrin | 2 | v | 1 | Dehna Bennett |
James Flaherty | 1 | v | 2 | Andrew Harvey |
Oscar Cowap | 2 | v | 0 | Matthew Dunne |
Week 06 – Oct 29th/31st | ||||
---|---|---|---|---|
Roadstone C | 1 | v | 1 | Ierne |
Dave Goddard | 2 | v | 0 | Jo Jo Whelan |
Tony Kenny | 1 | v | 2 | Martin Lynch |
TBC | - | v | - | TBC |
TBC | - | v | - | TBC |
Ierne Individual Table 2024/25 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Dean Murray | 4 | 3 | 1 | 7 | 2 | 17 | 4.250 |
Oscar Cowap | 3 | 1 | 2 | 3 | 4 | 8 | 2.667 |
Jo Jo Whelan | 3 | 1 | 2 | 2 | 4 | 7 | 2.333 |
Darren Savage | 2 | 1 | 1 | 2 | 2 | 6 | 3.000 |
Martin Lynch | 3 | 1 | 2 | 3 | 5 | 6 | 2.000 |
James Flaherty | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
Graham Murrin | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |