Week 1 – Feb 21st/23rd | ||||
---|---|---|---|---|
Pioneers White | 3 | v | 1 | Roadstone A |
Jamie Shields | 2 | v | 1 | Daniel Merrigan |
Ronan Deegan | 2 | v | 0 | Stephen Merrigan |
Kristian Hayes | 1 | v | 2 | Paul McGrane |
Alan Fitzpatrick | 2 | v | 1 | Brendan Thomas |
Week 2 – Feb 28th/Mar 02nd | ||||
---|---|---|---|---|
Roadstone C | 2 | v | 2 | Pioneers White |
Martin McDonald | 2 | v | 1 | Jamie Shields |
Tony Kenny | 2 | v | 0 | Alan Fitzpatrick |
Brendan Canavan | 1 | v | 2 | Ronan Deegan |
Paul Smith Jnr | 1 | v | 2 | Martin Garland |
Week 3 – Feb 07th/09th | ||||
---|---|---|---|---|
Glenalbyn B | 2 | v | 2 | Pioneers White |
Stephen Dalton | 2 | v | 0 | Christy Ward |
Conor Nevin | 1 | v | 2 | Jamie Sheilds |
Ross Dalton | 2 | v | 1 | Alan Fitzpatrick |
Tony O'Connor | 1 | v | 2 | Ronan Deegan |
Week 4 – Mar 14th/16th | ||||
---|---|---|---|---|
Pioneers White | 1 | v | 3 | Willows B |
Christy Ward | 1 | v | 2 | Paddy Brady |
Jamie Shields | 1 | v | 2 | Mick McDermott |
Martin Garland | 2 | v | 1 | Frank Byrne |
Ronan Deegan | 1 | v | 2 | Sean King |
Week 5 – Mar 21st/23rd | ||||
---|---|---|---|---|
Willows A | 2 | v | 2 | Pioneers White |
Mark Farrell | 2 | v | 1 | Ronan Deegan |
Nicky Travers | 0 | v | 2 | Jamie Shields |
Andrew Doherty | 0 | v | 2 | Alan Fitzpatrick |
Gary McConnell | 2 | v | 0 | Christy Ward |
Pioneers White Individual Table 2022/23b Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Jamie Shields | 5 | 3 | 2 | 8 | 6 | 15 | 3.000 |
Ronan Deegan | 5 | 3 | 2 | 8 | 6 | 15 | 3.000 |
Alan Fitzpatrick | 4 | 2 | 2 | 5 | 5 | 11 | 2.750 |
Martin Garland | 2 | 2 | 0 | 4 | 2 | 6 | 3.000 |
Christy Ward | 3 | 0 | 3 | 1 | 6 | 4 | 1.333 |
Kristian Hayes | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
Alan Buttner | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |