Week 1 – Feb 21st/23rd | ||||
---|---|---|---|---|
NS Academy | 3 | v | 1 | Glenalbyn A |
Brendan Murphy | 2 | v | 0 | Padraig Quinlan |
Dave Carton | 0 | v | 2 | Mark Holohan |
Chris Hannigan | 2 | v | 0 | Mick Holohan |
Damir Catic | 2 | v | 0 | Paul Holohan |
Week 2 – Feb 28th/Mar 02nd | ||||
---|---|---|---|---|
Glenalbyn A | 0 | v | 4 | Pioneers Pink |
Gareth Pilkington | 1 | v | 2 | Paddy Miley |
Paul Holohan | 0 | v | 2 | Dehna Bennett |
Niall Gaffney | 1 | v | 2 | Peter Conroy |
Brian Hartford | 1 | v | 2 | Sean Hart |
Week 3 – Mar 07th/09th | ||||
---|---|---|---|---|
Pioneers Blue | 1 | v | 3 | Glenalbyn A |
Mark Holohan | 1 | v | 2 | Brian O'Rourke |
Padraig Quinlan | 2 | v | 1 | Chris Humpries |
Paul Holohan | 2 | v | 0 | Joey Kenny |
Brian Hartford | 2 | v | 1 | Kevin O'Brien |
Week 4 – Mar 14th/16th | ||||
---|---|---|---|---|
Glenalbyn A | 4 | v | 0 | Willows C |
Week 5 – Mar 21st/23rd | ||||
---|---|---|---|---|
Roadstone B | 3 | v | 1 | Glenalbyn A |
Aidan Bergin | 2 | v | 1 | Mark Holohan |
Mick Kearns | 2 | v | 0 | Padraig Quinlan |
Pat Coburn | 2 | v | 0 | Niall Caffrey |
Shane Merrigan | 0 | v | 2 | Brian Hartford |
Week 6 – Mar 28th/30th | ||||
---|---|---|---|---|
Glenalbyn A | 2 | v | 2 | Pool Knight Shack |
Garrett Pilkington | 1 | v | 2 | Robert Moynihan |
Padraig Quinlan | 1 | v | 2 | Aidan Phelan |
Paul Holohan | 2 | v | 0 | Paul Dunne |
Brian Hartford | 2 | v | 0 | Alan Byrne |
Week 7 – Mar 04th/06th | ||||
---|---|---|---|---|
Pioneers Black | 4 | v | 0 | Glenalbyn A |
Niall Lawless | 2 | v | 1 | Padraig Quinlan |
Mark Dunne | 2 | v | 1 | Niall Callery |
Harry Morgan | 2 | v | 0 | Mick Holohan |
Daniel McNamee | 2 | v | 1 | Paul Holohan |
Glenalbyn A Individual Table 2022/23b Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Brian Hartford | 4 | 3 | 1 | 7 | 3 | 15 | 3.750 |
Paul Holohan | 5 | 2 | 3 | 5 | 6 | 14 | 2.800 |
Padraig Quinlan | 5 | 1 | 4 | 4 | 9 | 9 | 1.800 |
Mark Holohan | 3 | 1 | 2 | 4 | 4 | 9 | 3.000 |
Niall Gaffney | 3 | 0 | 3 | 2 | 6 | 5 | 1.667 |
Gareth Pilkington | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
Mick Holohan | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |