- Nationality
- Ireland
- Current Team
- Roadstone B
- Past Teams
- Roadstone B, Roadstone B, Roadstone B, Roadstone B, Roadstone B, Roadstone B
DBSL handicap | +30 |
---|
Division 1
Season | Team | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|---|
2017/18 | Roadstone B | 16 | 7 | 9 | 16 | 22 | 38 | 0 |
2018/19 | Roadstone B | 8 | 4 | 4 | 9 | 10 | 19 | 0 |
2019/20 | Roadstone B | 8 | 1 | 7 | 5 | 14 | 15 | 0 |
2024/25 | Roadstone B | 3 | 1 | 2 | 3 | 5 | 6 | 2.000 |
2022/23a | Roadstone B | 10 | 8 | 2 | 18 | 7 | 38 | 3.800 |
Division 2
Season | Team | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|---|
2022/23b | Roadstone B | 3 | 3 | 0 | 6 | 1 | 13 | 4.333 |
2023/24 | Roadstone B | 16 | 11 | 5 | 24 | 17 | 48 | 3.000 |