| Week 01 – Sept 28th/01st Oct | ||||
|---|---|---|---|---|
| Glenalbyn Blue | 3 | v | 1 | Glenalbyn Red |
| Glenn Foley | 2 | v | 1 | Michael Kearns |
| James O'Toole | 0 | v | 2 | Conor Finn |
| Paul Holohan | 2 | v | 0 | Gerry Sweeney |
| Naoise Kelly | 2 | v | 1 | Stephen Dalton |
| Week 02 – 06th/08th Oct | ||||
|---|---|---|---|---|
| Glenalbyn Red | 2 | v | 2 | Pioneers White |
| Tony O'Connor | 2 | v | 0 | Stephen Corrigan |
| Conor Finn | 2 | v | 1 | Oscar Cowap |
| Padraig Quinlan | 0 | v | 2 | Jack Sheridan |
| Lorcan Ryan | 1 | v | 2 | Martin Garland |
| Week 03 – 13th/15th Oct | ||||
|---|---|---|---|---|
| Pioneers Yellow | 3 | v | 1 | Glenalbyn Red |
| Eoin Leonard | 0 | v | 2 | Ross Dalton |
| Brian O'Rourke | 2 | v | 1 | Conor Finn |
| Brandon Tracey | 2 | v | 1 | Padraig Quinlan |
| Saad Beg | 2 | v | 1 | Lorcan Ryan |
| Week 04 – 20th/22nd Oct | ||||
|---|---|---|---|---|
| Glenalbyn Red | 3 | v | 1 | Roadstone A |
| Michael Kearns | 2 | v | 0 | Daniel Merrigan |
| Ross Dalton | 0 | v | 2 | Stephen Merrigan |
| Stephen Dalton | 2 | v | 1 | Robert Murphy |
| Gerry Sweeney | 2 | v | 0 | Brendan Murphy |
| Week 05 – 27th/29th Oct | ||||
|---|---|---|---|---|
| Pioneers Blue | 3 | v | 1 | Glenalbyn Red |
| Brian McPhee | 2 | v | 0 | John Rogers |
| Ivor Fitzpatrick | 1 | v | 2 | Tony O'Connor |
| Andrew Doherty | 2 | v | 1 | Conor Finn |
| Clayton Cregan | 2 | v | 1 | Stephen Dalton |
Glenalbyn Red Individual Table 2026/27 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Conor Finn | 4 | 2 | 2 | 6 | 5 | 12 | 3.000 |
| Tony O’Connor | 2 | 2 | 0 | 4 | 1 | 8 | 4.000 |
| Stephen Dalton | 3 | 1 | 2 | 4 | 5 | 7 | 2.333 |
| Michael Kearns | 2 | 1 | 1 | 3 | 2 | 7 | 3.500 |
| Ross Dalton | 2 | 1 | 1 | 2 | 2 | 6 | 3.000 |
| Gerry Sweeney | 2 | 1 | 1 | 2 | 2 | 6 | 3.000 |
| Lorcan Ryan | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
| Padraig Quinlan | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
| John Rogers | 1 | 0 | 1 | 0 | 2 | 2 | 2.000 |
