| Week 01 – Sept 28th/01st Oct | ||||
|---|---|---|---|---|
| Transport Club | 1 | v | 3 | Pioneers Pink |
| Aidan Phelan | 1 | v | 2 | Oscar Ellison Gibbons |
| Robert Moynihan | 0 | v | 2 | Daniel Brcko |
| John Maher | 2 | v | 0 | Mark Dunne |
| Alan Byrne | 1 | v | 2 | Dehna Bennett |
| Week 02 – 06th/08th Oct | ||||
|---|---|---|---|---|
| Pioneers Pink | 3 | v | 1 | Roadstone B |
| David Gibbons | 2 | v | 1 | Mick Kearns |
| Oscar Ellison Gibbons | 0 | v | 2 | Brian Drum |
| Daniel Brcko | 2 | v | 0 | Pat Coburn |
| Dehna Bennett | 2 | v | 1 | Aidan Bergin |
| Week 03 – 13th/15th Oct | ||||
|---|---|---|---|---|
| Glenalbyn Blue | 3 | v | 1 | Pioneers Pink |
| Paul Holohan | 0 | v | 2 | Mark Dunne |
| Glenn Foley | 2 | v | 0 | Dehna Bennett |
| James O'Toole | 2 | v | 1 | Oscar Ellison Gibbons |
| Nigel Groarke | 2 | v | 1 | Daniel Brcko |
| Week 04 – 20th/22nd Oct | ||||
|---|---|---|---|---|
| Pioneers Pink | 2 | v | 2 | Pioneers White |
| Gabriel Paciullo | 0 | v | 2 | Jo Jo Whelan |
| David Gibbons | 2 | v | 1 | Sean Hart |
| Oscar Ellison Gibbons | 2 | v | 0 | Kristian Hayes |
| Dehna Bennett | 0 | v | 2 | Dean Murray |
| Week 05 – 27th/29th Oct | ||||
|---|---|---|---|---|
| Pioneers Yellow | 1 | v | 3 | Pioneers Pink |
| Brandon Tracey | 0 | v | 2 | David Gibbons |
| Saad Beg | 1 | v | 2 | Gabriel Paciullo |
| Eoin Leonard | 0 | v | 2 | Mark Dunne |
| Peter Conroy | 2 | v | 0 | Donal O’Gorman |
| Week 06 – 03rd/05th Nov | ||||
|---|---|---|---|---|
| Pioneers Pink | 2 | v | 2 | Roadstone A |
| Gabriel Paciullo | 0 | v | 2 | Stephen Merrigan |
| David Gibbons | 2 | v | 1 | Brendan Murphy |
| Dehna Bennett | 2 | v | 1 | Johnny Farrell |
| Mark Dunne | 1 | v | 2 | Brendan Thomas |
Pioneers Pink Individual Table 2026/27 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| David Gibbons | 4 | 4 | 0 | 8 | 3 | 14 | 3.500 |
| Mark Dunne | 4 | 2 | 2 | 5 | 4 | 13 | 3.250 |
| Daniel Brcko | 3 | 2 | 1 | 5 | 2 | 12 | 4.000 |
| Dehna Bennett | 5 | 3 | 2 | 6 | 7 | 11 | 2.200 |
| Oscar Ellison Gibbons | 4 | 2 | 2 | 5 | 5 | 11 | 2.750 |
| Gabriel Paciullo | 3 | 1 | 2 | 2 | 5 | 5 | 1.667 |
| Donal O’Gorman | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
| Andrew Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
