Division 1 – 2019/20 Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Darcy McGees A | 22 | 12 | 5 | 5 | 54 | 34 | 54 |
2 | Pioneers | 19 | 7 | 0 | 12 | 49 | 27 | 49 |
3 | Darcy McGees B | 19 | 9 | 5 | 5 | 44 | 32 | 44 |
4 | Darcy McGees C | 21 | 7 | 8 | 6 | 43 | 41 | 43 |
4 | Willows A | 20 | 9 | 6 | 5 | 43 | 37 | 43 |
6 | Roadstone A | 21 | 8 | 9 | 4 | 41 | 43 | 41 |
7 | Roadstone B | 20 | 2 | 12 | 3 | 23 | 57 | 23 |
7 | Transport Club | 18 | 2 | 11 | 5 | 23 | 49 | 23 |
Division 2 – 2019/20 Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Willows B | 22 | 13 | 4 | 5 | 57 | 31 | 57 |
2 | Roadstone D | 20 | 13 | 3 | 4 | 51 | 29 | 51 |
3 | Roadstone C | 21 | 8 | 5 | 8 | 45 | 39 | 45 |
4 | Glenalbyn | 20 | 7 | 7 | 7 | 41 | 39 | 41 |
5 | Darcy McGees E | 21 | 5 | 9 | 7 | 39 | 45 | 39 |
6 | Crucible Sports Bar | 21 | 6 | 11 | 4 | 37 | 47 | 37 |
7 | Darcy McGees D | 19 | 6 | 7 | 6 | 36 | 40 | 36 |
8 | Darcy McGees F | 22 | 2 | 15 | 5 | 26 | 62 | 26 |
Looking for results of previous matches?
The Dublin Snooker League is always for looking for new players and teams and if you are interested in playing snooker on a more competitive level you can contact us for more details.