League Fixtures and Table – 2022
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Roadstone A | 11 | 6 | 0 | 5 | 32 | 12 | 32 |
2 | Willows A | 11 | 7 | 1 | 3 | 28 | 16 | 28 |
3 | Terry Rogers | 11 | 4 | 1 | 6 | 26 | 18 | 26 |
3 | Willows B | 11 | 6 | 3 | 2 | 26 | 18 | 26 |
5 | Roadstone C | 11 | 6 | 3 | 2 | 24 | 20 | 24 |
6 | Roadstone B | 11 | 4 | 3 | 4 | 22 | 22 | 22 |
7 | Darcy McGees A | 10 | 2 | 3 | 5 | 19 | 21 | 19 |
7 | Darcy McGees B | 11 | 1 | 4 | 6 | 19 | 25 | 19 |
7 | Pioneers A | 9 | 3 | 2 | 4 | 19 | 17 | 19 |
10 | Crucible Sports Bar | 10 | 2 | 6 | 2 | 15 | 25 | 15 |
11 | Pioneers B | 11 | 0 | 7 | 4 | 14 | 30 | 14 |
12 | Darcy McGees D | 11 | 0 | 8 | 3 | 12 | 32 | 12 |
Looking for results of previous matches?
The Dublin Snooker League is always for looking for new players and teams and if you are interested in playing snooker on a more competitive level you can contact us for more details.