Division 1 Table – 2022/23b Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Roadstone A | 7 | 5 | 1 | 1 | 20 | 8 | 20 |
2 | Willows A | 7 | 3 | 0 | 4 | 17 | 11 | 17 |
3 | Pioneers White | 7 | 2 | 1 | 4 | 15 | 13 | 15 |
4 | Willows B | 6 | 3 | 2 | 1 | 13 | 11 | 13 |
5 | Roadstone D | 7 | 1 | 3 | 3 | 12 | 16 | 12 |
6 | Glenalbyn B | 7 | 1 | 3 | 3 | 11 | 17 | 11 |
7 | Roadstone C | 7 | 0 | 3 | 4 | 10 | 18 | 10 |
7 | Roadstone E | 6 | 0 | 2 | 4 | 10 | 14 | 10 |
Division 2 Table – 2022/23b Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Roadstone B | 7 | 5 | 1 | 1 | 19 | 9 | 19 |
2 | NS Academy | 7 | 4 | 1 | 2 | 18 | 10 | 18 |
3 | Pioneers Pink | 7 | 3 | 2 | 2 | 17 | 11 | 17 |
4 | Pioneers Black | 7 | 3 | 2 | 2 | 16 | 12 | 16 |
4 | Pioneers Blue | 7 | 3 | 3 | 1 | 16 | 12 | 16 |
6 | Pool Knight Shack | 7 | 2 | 2 | 3 | 15 | 13 | 15 |
7 | Glenalbyn A | 7 | 2 | 4 | 1 | 11 | 17 | 11 |
8 | Willows C | 7 | 0 | 7 | 0 | 0 | 28 | 0 |
DBSL Handicap Event Entry Form
Looking for results of previous matches?
The Dublin Snooker League is always for looking for new players and teams and if you are interested in playing snooker on a more competitive level you can contact us for more details.