| Week 01 – Sept 28th/01st Oct | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Pioneers Red |
| Brian Drum | 2 | v | 0 | Derek O'Rourke |
| John McDonald | 2 | v | 0 | Ray Kearns |
| Pat Coburn | 1 | v | 2 | Cian Keogh |
| George Murphy | 2 | v | 0 | Darragh Maher |
| Week 02 – 06th/08th Oct | ||||
|---|---|---|---|---|
| Pioneers Red | 1 | v | 3 | Glenalbyn Blue |
| Darragh Maher | 1 | v | 2 | Paul Holohan |
| Ateeq ur Rehman | 1 | v | 2 | Glenn Foley |
| Cian Keogh | 2 | v | 1 | Darragh Lynch |
| Paddy Smullen | 1 | v | 2 | Niall Kelly |
| Week 03 – 13th/15th Oct | ||||
|---|---|---|---|---|
| Pioneers White | 3 | v | 1 | Pioneers Red |
| Kristian Hayes | 2 | v | 1 | Cian Keogh |
| Tyrek Doran | 1 | v | 2 | Stephen Byrne |
| Dean Murray | 2 | v | 0 | Derek O'Rourke |
| Jack Sheridan | 2 | v | 0 | Paul Maher |
| Week 04 – 20th/22nd Oct | ||||
|---|---|---|---|---|
| Pioneers Red | 1 | v | 3 | Pioneers Yellow |
| Paddy Smullen | 0 | v | 2 | Peter Conroy |
| Cian Keogh | 0 | v | 2 | Brian O'Rourke |
| Darragh Maher | 2 | v | 0 | Brandon Tracey |
| Ray Kearns | 1 | v | 2 | Saad Beg |
| Week 05 – 27th/29th Oct | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Pioneers Red |
| Daniel Merrigan | 2 | v | 1 | Darragh Maher |
| Stephen Merrigan | 0 | v | 2 | Cian Keogh |
| Michael Judge | 2 | v | 1 | Ray Kearns |
| Brendan Murphy | 2 | v | 0 | Paddy Smullen |
Pioneers Red Individual Table 2026/27 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Cian Keogh | 5 | 3 | 2 | 7 | 6 | 14 | 2.800 |
| Darragh Maher | 4 | 1 | 3 | 4 | 6 | 10 | 2.500 |
| Ray Kearns | 3 | 0 | 3 | 2 | 6 | 5 | 1.667 |
| Pat Smullen | 3 | 0 | 3 | 1 | 6 | 4 | 1.333 |
| Stephen Byrne Snr | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |
| Ateeq ur Rehman | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
| Derek O’Rourke | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
| Paul Maher | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
| Alex Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
