Week 1 – Feb 21st/23rd | ||||
---|---|---|---|---|
Roadstone E | P | v | P | Willows B |
Player 1 | - | v | - | Player 1 |
Player 2 | - | v | - | Player 2 |
Player 3 | - | v | - | Player 3 |
Player 4 | - | v | - | Player 4 |
Week 2 – Feb 28th/Mar 02nd | ||||
---|---|---|---|---|
Roadstone E | 1 | v | 2 | Willows A |
Philip O'Connor | 1 | v | 2 | Gary McConnell |
Stephen Reddington | 0 | v | 2 | Mark Farrell |
Mark Campbell | 2 | v | 0 | Anto McConnell |
TBC | - | v | - | TBC |
Week 3 – Mar 07th/09th | ||||
---|---|---|---|---|
Roadstone D | 2 | v | 2 | Roadstone E |
Philip McCaffrey | 2 | v | 0 | Mark Campbell |
Conor Gaffney | 1 | v | 2 | Dane Daly |
Conor Harkin | 1 | v | 2 | Philip O'Connor |
Justin Byrne | 2 | v | 0 | Dylan Carey |
Week 4 – Mar 14th/16th | ||||
---|---|---|---|---|
Roadstone E | 1 | v | 3 | Roadstone A |
Dylan Carey | 0 | v | 2 | Daniel Merrigan |
Philip O'Connor | 0 | v | 2 | Paul McGrane |
Dane Daly | 0 | v | 2 | Philip Browne |
Mark Campbell | 2 | v | 1 | Stephen Merrigan |
Week 5 – Mar 21st/23rd | ||||
---|---|---|---|---|
Glenalbyn B | 2 | v | 2 | Roadstone E |
Josh Cullen | 1 | v | 2 | Philip O'Connor |
Stephen Dalton | 2 | v | 0 | Stephen Reddington |
Tony O'Connor | 1 | v | 2 | Mark Campbell |
Ross Dalton | 2 | v | 0 | Dane Daly |
Roadstone E Individual Table 2022/23b Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Mark Campbell | 4 | 3 | 1 | 6 | 4 | 12 | 3.000 |
Philip O Connor | 4 | 2 | 2 | 5 | 6 | 9 | 2.250 |
Dane Daly | 3 | 1 | 2 | 2 | 5 | 5 | 1.667 |
Stephen Reddington | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
Dylan Carey | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
George O Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Tony Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |