Week 1 – Feb 21st/23rd | ||||
---|---|---|---|---|
Pioneers White | 3 | v | 1 | Roadstone A |
Jamie Shields | 2 | v | 1 | Daniel Merrigan |
Ronan Deegan | 2 | v | 0 | Stephen Merrigan |
Kristian Hayes | 1 | v | 2 | Paul McGrane |
Alan Fitzpatrick | 2 | v | 1 | Brendan Thomas |
Week 2 – Feb 28th/Mar 02nd | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Glenalbyn B |
Paul McGrane | 2 | v | 0 | Stephen Dalton |
Philip Browne | 2 | v | 1 | Ross Dalton |
Ian Smith | 2 | v | 0 | Tony O'Connor |
Daniel Merrigan | 2 | v | 0 | Josh Cullen |
Week 3 – Mar 07th/09th | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Roadstone C |
Daniel Merrigan | 2 | v | 1 | Dave Goddard |
Paul McGrane | 2 | v | 0 | Robert Kenna |
Ian Smith | 2 | v | 1 | Tony Kenny |
Philip Browne | 2 | v | 1 | Martin McDonald |
Week 4 – Mar 14th/16th | ||||
---|---|---|---|---|
Roadstone E | 1 | v | 3 | Roadstone A |
Dylan Carey | 0 | v | 2 | Daniel Merrigan |
Philip O'Connor | 0 | v | 2 | Paul McGrane |
Dane Daly | 0 | v | 2 | Philip Browne |
Mark Campbell | 2 | v | 1 | Stephen Merrigan |
Week 5 – Mar 21st/23rd | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Roadstone D |
Paul McGrane | 2 | v | 0 | Justin Byrne |
Philip Browne | 2 | v | 1 | Conor Harkin |
Daniel Merrigan | 2 | v | 1 | Philip McCaffrey |
Ian Smith | 1 | v | 2 | Gavin Stokes |
Roadstone A Individual Table 2022/23b Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Paul McGrane | 5 | 5 | 0 | 10 | 1 | 23 | 4.600 |
Daniel Merrigan | 5 | 4 | 1 | 9 | 4 | 18 | 3.600 |
Philip Browne | 4 | 4 | 0 | 8 | 3 | 14 | 3.500 |
Ian Smith | 3 | 2 | 1 | 5 | 3 | 10 | 3.333 |
Stephen Merrigan | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
Brendan Thomas | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
Paul Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Robert Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |