Week 1 – Feb 21st/23rd | ||||
---|---|---|---|---|
Glenalbyn B | 3 | v | 1 | Roadstone C |
Conor Nevin | 0 | v | 2 | Martin McDonald |
Stephen Dalton | 2 | v | 0 | Tony Kenny |
Josh Cullen | 2 | v | 1 | Robert Kenna |
Naoise Kelly | 2 | v | 1 | Dave Goddard |
Week 2 – Feb 28th/Mar 02nd | ||||
---|---|---|---|---|
Roadstone A | 4 | v | 0 | Glenalbyn B |
Paul McGrane | 2 | v | 0 | Stephen Dalton |
Philip Browne | 2 | v | 1 | Ross Dalton |
Ian Smith | 2 | v | 0 | Tony O'Connor |
Daniel Merrigan | 2 | v | 0 | Josh Cullen |
Week 3 – Feb 07th/09th | ||||
---|---|---|---|---|
Glenalbyn B | 2 | v | 2 | Pioneers White |
Stephen Dalton | 2 | v | 0 | Christy Ward |
Conor Nevin | 1 | v | 2 | Jamie Sheilds |
Ross Dalton | 2 | v | 1 | Alan Fitzpatrick |
Tony O'Connor | 1 | v | 2 | Ronan Deegan |
Week 4 – Mar 14th/16th | ||||
---|---|---|---|---|
Willows A | 3 | v | 1 | Glenalbyn B |
Andrew Doherty | 2 | v | 0 | Stephen Dalton |
Mark Farrell | 2 | v | 1 | Josh Cullen |
Gary McDonnell | 2 | v | 0 | James Ryan |
Anto McDonnell | 0 | v | 2 | Tony O'Connor |
Week 5 – Mar 21st/23rd | ||||
---|---|---|---|---|
Glenalbyn B | 2 | v | 2 | Roadstone E |
Josh Cullen | 1 | v | 2 | Philip O'Connor |
Stephen Dalton | 2 | v | 0 | Stephen Reddington |
Tony O'Connor | 1 | v | 2 | Mark Campbell |
Ross Dalton | 2 | v | 0 | Dane Daly |
Glenalbyn B Individual Table 2022/23b Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Stephen Dalton | 5 | 3 | 2 | 6 | 4 | 17 | 3.400 |
Tony O’Connor | 4 | 1 | 3 | 4 | 6 | 10 | 2.500 |
Ross Dalton | 3 | 2 | 1 | 5 | 3 | 10 | 3.333 |
Josh Cullen | 4 | 1 | 3 | 4 | 7 | 8 | 2.000 |
Conor Nevin | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
Naoise Kelly | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |
James Ryan | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |