| Match one 10th/12th Oct | ||||
|---|---|---|---|---|
| Terry Rogers A | 1 | v | 2 | Terry Rogers B |
| Darren Savage | 1 | v | 2 | Chris Humphries |
| Philip Browne | 2 | v | 0 | George O Hara |
| Darragh Cussack | 1 | v | 2 | James Flaherty |
| Johnny Farrell | 2 | v | 0 | TJ Dowling |
| Match two 17th/19th Oct | ||||
|---|---|---|---|---|
| Terry Rogers B | 3 | v | 1 | Roadstone A |
| TJ Dowling | 2 | v | 1 | Robert Redmond |
| George O Hara | 2 | v | 0 | Paul McGrane |
| Chris Humphries | 2 | v | 0 | Eddie Ingle |
| James Flaherty | 0 | v | 2 | Stephen Merrigan |
| Match three Oct 24th/26th | ||||
|---|---|---|---|---|
| Terry Rogers B | 1 | v | 3 | Darcy McGees A |
| Chris Humphries | 1 | v | 2 | Philip O Connor |
| James Flaherty | 0 | v | 2 | Ian Smith |
| Mark Maher | 2 | v | 0 | Fionn Comerford |
| ?? | 0 | v | 2 | Dane Daly |
| Match four 14th/16th Nov | ||||
|---|---|---|---|---|
| Terry Rogers B | 3 | v | 1 | Terry Rogers A |
| TJ Dowling | 2 | v | 1 | Martin McCrudden |
| Dessie Sheehan | 2 | v | 0 | Tony Nolan |
| James Flaherty | 0 | v | 2 | Darragh Cussack |
| Mark Maher | 2 | v | 1 | Philip Browne |
| Match five 21st/23rd Nov | ||||
|---|---|---|---|---|
| Roadstone A | 2 | v | 2 | Terry Rogers B |
| Paul McGrane | 2 | v | 0 | James Flaherty |
| Paul Smith | 0 | v | 2 | George O Hara |
| Eddie Ingle | 0 | v | 2 | Chris Humphries |
| Stephen Merrigan | w/o |
| Match six 28th/30th Nov | ||||
|---|---|---|---|---|
| Darcy McGees A | 3 | v | 1 | Terry Rogers B |
| George O Hara | 2 | v | 1` | Stephen Reddington |
| Dylan Carey | 2 | v | 0 | James Flaherty |
| Ian Smith | 2 | v | 1 | TJ Dowling |
| Philip O Connor | 2 | v | 1 | Chris Humphries |
| Match seven 05th/07th Dec | ||||
|---|---|---|---|---|
| Terry Rogers A | 1 | v | 2 | Terry Rogers B |
| Martin McCrudden | 2 | v | 1 | James Flaherty |
| Philip Browne | 1 | v | 2 | Mark Maher |
| Darragh Cussack | 1 | v | 2 | George O Hara |
| Match eight 12th/14th Dec | ||||
|---|---|---|---|---|
| Terry Rogers B | 2 | v | 2 | Roadstone A |
| James Flaherty | 1 | v | 2 | Stephen Merrigan |
| George O Hara | 1 | v | 2 | Paul Smith |
| Mark Maher | 2 | v | 1 | Paul McGrane |
| Joe Corrigan | 2 | v | 1 | Robert Redmond |
Terry Rogers ‘B’ Individual Table
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| George O Hara | 6 | 0 | 2 | 9 | 6 | 19 | 3.167 |
| Chris Humphries | 5 | 0 | 2 | 8 | 5 | 17 | 3.400 |
| James Flaherty | 8 | 0 | 7 | 4 | 15 | 12 | 1.500 |
| Mark Maher | 3 | 0 | 0 | 6 | 2 | 11 | 3.667 |
| TJ Dowling | 4 | 0 | 2 | 5 | 6 | 8 | 2.000 |
| Joe Corrigan | 1 | 0 | 0 | 2 | 1 | 3 | 3.000 |
Premier League – 2017/2018 Season
| Pos | Team | P | W | L | D | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dane Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Darragh Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Darren Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dave Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dylan Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eddie Ingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fionn Comerford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gabriel Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | George O Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joe Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joe McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Johnny Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mark Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Martin McCrudden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paul McGrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paul Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Philip Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Philip O Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Robert Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sammy Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stephen Merrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stephen Reddington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | TJ Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tony Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
