Celbridge Individual Table
| Player | Won | Lost | For | Against | Points | Win Percentage |
|---|---|---|---|---|---|---|
| Paddy Kinsella | 4 | 9 | 12 | 27 | 26 | 0.00 |
| Neil Guidon | 4 | 7 | 14 | 19 | 25 | 0.00 |
| Mark Dooley | 6 | 2 | 15 | 9 | 23 | 0.00 |
| Phil Arnold | 3 | 5 | 8 | 16 | 11 | 0.00 |
| Alan Mooney | 1 | 4 | 6 | 9 | 11 | 0.00 |
| Player | Won | Lost | For | Against | Points | Win Percentage |
|---|---|---|---|---|---|---|
| Paddy Kinsella | 4 | 9 | 12 | 27 | 26 | 0.00 |
| Neil Guidon | 4 | 7 | 14 | 19 | 25 | 0.00 |
| Mark Dooley | 6 | 2 | 15 | 9 | 23 | 0.00 |
| Phil Arnold | 3 | 5 | 8 | 16 | 11 | 0.00 |
| Alan Mooney | 1 | 4 | 6 | 9 | 11 | 0.00 |
