Division 1 – Individual Rankings – 2018/19 Season
Rank | Player | Team | Played | Points |
---|---|---|---|---|
1 | Mark Farrell | Willows A | 20 | 81 |
2 | Philip O Connor | Darcy McGees A | 22 | 69 |
3 | Ivor Fitzpatrick | Pioneers | 22 | 68 |
4 | Paul McGrane | Roadstone A | 19 | 66 |
5 | Damir Catic | Darcy McGees C | 19 | 66 |
6 | Liam Brady | Darcy McGees B | 20 | 65 |
7 | Mark Dooley | Pioneers | 19 | 63 |
8 | Philip Mc Caffrey | Darcy McGees B | 20 | 63 |
9 | Philip Conway | Pioneers | 21 | 62 |
10 | Nicky Travers | Willows A | 21 | 59 |
11 | Aaron Holland | Joeys | 20 | 56 |
12 | Brendan Thomas | Roadstone A | 18 | 55 |
13 | Atiq Muhammad | Pioneers | 21 | 54 |
14 | Daniel Merrigan | Roadstone A | 18 | 53 |
15 | Chris Hannigan | Darcy McGees C | 17 | 50 |
16 | Dane Daly | Darcy McGees A | 17 | 49 |
17 | Conor Harkin | Darcy McGees B | 14 | 49 |
18 | John O’Dwyer | Willows A | 17 | 48 |
19 | Dylan Carey | Darcy McGees A | 14 | 45 |
20 | Roy Connolly | Willows A | 19 | 45 |
21 | Brendan Murphy | Darcy McGees C | 15 | 43 |
22 | Pat Coburn | Roadstone B | 16 | 41 |
23 | Mick Kearns | Roadstone B | 16 | 41 |
24 | Darragh Cusack | Terry Rogers | 12 | 40 |
25 | Gavin Stokes | Darcy McGees B | 12 | 40 |
26 | George O Hara | Terry Rogers | 12 | 40 |
27 | Philip Browne | Terry Rogers | 13 | 39 |
28 | Stephen Reddington | Darcy McGees A | 16 | 38 |
29 | Jamie Shields | Joeys | 17 | 37 |
30 | Robert Redmond | Roadstone A | 13 | 35 |
31 | Robert Kenna | Roadstone B | 14 | 33 |
32 | Kristian Hayes | Joeys | 10 | 31 |
33 | Ian Smith | Darcy McGees A | 7 | 28 |
34 | Kieran Brennan | Roadstone B | 12 | 28 |
35 | Stephen Merrigan | Roadstone A | 10 | 27 |
36 | Mark McSherry | Terry Rogers | 8 | 27 |
37 | Andrew Doherty | Willows A | 8 | 27 |
38 | Fionn Comerford | Darcy McGees A | 9 | 26 |
39 | Kevin O Brien | Darcy McGees C | 10 | 23 |
40 | Alan Cusack | Pioneers | 9 | 23 |
41 | Eddie Ingle | Roadstone A | 9 | 23 |
42 | Derek Fitzpatrick | Darcy McGees B | 10 | 21 |
43 | Darren Savage | Terry Rogers | 8 | 21 |
44 | Alan Fitzpatrick | Joeys | 11 | 20 |
45 | Aidan Bergin | Roadstone B | 8 | 20 |
46 | John McDonald | Roadstone B | 8 | 19 |
47 | Conor Gaffney | Darcy McGees B | 10 | 18 |
48 | Brian Quigley | Willows A | 7 | 16 |
49 | Joey Kenny | Darcy McGees C | 9 | 16 |
50 | Jason Keogh | Roadstone B | 8 | 14 |
51 | Martin Garland | Joeys | 6 | 13 |
52 | Andy Carton | Darcy McGees C | 8 | 12 |
53 | Dave Carton | Darcy McGees C | 8 | 12 |
54 | Justin Byrne | Darcy McGees B | 5 | 12 |
55 | Ronan Deegan | Joeys | 6 | 8 |
56 | Sean O Toole | Terry Rogers | 3 | 4 |
57 | Paul Ennis | Roadstone A | 1 | 2 |
58 | Rob Garvey | Roadstone C | 0 | 0 |
59 | Dehna Bennett | Pioneers Pink | 0 | 0 |
60 | Paul Holohan | Glenalbyn Blue | 0 | 0 |
61 | Gareth Pilkington | Glenalbyn Blue | 0 | 0 |
62 | Stephen Merrigan jnr | Roadstone C | 0 | 0 |
63 | Shane Merrigan | Roadstone C | 0 | 0 |
64 | Ciaran Nangle | Roadstone C | 0 | 0 |
65 | Dave Ryan | Willows B | 0 | 0 |
66 | Frank Byrne | Willows B | 0 | 0 |
67 | Mick McDermott | Willows B | 0 | 0 |
68 | Dan Morris | Willows B | 0 | 0 |
69 | Tony Kenny | Roadstone D | 0 | 0 |
70 | Martin McDonald | Roadstone C | 0 | 0 |
71 | Dave Goddard | Roadstone C | 0 | 0 |
72 | Padraig Quinlan | Glenalbyn Blue | 0 | 0 |
73 | Mark Garvey | Roadstone C | 0 | 0 |
74 | Mark Holohan | Glenalbyn Blue | 0 | 0 |
75 | Paul Carpenter | Willows C | 0 | 0 |
76 | Mick Holohan | Glenalbyn Blue | 0 | 0 |
77 | Stephen Byrne | Roadstone D | 0 | 0 |
78 | Mark Campbell | Roadstone E | 0 | 0 |
79 | Alex Hooper | Roadstone C | 0 | 0 |
80 | Brendan Griffin | Willows C | 0 | 0 |
81 | Tommy Murphy | Roadstone D | 0 | 0 |
82 | Andre Blondu | Terry Rogers | 0 | 0 |
83 | Conor Condon | Pioneers Pink | 0 | 0 |
84 | Jack Sheridan | Classic | 0 | 0 |
85 | Cian Murtagh | Pioneers White | 0 | 0 |
86 | Sean Hart | Pioneers White | 0 | 0 |
87 | Naoise Kelly | Glenalbyn Red | 0 | 0 |
88 | John McBride | Pioneers | 0 | 0 |
89 | Paul Smith | Roadstone A | 0 | 0 |
90 | Richie McAuley | Darcy McGees D | 0 | 0 |
91 | Pat Smullen | Pioneers Black | 0 | 0 |
92 | Stephen Byrne Snr | Pioneers Black | 0 | 0 |
93 | Shane Mason | Willows C | 0 | 0 |
94 | Niall Lawless | Pioneers Black | 0 | 0 |
95 | Joe Curry | Willows C | 0 | 0 |
96 | Conor Coyne | Willows C | 0 | 0 |
97 | Conor O Riordan | Willows B | 0 | 0 |
Division 2 – Individual Rankings – 2018/19 Season
Rank | Player | Team | Played | Points |
---|---|---|---|---|
1 | Cian Daly | Classic | 26 | 91 |
2 | Stephen Merrigan jnr | Roadstone C | 25 | 88 |
3 | Dave Goddard | Roadstone D | 25 | 86 |
4 | Naoise Kelly | Glenalbyn | 25 | 84 |
5 | Frank Byrne | Willows B | 25 | 83 |
6 | Mark Nagle | Darcy McGees D | 25 | 78 |
7 | Mick McDermott | Willows B | 25 | 78 |
8 | Daniel Somers | Classic | 22 | 77 |
9 | Cian Murtagh | Classic | 24 | 76 |
10 | Paul Holohan | Glenalbyn | 25 | 74 |
11 | Ciaran Nangle | Roadstone C | 23 | 72 |
12 | Niall Callery | Darcy McGees F | 25 | 68 |
13 | Tony Kenny | Roadstone D | 21 | 66 |
14 | Padraig Quinlan | Glenalbyn | 22 | 65 |
15 | Alan Merrigan | Roadstone C | 27 | 64 |
16 | Dave Ryan | Willows B | 24 | 63 |
17 | Tommy Murphy | Darcy McGees D | 19 | 61 |
18 | Mark Garvey | Roadstone D | 21 | 60 |
19 | Niall Lawless | Darcy McGees E | 20 | 59 |
20 | Conor Condon | Darcy McGees F | 22 | 58 |
21 | Jordan Graham | Classic | 19 | 56 |
22 | Mark Campbell | Darcy McGees D | 17 | 55 |
23 | Shane Gallagher | Darcy McGees E | 18 | 49 |
24 | Jack Sheridan | Classic | 11 | 48 |
25 | Stephen Byrne | Darcy McGees D | 18 | 48 |
26 | Martin McDonald | Roadstone D | 15 | 48 |
27 | Mark Holohan | Glenalbyn | 17 | 44 |
28 | Shane Merrigan | Roadstone C | 22 | 44 |
29 | Dan Morris | Willows B | 16 | 43 |
30 | Rob Garvey | Roadstone D | 15 | 40 |
31 | Joe Curry | Darcy McGees F | 19 | 38 |
32 | Mick Holohan | Glenalbyn | 17 | 37 |
33 | Luke Glover | Darcy McGees F | 16 | 32 |
34 | Shane Mason | Darcy McGees ‘E’ | 16 | 32 |
35 | Dave Mc Ilroy | Darcy McGees E | 13 | 30 |
36 | Simon Murtagh | Willows B | 10 | 27 |
37 | Pat Smullen | Darcy McGees E | 13 | 26 |
38 | Brendan Griffin | Darcy McGees D | 12 | 26 |
39 | Fergus McInerney | Roadstone C | 8 | 22 |
40 | Dehna Bennett | Darcy McGees F | 15 | 20 |
41 | Stephen Byrne Snr | Darcy McGees ‘E’ | 9 | 17 |
42 | Gareth Pilkington | Glenalbyn | 4 | 16 |
43 | Conor O Riordan | Willows B | 3 | 15 |
44 | Conor Coyne | Darcy McGees F | 7 | 12 |
45 | Cian Reed | Classic | 6 | 11 |
46 | Alex Hooper | Roadstone D | 9 | 11 |
47 | Robert Boylan | Darcy McGees F | 5 | 11 |
48 | Simon Tyrell | Darcy McGees D | 3 | 10 |
49 | Colm Gill | Darcy McGees E | 5 | 8 |
50 | Mark Wilson | Willows B | 4 | 8 |
51 | Bernard Nolan | Darcy McGees ‘E’ | 7 | 8 |
52 | Barry Kelly | Roadstone D | 4 | 7 |
53 | Alan Cullen | Willows B | 2 | 4 |
54 | Pat Merrigan | Roadstone C | 2 | 3 |
55 | Brendan Jennings | Darcy McGees F | 1 | 2 |
56 | Richie McAuley | Darcy McGees D | 1 | 2 |
57 | Sean Hart | Darcy McGees D | 1 | 1 |
58 | John McDonald | Roadstone B | 0 | 0 |
59 | Cian O Byrne | Celbridge | 0 | 0 |
60 | Paul Carpenter | Celbridge | 0 | 0 |
61 | Keith Spooner | Darcy McGees ‘E’ | 0 | 0 |
62 | Kristian Hayes | Pioneers White | 0 | 0 |
63 | Kevin O Brien | Pioneers Blue | 0 | 0 |
64 | Fionn Comerford | NS Academy | 0 | 0 |
65 | Pat Coburn | Roadstone B | 0 | 0 |
66 | Patrick Joyce | Classic | 0 | 0 |
67 | Chris Hannigan | NS Academy | 0 | 0 |
68 | Joey Kenny | Pioneers Blue | 0 | 0 |
69 | Damir Catic | NS Academy | 0 | 0 |
70 | Andy Carton | Willows C | 0 | 0 |
71 | Brendan Murphy | Roadstone A | 0 | 0 |
72 | Dave Carton | NS Academy | 0 | 0 |
73 | Ronan Deegan | Pioneers Black | 0 | 0 |
74 | Martin Garland | Pioneers White | 0 | 0 |
75 | Roy Connolly | Willows A | 0 | 0 |
76 | Alan Fitzpatrick | Pioneers White | 0 | 0 |
77 | Jamie Shields | Pioneers White | 0 | 0 |
78 | Ivor Fitzpatrick | Pioneers Blue | 0 | 0 |
79 | Mark Dooley | NS Academy | 0 | 0 |
80 | Philip Conway | Pioneers Blue | 0 | 0 |
81 | Atiq Muhammad | Pioneers Blue | 0 | 0 |
82 | Alan Cusack | NS Academy | 0 | 0 |
83 | Mick Kearns | Roadstone B | 0 | 0 |
84 | Aidan Bergin | Roadstone B | 0 | 0 |
85 | Jason Keogh | Pioneers Blue | 0 | 0 |
86 | Robert Kenna | Roadstone B | 0 | 0 |
87 | Darren Savage | Ierne | 0 | 0 |