| Week 01 – Sept 28th/01st Oct | ||||
|---|---|---|---|---|
| Transport Club | 1 | v | 3 | Pioneers Pink |
| Aidan Phelan | 1 | v | 2 | Oscar Ellison Gibbons |
| Robert Moynihan | 0 | v | 2 | Daniel Brcko |
| John Maher | 2 | v | 0 | Mark Dunne |
| Alan Byrne | 1 | v | 2 | Dehna Bennett |
| Week 02 – 06th/08th Oct | ||||
|---|---|---|---|---|
| Roadstone D | 4 | v | 0 | Transport Club |
| Dane Mulpeter | 2 | v | 1 | Robert Moynihan |
| Philip McCaffrey | 2 | v | 0 | Aidan Phelan |
| Gavin Stokes | 2 | v | 0 | John Maher |
| Sean King | 2 | v | 1 | Alan Byrne |
| Week 03 – 13th/15th Oct | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Transport Club |
| Brian Drum | 1 | v | 2 | John Maher |
| Mick Kearns | 0 | v | 2 | Ella O'Connor |
| George Murphy | 2 | v | 0 | Aidan Phelan |
| Pat Coburn | 2 | v | 1 | Robert Moynihan |
| Week 04 – 20th/22nd Oct | ||||
|---|---|---|---|---|
| Transport Club | 3 | v | 1 | Glenalbyn Blue |
| Ger Farrely | 2 | v | 0 | Nigel Groarke |
| Elle O'Connor | 1 | v | 2 | Denis Kavanagh |
| Robert Moynihan | 2 | v | 0 | Darragh Lynch |
| Aidan Phelan | 2 | v | 1 | Niall Kelly |
| Week 05 – 27th/29th Oct | ||||
|---|---|---|---|---|
| Pioneers White | 1 | v | 3 | Transport Club |
| Jack Sheridan | 2 | v | 0 | Martin Lynch |
| Oscar Cowap | 1 | v | 2 | Ella O'Connor |
| Jo Jo Whelan | 0 | v | 2 | Robert Moynihan |
| Sean Hart | 1 | v | 2 | Ger Farrely |
| Week 06 – 03rd/05th Nov | ||||
|---|---|---|---|---|
| Transport Club | 2 | v | 2 | Pioneers Yellow |
| John Maher | 2 | v | 0 | Brandon Tracey |
| Ger Farrely | 1 | v | 2 | Peter Conroy |
| Robert Moynihan | 2 | v | 0 | Harry Morgan |
| Aidan Phelan | 0 | v | 2 | Saad Beg |
Transport Club Individual Table 2026/27 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Robert Moynihan | 6 | 3 | 3 | 8 | 6 | 20 | 3.333 |
| John Maher | 4 | 3 | 1 | 6 | 3 | 14 | 3.500 |
| Ger Farrely | 3 | 2 | 1 | 5 | 3 | 10 | 3.333 |
| Ella O Connor | 3 | 2 | 1 | 5 | 3 | 10 | 3.333 |
| Aidan Phelan | 5 | 1 | 4 | 3 | 9 | 8 | 1.600 |
| Alan Byrne | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
| Martin Lynch | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
| Paul Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
