| Week 01 – Sept 28th/01st Oct | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Roadstone D |
| Brendan Murphy | 2 | v | 0 | Philip McCaffrey |
| Michael Judge | 2 | v | 1 | Sean King |
| Johnny Farrell | 2 | v | 1 | Shane Merrigan |
| Daniel Merrigan | 1 | v | 2 | Conor Harkin |
| Week 02 – 06th/08th Oct | ||||
|---|---|---|---|---|
| Pioneers Blue | 1 | v | 3 | Roadstone A |
| Brian McPhee | 1 | v | 2 | Johnny Farrell |
| Andrew Doherty | 1 | v | 2 | Michael Judge |
| Clayton Cregan | 0 | v | 2 | Brendan Thomas |
| Ivor Fitzpatrick | 2 | v | 1 | Brendan Murphy |
| Week 03 – 13th/15th Oct | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Roadstone C |
| Michael Judge | 1 | v | 2 | Tony Kenny |
| Brendan Murphy | 2 | v | 0 | Dave Goddard |
| Robert Murphy | 2 | v | 0 | Mark Farrell |
| Daniel Merrigan | 2 | v | 0 | Paddy Brady |
| Week 04 – 20th/22nd Oct | ||||
|---|---|---|---|---|
| Glenalbyn Red | 3 | v | 1 | Roadstone A |
| Michael Kearns | 2 | v | 0 | Daniel Merrigan |
| Ross Dalton | 0 | v | 2 | Stephen Merrigan |
| Stephen Dalton | 2 | v | 1 | Robert Murphy |
| Gerry Sweeney | 2 | v | 0 | Brendan Murphy |
| Week 05 – 27th/29th Oct | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Pioneers Red |
| Daniel Merrigan | 2 | v | 1 | Darragh Maher |
| Stephen Merrigan | 0 | v | 2 | Cian Keogh |
| Michael Judge | 2 | v | 1 | Ray Kearns |
| Brendan Murphy | 2 | v | 0 | Paddy Smullen |
| Week 06 – 03rd/05th Nov | ||||
|---|---|---|---|---|
| Pioneers Pink | 2 | v | 2 | Roadstone A |
| Gabriel Paciullo | 0 | v | 2 | Stephen Merrigan |
| David Gibbons | 2 | v | 1 | Brendan Murphy |
| Dehna Bennett | 2 | v | 1 | Johnny Farrell |
| Mark Dunne | 1 | v | 2 | Brendan Thomas |
Roadstone A Individual Table 2026/27 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Brendan Murphy | 6 | 3 | 3 | 8 | 6 | 20 | 3.333 |
| Daniel Merrigan | 4 | 2 | 2 | 5 | 5 | 11 | 2.750 |
| Stephen Merrigan | 3 | 2 | 1 | 4 | 2 | 11 | 3.667 |
| Michael Judge | 4 | 3 | 1 | 7 | 5 | 11 | 2.750 |
| Brendan Thomas | 2 | 2 | 0 | 4 | 1 | 8 | 4.000 |
| Johnny Farrell | 3 | 2 | 1 | 5 | 4 | 8 | 2.667 |
| Robert Murphy | 2 | 1 | 1 | 3 | 2 | 7 | 3.500 |
| Paul Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Paul Smith jnr | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
