| Week 01 – Sept 28th/01st Oct | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Roadstone D |
| Brendan Murphy | 2 | v | 0 | Philip McCaffrey |
| Michael Judge | 2 | v | 1 | Sean King |
| Johnny Farrell | 2 | v | 1 | Shane Merrigan |
| Daniel Merrigan | 1 | v | 2 | Conor Harkin |
| Week 02 – 06th/08th Oct | ||||
|---|---|---|---|---|
| Roadstone D | 4 | v | 0 | Transport Club |
| Dane Mulpeter | 2 | v | 1 | Robert Moynihan |
| Philip McCaffrey | 2 | v | 0 | Aidan Phelan |
| Gavin Stokes | 2 | v | 0 | John Maher |
| Sean King | 2 | v | 1 | Alan Byrne |
| Week 03 – 13th/15th Oct | ||||
|---|---|---|---|---|
| Pioneers Blue | 3 | v | 1 | Roadstone D |
| Chris Humphries | 2 | v | 0 | Philip McCaffrey |
| Brian McPhee | 1 | v | 2 | Conor Harkin |
| Andrew Doherty | 2 | v | 0 | Shane Merrigan |
| Ivor Fitzpatrick | 2 | v | 0 | Stephen Reddington |
| Week 04 – 20th/22nd Oct | ||||
|---|---|---|---|---|
| Roadstone D | 3 | v | 1 | Roadstone B |
| Philip O'Connor | 2 | v | 1 | Brian Drum |
| George O'Hara | 0 | v | 2 | John McDonald |
| Shane Merrigan | 2 | v | 0 | George Murphy |
| Philip McCaffrey | 2 | v | 0 | Pat Coburn |
| Week 05 – 27th/29th Oct | ||||
|---|---|---|---|---|
| Roadstone C | 1 | v | 3 | Roadstone D |
| Tony Kenny | 1 | v | 2 | Philip O'Connor |
| Dave Goddard | 0 | v | 2 | Philip McCaffrey |
| Paddy Brady | 1 | v | 2 | Gavin Stokes |
| Mark Farrell | 2 | v | 1 | Shane Merrigan |
Roadstone D Individual Table 2026/27 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Philip Mc Caffrey | 5 | 3 | 2 | 6 | 4 | 17 | 3.400 |
| Shane Merrigan | 4 | 1 | 3 | 4 | 6 | 10 | 2.500 |
| Gavin Stokes | 2 | 2 | 0 | 4 | 1 | 8 | 4.000 |
| Philip O Connor | 2 | 2 | 0 | 4 | 2 | 6 | 3.000 |
| Conor Harkin | 2 | 2 | 0 | 4 | 2 | 6 | 3.000 |
| Sean King | 2 | 1 | 1 | 3 | 3 | 5 | 2.500 |
| Dane Mulpeter | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |
| Stephen Reddington | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
| George O Hara | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
| Derek Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
