Full fixtures coming soon
| Week 1 – 29th Sept/01st Oct | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Roadstone D |
| Pioneers Yellow | 3 | v | 1 | Pioneers Blue |
| Pioneers White | 3 | v | 1 | Roadstone C |
| Glenalbyn Blue | 3 | v | 1 | Glenalbyn Red |
| Roadstone B | 3 | v | 1 | Pioneers Red |
| Transport Club | 1 | v | 3 | Pioneers Pink |
| Week 2 – 06th/08th Oct | ||||
|---|---|---|---|---|
| Pioneers Blue | 1 | v | 3 | Roadstone A |
| Roadstone C | 2 | v | 2 | Pioneers Yellow |
| Glenalbyn Red | 2 | v | 2 | Pioneers White |
| Pioneers Red | 1 | v | 3 | Glenalbyn Blue |
| Pioneers Pink | 3 | v | 1 | Roadstone B |
| Roadstone D | 4 | v | 0 | Transport Club |
| Week 3 – 13th/15th Oct | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Roadstone C |
| Pioneers Yellow | 3 | v | 1 | Glenalbyn Red |
| Pioneers White | 3 | v | 1 | Pioneers Red |
| Glenalbyn Blue | 3 | v | 1 | Pioneers Pink |
| Roadstone B | 2 | v | 2 | Transport Club |
| Pioneers Blue | 3 | v | 1 | Roadstone D |
| Week 4 – 20th/22nd Oct | ||||
|---|---|---|---|---|
| Glenalbyn Red | 3 | v | 1 | Roadstone A |
| Pioneers Red | 1 | v | 3 | Pioneers Yellow |
| Pioneers Pink | 2 | v | 2 | Pioneers White |
| Transport Club | 3 | v | 1 | Glenalbyn Blue |
| Roadstone D | 3 | v | 1 | Roadstone B |
| Roadstone C | 1 | v | 3 | Pioneers Blue |
| Week 5 – 27th/29th Oct | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Pioneers Red |
| Pioneers Yellow | 1 | v | 3 | Pioneers Pink |
| Pioneers White | 1 | v | 3 | Transport Club |
| *Glenalbyn Blue | 1 | v | 2 | Roadstone B* |
| Pioneers Blue | 3 | v | 1 | Glenalbyn Red |
| Roadstone C | 1 | v | 3 | Roadstone D |
| Week 6 – 03rd/05th Nov | ||||
|---|---|---|---|---|
| Pioneers Pink | - | v | - | Roadstone A |
| Transport Club | - | v | - | Pioneers Yellow |
| Roadstone B | - | v | - | Pioneers White |
| Roadstone D | - | v | - | Glenalbyn Blue |
| Pioneers Red | - | v | - | Pioneers Blue |
| Glenalbyn Red | - | v | - | Roadstone C |
| Week 7 – 10th/12th Nov | ||||
|---|---|---|---|---|
| Roadstone A | - | v | - | Transport Club |
| Pioneers Yellow | - | v | - | Roadstone B |
| Pioneers White | - | v | - | Glenalbyn Blue |
| Pioneers Blue | - | v | - | Pioneers Pink |
| Roadstone C | - | v | - | Pioneers Red |
| Glenalbyn Red | - | v | - | Roadstone D |
| Week 8 – 17th/19th Nov | ||||
|---|---|---|---|---|
| Roadstone B | - | v | - | Roadstone A |
| Glenalbyn Blue | - | v | - | Pioneers Yellow |
| Roadstone D | - | v | - | Pioneers White |
| Transport Club | - | v | - | Pioneers Blue |
| Pioneers Pink | - | v | - | Roadstone C |
| Pioneers Red | - | v | - | Glenalbyn Red |
| Week 9 – 24th/26th Nov | ||||
|---|---|---|---|---|
| Roadstone A | - | v | - | Glenalbyn Blue |
| Pioneers Yellow | - | v | - | Pioneers White |
| Pioneers Blue | - | v | - | Roadstone B |
| Roadstone C | - | v | - | Transport Club |
| Glenalbyn Red | - | v | - | Pioneers Pink |
| Pioneers Red | - | v | - | Roadstone D |
| Week 10 – 01st/03rd Dec | ||||
|---|---|---|---|---|
| Pioneers White | - | v | - | Roadstone A |
| Roadstone D | - | v | - | Pioneers Yellow |
| Glenalbyn Blue | - | v | - | Pioneers Blue |
| Roadstone B | - | v | - | Roadstone C |
| Transport Club | - | v | - | Glenalbyn Red |
| Pioneers Pink | - | v | - | Pioneers Red |
| Week 11 – 08th/10th Dec | ||||
|---|---|---|---|---|
| Roadstone A | - | v | - | Pioneers Yellow |
| Pioneers Blue | - | v | - | Pioneers White |
| Roadstone C | - | v | - | Glenalbyn Blue |
| Glenalbyn Red | - | v | - | Roadstone B |
| Pioneers Red | - | v | - | Transport Club |
| Pioneers Pink | - | v | - | Roadstone D |
League Table – 2026/27 Season
| Pos | Team | P | W | L | D | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Roadstone A | 5 | 4 | 1 | 0 | 13 | 7 | 13 |
| 2 | Pioneers Pink | 5 | 3 | 1 | 1 | 12 | 8 | 12 |
| 2 | Pioneers Yellow | 5 | 3 | 1 | 1 | 12 | 8 | 12 |
| 2 | Roadstone D | 5 | 3 | 2 | 0 | 12 | 8 | 12 |
| 5 | Pioneers Blue | 5 | 3 | 2 | 0 | 11 | 9 | 11 |
| 5 | Pioneers White | 5 | 2 | 1 | 2 | 11 | 9 | 11 |
| 7 | Glenalbyn Blue | 4 | 3 | 1 | 0 | 10 | 6 | 10 |
| 8 | Transport Club | 5 | 2 | 2 | 1 | 9 | 11 | 9 |
| 9 | Glenalbyn Red | 5 | 1 | 3 | 1 | 8 | 12 | 8 |
| 10 | Roadstone B | 4 | 1 | 2 | 1 | 7 | 9 | 7 |
| 11 | Roadstone C | 5 | 0 | 4 | 1 | 6 | 14 | 6 |
| 12 | Pioneers Red | 5 | 0 | 5 | 0 | 5 | 15 | 5 |
