| Week 01 – Sept 28th/01st Oct | ||||
|---|---|---|---|---|
| Pioneers Yellow | 3 | v | 1 | Pioneers Blue |
| Peter Conroy | 1 | v | 2 | Andrew Doherty |
| Niall Lawless | 2 | v | 1 | Kevin O'Brien |
| Saad Beg | 2 | v | 1 | Ivor Fitzpatrick |
| Harry Morgan | 2 | v | 0 | Chris Humpries |
| Week 02 – 06th/08th Oct | ||||
|---|---|---|---|---|
| Roadstone C | 2 | v | 2 | Pioneers Yellow |
| Tony Kenny | 1 | v | 2 | Brian O'Rourke |
| Paddy Brady | 2 | v | 1 | Brandon Tracey |
| Dave Goddard | 0 | v | 2 | Harry Morgan |
| Mark Farrell | 2 | v | 1 | Saad Beg |
| Week 03 – 13th/15th Oct | ||||
|---|---|---|---|---|
| Pioneers Yellow | 3 | v | 1 | Glenalbyn Red |
| Eoin Leonard | 0 | v | 2 | Ross Dalton |
| Brian O'Rourke | 2 | v | 1 | Conor Finn |
| Brandon Tracey | 2 | v | 1 | Padraig Quinlan |
| Saad Beg | 2 | v | 1 | Lorcan Ryan |
| Week 04 – 20th/22nd Oct | ||||
|---|---|---|---|---|
| Pioneers Red | 1 | v | 3 | Pioneers Yellow |
| Paddy Smullen | 0 | v | 2 | Peter Conroy |
| Cian Keogh | 0 | v | 2 | Brian O'Rourke |
| Darragh Maher | 2 | v | 0 | Brandon Tracey |
| Ray Kearns | 1 | v | 2 | Saad Beg |
| Week 05 – 27th/29th Oct | ||||
|---|---|---|---|---|
| Pioneers Yellow | 1 | v | 3 | Pioneers Pink |
| Brandon Tracey | 0 | v | 2 | David Gibbons |
| Saad Beg | 1 | v | 2 | Gabriel Paciullo |
| Eoin Leonard | 0 | v | 2 | Mark Dunne |
| Peter Conroy | 2 | v | 0 | Donal O’Gorman |
Pioneers Yellow Individual Table 2026/27 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Saad Beg | 5 | 3 | 2 | 8 | 7 | 13 | 2.600 |
| Peter Conroy | 3 | 2 | 1 | 5 | 2 | 12 | 4.000 |
| Brian O’Rourke | 3 | 3 | 0 | 6 | 2 | 11 | 3.667 |
| Harry Morgan | 2 | 2 | 0 | 4 | 0 | 10 | 5.000 |
| Brandon Treacy | 4 | 1 | 3 | 3 | 7 | 7 | 1.750 |
| Niall Lawless | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |
| Eoin Leonard | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
