| Week 1 Oct 3rd/5th | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | v | 3 | Roadstone D |
| Terry Rogers D | - | v | - | Free Week |
| Glenalbyn | 3 | v | 1 | Darcy McGees F |
| Week 2 Oct 10th/12th | ||||
|---|---|---|---|---|
| Terry Rogers D | 4 | v | 0 | Darcy McGees E |
| Roadstone D | 1 | v | 3 | Glenalbyn |
| Darcys McGees F | - | v | - | Free Week |
| Week 3 Oct 17th/19th | ||||
|---|---|---|---|---|
| Darcy McGees E | - | v | - | Free Week |
| Glenalbyn | 3 | v | 1 | Terry Rogers D |
| Roadstone D | 2 | v | 2 | Darcy McGees F |
| Week 4 Oct 24th/26th | ||||
|---|---|---|---|---|
| Glenalbyn | 4 | v | 0 | Darcy McGees E |
| Roadstone D | - | v | - | Free Week |
| Darcy McGees F | 2 | v | 2 | Terry Rogers D |
| Week 5 Oct 31st/Nov2nd | ||||
|---|---|---|---|---|
| Darcy McGees E | 0 | v | 4 | Darcy McGees F |
| Free Week | - | v | - | Glenalbyn |
| Terry Rogers D | 2 | v | 2 | Roadstone D |
| Week 6 Nov 7th/9th | ||||
|---|---|---|---|---|
| Roadstone D | 4 | v | 0 | Darcy McGees E |
| Free Week | - | v | - | Terry Rogers D |
| Darcy McGees F | 0 | v | 4 | Glenalbyn |
| Week 7 Nov 14th/16th | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | v | 3 | Terry Rogers D |
| Glenalbyn | 3 | v | 1 | Roadstone D |
| Free Week | - | v | - | Darcy McGees F |
| Week 8 Nov 21st/23rd | ||||
|---|---|---|---|---|
| Free Week | - | v | - | Darcy McGees E |
| Terry Rogers D | 2 | v | 2 | Glenalbyn |
| Darcy McGees F | 2 | v | 2 | Roadstone D |
| Week 9 Nov 28th/30th | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | v | 3 | Glenalbyn |
| Free Week | - | v | - | Roadstone D |
| Terry Rogers D | 3 | v | 1 | Darcy McGees F |
| Week 10 Dec 5th/7th | ||||
|---|---|---|---|---|
| Darcy McGees F | 2 | v | 2 | Darcy McGees E |
| Glenalbyn | - | v | - | Free Week |
| Roadstone D | 2 | v | 2 | Terry Rogers D |
| Week 11 Dec 12th/14 | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | v | 3 | Roadstone D |
| Terry Rogers D | - | v | - | Free Week |
| Glenalbyn | 2 | v | 2 | Darcy McGees F |
| Week 12 Jan 9th/11th | ||||
|---|---|---|---|---|
| Terry Rogers D | 4 | v | 0 | Darcy McGees E |
| Roadstone D | 0 | v | 4 | Glenalbyn |
| Darcys McGees F | - | v | - | Free Week |
| Week 13 Jan 16th/18th | ||||
|---|---|---|---|---|
| Darcy McGees E | - | v | - | Free Week |
| Glenalbyn | 1 | v | 3 | Terry Rogers D |
| Roadstone D | 1 | v | 3 | Darcy McGees F |
| Week 14 Jan 23rd/25th | ||||
|---|---|---|---|---|
| Glenalbyn | 4 | v | 0 | Darcy McGees E |
| Roadstone D | - | v | - | Free Week |
| Darcy McGees F | 3 | v | 1 | Terry Rogers D |
| Week 15 Jan 30th/Feb 1st | ||||
|---|---|---|---|---|
| Darcy McGees E | 3 | v | 1 | Darcy McGees F |
| Free Week | - | v | - | Glenalbyn |
| Terry Rogers D | 2 | v | 2 | Roadstone D |
| Week 16 Feb 6th/8th | ||||
|---|---|---|---|---|
| Roadstone D | 2 | v | 2 | Darcy McGees E |
| Free Week | - | v | - | Terry Rogers D |
| Darcy McGees F | 2 | v | 2 | Glenalbyn |
| Week 17 Feb 13th/15th | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | v | 3 | Terry Rogers D |
| Glenalbyn | 4 | v | 0 | Roadstone D |
| Free Week | - | v | - | Darcy McGees F |
| Week 18 Feb 20th/22nd | ||||
|---|---|---|---|---|
| Free Week | - | v | - | Darcy McGees E |
| Terry Rogers D | 1 | v | 3 | Glenalbyn |
| Darcy McGees F | 2 | v | 2 | Roadstone D |
| Week 19 Feb 27th/Mar 1st | ||||
|---|---|---|---|---|
| Darcy McGees E | 0 | v | 4 | Glenalbyn |
| Free Week | - | v | - | Roadstone D |
| Terry Rogers D | 2 | v | 2 | Darcy McGees F |
| Week 20 Mar 6th/8th | ||||
|---|---|---|---|---|
| Darcy McGees F | 4 | v | 0 | Darcy McGees E |
| Glenalbyn | - | v | - | Free Week |
| Roadstone D | 3 | v | 1 | Terry Rogers D |
| Week 21 Mar 13th/15th | ||||
|---|---|---|---|---|
| Darcy McGees E | 0 | v | 4 | Roadstone D |
| Terry Rogers D | v | - | Free Week | |
| Glenalbyn | 3 | v | 1 | Darcy McGees F |
| Week 22 Mar 20th/22th | ||||
|---|---|---|---|---|
| Terry Rogers D | 4 | v | 0 | Darcy McGees E |
| Roadstone D | 3 | v | 1 | Glenalbyn |
| Darcys McGees F | - | v | - | Free Week |
| Week 23 Mar 27th/29th | ||||
|---|---|---|---|---|
| Darcy McGees E | - | v | - | Free Week |
| Glenalbyn | 3 | v | 1 | Terry Rogers D |
| Roadstone D | 2 | v | 2 | Darcy McGees F |
| Week 24 Apr 3rd/5th | ||||
|---|---|---|---|---|
| Glenalbyn | 4 | v | 0 | Darcy McGees E |
| Roadstone D | - | v | - | Free Week |
| Darcy McGees F | 3 | v | 1 | Terry Rogers D |
| Week 5 Apr 10th/12th | ||||
|---|---|---|---|---|
| Darcy McGees E | 2 | v | 2 | Darcy McGees F |
| Free Week | - | v | - | Glenalbyn |
| Terry Rogers D | 2 | v | 2 | Roadstone D |
Division 2 – 2017/2018 Season
| Pos | Team | P | W | L | D | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenalbyn | 20 | 15 | 2 | 3 | 60 | 20 | 60 |
| 2 | Terry Rogers D | 20 | 6 | 6 | 8 | 43 | 37 | 43 |
| 3 | Darcy McGees F | 20 | 5 | 5 | 10 | 41 | 39 | 41 |
| 3 | Roadstone D | 20 | 6 | 5 | 9 | 41 | 39 | 41 |
| 5 | Darcy McGees ‘E’ | 20 | 1 | 16 | 3 | 14 | 66 | 14 |
