Division 1 Singles 25/26 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Tommy Murphy | 7 | 5 | 2 | 13 | 8 | 13 |
| Robert Kenna | 7 | 5 | 2 | 13 | 8 | 13 |
| Clayton Cregan | 7 | 4 | 3 | 12 | 9 | 12 |
| Brendan Murphy | 6 | 3 | 3 | 11 | 7 | 11 |
| Kevin O Brien | 6 | 3 | 3 | 10 | 8 | 10 |
| Michael Kearns | 7 | 3 | 4 | 8 | 13 | 8 |
| James Stewart O’Reilly | 5 | 2 | 3 | 6 | 9 | 6 |
| Dehna Bennett | 7 | 1 | 6 | 5 | 16 | 5 |
Division 2 Singles 25/26 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Tony O’Connor | 8 | 5 | 3 | 18 | 6 | 18 |
| Padraig Quinlan | 9 | 6 | 3 | 17 | 10 | 17 |
| Conor Finn | 7 | 6 | 1 | 16 | 5 | 16 |
| Alan Tyrell | 7 | 6 | 1 | 15 | 6 | 15 |
| Dave Faherty | 6 | 5 | 1 | 14 | 4 | 14 |
| Daniel Brcko | 8 | 5 | 3 | 12 | 12 | 12 |
| Glenn Foley | 7 | 3 | 4 | 11 | 10 | 11 |
| Oscar Ellison Gibbons | 5 | 3 | 2 | 9 | 6 | 9 |
| Gerry Sweeney | 7 | 3 | 4 | 9 | 12 | 9 |
| Andrew Harvey | 9 | 1 | 8 | 6 | 21 | 6 |
| Joe Coleman | 6 | 1 | 5 | 4 | 14 | 4 |
| Pat Smullen | 9 | 0 | 9 | 1 | 26 | 1 |
