Congratulations to Michael Judge (Roadstone A) who made a 108 break in his league match this week against Lorcan Ryan (Glenalbyn Blue).
Category: News
James Stewart O’Reilly wins DBSL Event 3 in Pioneers
The DBSL would like to congratulate James Stewart O’Reilly, of Pioneers Pink, on winning the third DBSL Handicap Series event of the 25/26 Season. The event was held in Pioneers Snooker Club today. James, an up and coming young talent of Pioneers Pink, beat Robert Moynihan 2-1 in the final.
James had a great run to his first DBSL Final, taking a 2-1 win over Kristian Hayes in the pre lim round, and a 2-0 win over Dean Murray, in the last 16. James then progressed to the Quarter Final where he beat Aidan Phelan 2-0 before beating Padraig Quinlan 2-0 in the Semi Final.
On the other side of the draw, Robert had a tough run to the final, starting off with a close 2-1 win over Ray Kearns, in the pre lim round, before moving on to the last 16, were he beat fellow team mate John Maher 2-0. Robert then went on to beat last events winner Clayton Cregan 2-0, in the Quarter Final, and Daniel Brcko, of Pioneers Pink, 2-1 in the Semi Final.
DBSL would like to thank Tournament Director Niall Lawless, and the Pioneers Snooker Club for their fine hospitality throughout the day.
Special thanks to Andrew Harvey who assisted tournament director throughout the day.
Robert Moynihan got the highest break of the day, 51.
Winner and Runner Up: James Stewart O’Reilly and Robert Moynihan

Full details of the event below.
Draw
| Pre Lim | ||||||
|---|---|---|---|---|---|---|
| +45 | Dehna Bennett | 1 | v | 2 | Shane McAllister | +75 |
| +28 | Tommy Murphy | 2 | v | 0 | Ella O'Connor | +82 |
| +51 | Padraig Quinlan | 2 | v | 1 | Andrew Harvey | +68 |
| +50 | James Stewart O'Reilly | 2 | v | 1 | Kristian Hayes | +20 |
| +25 | Dean Murray | 2 | v | 0 | Glenn Foley | +70 |
| +37 | Joey Kenny | 1 | v | 2 | Ross Dalton | +53 |
| +34 | Aidan Phelan | 2 | v | 0 | Brian O'Rourke | +35 |
| +55 | Tony O'Connor | 2 | v | 0 | Paddy Smullen | +70 |
| +05 | Paul Dunne | 0 | v | 2 | Daniel Brcko | +65 |
| +45 | Niall Lawless | 2 | v | 1 | Niall Kelly | +82 |
| +65 | Ray Kearns | 1 | v | 2 | Robert Moynihan | +18 |
| +72 | Stephen Byrne | 1 | v | 2 | John Maher | +38 |
| +06 | Ivor Fitzpatrick | 2 | v | 0 | Alan Byrne | +23 |
| Last 16 | ||||||
|---|---|---|---|---|---|---|
| +28 | Kevin O'Brien | 2 | v | 1 | Shane McAllister | 75 |
| +28 | Tommy Murphy | 0 | v | 2 | Padraig Quinlan | 51 |
| +45 | James Stewart O'Reilly | 2 | v | 0 | Dean Murray | +25 |
| +53 | Ross Dalton | 1 | v | 2 | Aidan Phelan | +34 |
| +47 | Peter Conroy | 2 | v | 1 | Tony O’Connor | +55 |
| +65 | Daniel Brcko | 2 | v | 1 | Niall Lawless | +45 |
| +18 | Robert Moynihan | 2 | v | 0 | John Maher | +38 |
| +28 | Clayton Cregan | 2 | v | 0 | Ivor Fitzpatrick | +06 |
| Quarter Final | ||||||
|---|---|---|---|---|---|---|
| +28 | Kevin O’Brien | 1 | v | 2 | Padraig Quinlan | +51 |
| +45 | James Stewart O’Reilly | 2 | v | 0 | Aidan Phelan | +34 |
| +47 | Peter Conroy | 1 | v | 2 | Daniel Brcko | +65 |
| +18 | Robert Moynihan | 2 | v | 0 | Clayton Cregan | +28 |
| Semi Finals | ||||||
|---|---|---|---|---|---|---|
| +00 | Padraig Quinlan | 0 | v | 2 | James Stewart O’Reilly | +45 |
| +00 | Daniel Brcko | 1 | v | 2 | Robert Moynihan | +18 |
| Final | ||||||
|---|---|---|---|---|---|---|
| +45 | James Stewart O’Reilly | 2 | v | 1 | Robert Moynihan | +18 |
| Player | Break |
|---|---|
| Robert Moynihan | 51 |
Event details
Venue: Pioneers: Sunday
Entrance Fee: 20 Euro entry fee includes table charges
Format: All matches are best of 3
Time: 09:30am start
Dress code: Trousers and polo neck shirt
DBSL Series 3 – Draw and Schedule – Pioneers
Draw
| Pre Lim | ||||||
|---|---|---|---|---|---|---|
| +45 | Dehna Bennett | 1 | v | 2 | Shane McAllister | +75 |
| +28 | Tommy Murphy | 2 | v | 0 | Ella O'Connor | +82 |
| +51 | Padraig Quinlan | 2 | v | 1 | Andrew Harvey | +68 |
| +50 | James Stewart O'Reilly | 2 | v | 1 | Kristian Hayes | +20 |
| +25 | Dean Murray | 2 | v | 0 | Glenn Foley | +70 |
| +37 | Joey Kenny | 1 | v | 2 | Ross Dalton | +53 |
| +34 | Aidan Phelan | 2 | v | 0 | Brian O'Rourke | +35 |
| +55 | Tony O'Connor | 2 | v | 0 | Paddy Smullen | +70 |
| +05 | Paul Dunne | 0 | v | 2 | Daniel Brcko | +65 |
| +45 | Niall Lawless | 2 | v | 1 | Niall Kelly | +82 |
| +65 | Ray Kearns | 1 | v | 2 | Robert Moynihan | +18 |
| +72 | Stephen Byrne | 1 | v | 2 | John Maher | +38 |
| +06 | Ivor Fitzpatrick | 2 | v | 0 | Alan Byrne | +23 |
| Last 16 | ||||||
|---|---|---|---|---|---|---|
| +28 | Kevin O'Brien | 2 | v | 1 | Shane McAllister | 75 |
| +28 | Tommy Murphy | 0 | v | 2 | Padraig Quinlan | 51 |
| +45 | James Stewart O'Reilly | 2 | v | 0 | Dean Murray | +25 |
| +53 | Ross Dalton | 1 | v | 2 | Aidan Phelan | +34 |
| +47 | Peter Conroy | 2 | v | 1 | Tony O’Connor | +55 |
| +65 | Daniel Brcko | 2 | v | 1 | Niall Lawless | +45 |
| +18 | Robert Moynihan | 2 | v | 0 | John Maher | +38 |
| +28 | Clayton Cregan | 2 | v | 0 | Ivor Fitzpatrick | +06 |
| Quarter Final | ||||||
|---|---|---|---|---|---|---|
| +28 | Kevin O’Brien | 1 | v | 2 | Padraig Quinlan | +51 |
| +45 | James Stewart O’Reilly | 2 | v | 0 | Aidan Phelan | +34 |
| +47 | Peter Conroy | 1 | v | 2 | Daniel Brcko | +65 |
| +18 | Robert Moynihan | 2 | v | 0 | Clayton Cregan | +28 |
| Semi Finals | ||||||
|---|---|---|---|---|---|---|
| +00 | Padraig Quinlan | 0 | v | 2 | James Stewart O’Reilly | +45 |
| +00 | Daniel Brcko | - | v | - | Robert Moynihan | +00 |
| Final | ||||||
|---|---|---|---|---|---|---|
| +45 | James Stewart O’Reilly | - | v | - | Player | +00 |
| Player | Break |
|---|---|
| Robert Moynihan | 51 |
Event details
Venue: Pioneers: Sunday
Entrance Fee: 20 Euro entry fee includes table charges
Format: All matches are best of 3
Time: 09:30am start
Dress code: Trousers and polo neck shirt
Enter Now – DBSL Series 3 Handicap
The 3rd DBSL handicap tournament for the 25/26 season will take place on Sunday January 18th in Pioneers Snooker Club.
Entry fee is €20, which includes all table charges.
Start time 9.30am pre lims
DRESS code is Trousers shoes and polo shirt.
All matches best of 3
Entry closed Friday 6pm
Please enter your name on our website through our online entry system below or on the home page
ENTRY LIST
Niall Lawless
Peter Conroy
Kevin O’Brien
Glenn Foley
Niall Kelly
Andrew Harvey
Kristian Hayes
Clayton Cregan
Shane McAllister
Ross Dalton
James Stewart O’Reilly
Dehna Bennett
Padraig Quinlan
Aidan Phelan
Robert Moynihan
Paul Dunne
John Maher
Alan Byrne
Ella O’Connor
Brian O’Rourke
Paddy Smullen
Tony O’Connor
Ray Kearns
Stephen Byrne
Daniel Brcko
Joey Kenny
Tommy Murphy
Ivor Fitzpatrick
Dean Murray
Clayton Cregan wins DBSL Event 2 in Roadstone
The DBSL would like to congratulate Clayton Cregan, of Pioneers Blue, on winning the second DBSL Handicap Series event of the 25/26 Season. The event was held in Roadstone Snooker Club today. Clayton beat fellow Finglas native Jack Sheridan, of Pioneers White, 2-1 in the final.
Clayton had a great run to the final, not dropping a single frame en route. He started off with a 2-0 win over the new comer Ella O’Connor, in the pre lim round, before moving on the the last 16, were he bet Glenalbyn’s Niall Kelly 2-0. Clayton then went on to beat fellow team mate Kevin O’Brien 2-0, in the Quarter Final, and Robert Moynihan, of Transport Club, 2-0 in the Semi Final.
On the other side of the draw, Jack had a great run to his second consecutive Final, taking a 2-1 win over Dean Murray in the last 16, and a 2-1 win over Ivor Fitzpatrick, in the Quarter Final, both also from Pioneers. Jack then progressed to the Semi Final where he had a close 2-1 win over his team mate, Kristian Hayes.
DBSL would like to thank Tournament Director Niall Lawless, and the Roadstone Snooker Club for their fine hospitality throughout the day. Special thanks to Mustafa Alawi who assisted tournament director throughout the day.
Ivor Fitzpatrick got the highest break of the day, 55.
Winner and Runner Up: Clayton Cregan and Jack Sheridan

Winner and TD: Clayton Cregan and Niall Lawless

Full details of the event below.
Draw
| Pre Lim | ||||||
|---|---|---|---|---|---|---|
| +55 | Tony O'Connor | 2 | v | 0 | Stephen Byrne | +72 |
| +28 | Clayton Cregan | 2 | v | 0 | Ella O'Connor | +82 |
| +29 | George Murphy | 0 | v | 2 | Niall Kelly | +82 |
| +70 | Glenn Foley | 2 | v | 0 | Martin McDonald | +53 |
| +67 | Mustafa Alawi | 0 | v | 2 | Robert Moynihan | +18 |
| +25 | Jo Jo Whelan | 0 | v | 2 | Brian O’Rourke | +35 |
| +20 | Kristian Hayes | 2 | v | 0 | Lenny Malone | +60 |
| +37 | Joey Kenny | 2 | v | 0 | Dehna Bennett | +45 |
| +50 | James Stewart O'Reilly | 2 | v | 0 | Paddy Smullen | +70 |
| +74 | Alex Hooper | 0 | v | 2 | Niall Lawless | +45 |
| +13 | Brendan Thomas | 0 | v | 2 | Ivor Fitzpatrick | +06 |
| +25 | Dean Murray | 2 | v | 0 | Shane Merrigan | +40 |
| Last 16 | ||||||
|---|---|---|---|---|---|---|
| +28 | Kevin O'Brien | 2 | v | 1 | Tony O’Connor | +55 |
| +28 | Clayton Cregan | 2 | v | 0 | Niall Kelly | +82 |
| +70 | Glenn Foley | 0 | v | 2 | Robert Moynihan | +18 |
| +34 | Aidan Phelan | 0 | v | 2 | Brian O’Rourke | +35 |
| +47 | Peter Conroy | 0 | v | 2 | Kristian Hayes | +20 |
| +37 | Joey Kenny | 2 | v | 0 | James Stewart O’Reilly | +50 |
| +45 | Niall Lawless | 0 | v | 2 | Ivor Fitzpatrick | +06 |
| +40 | Jack Sheridan | 2 | v | 1 | Dean Murray | +25 |
| Quarter Final | ||||||
|---|---|---|---|---|---|---|
| +28 | Kevin O’Brien | 0 | v | 2 | Clayton Cregan | +28 |
| +18 | Robert Moynihan | 2 | v | 1 | Brian O’Rourke | +35 |
| +20 | Kristian Hayes | 2 | v | 1 | Joey Kenny | +37 |
| +06 | Ivor Fitzpatrick | 1 | v | 2 | Jack Sheridan | +40 |
| Semi Finals | ||||||
|---|---|---|---|---|---|---|
| +28 | Clayton Cregan | 2 | v | 0 | Robert Moynihan | +18 |
| +20 | Kristian Hayes | 1 | v | 2 | Jack Sheridan | +40 |
| Final | ||||||
|---|---|---|---|---|---|---|
| +28 | Clayton Cregan | 2 | v | 1 | Jack Sheridan | +40 |
| Player | Break |
|---|---|
| Ivor Fitzpatrick | 55 |
| Jack Sheridan | 53 |
| Kristian Hayes | 46 |
| Kristian Hayes | 42 |
Event details
Venue: Roadstone: Saturday
Entrance Fee: 20 Euro entry fee includes table charges
Format: All matches are best of 3
Time: 09:30am start
Dress code: Trousers and polo neck shirt
Enter Now – DBSL Series 2 Handicap
The 2nd DBSL handicap tournament for the 25/26 season will take place on Saturday November 15th in Roadstone Snooker Club.
Entry fee is €20, which includes all table charges.
Start time 9.30am pre lims
DRESS code is Trousers shoes and polo shirt.
All matches best of 3
Entry closed Friday 6pm
Please enter your name on our website through our online entry system below or on the home page
ENTRY LIST
Niall Lawless
Niall Kelly
Glenn Foley
Peter Conroy
Dehna Bennett
Kevin O’Brien
Clayton Cregan
Tony O’Connor
Jack Sheridan
Paddy Smullen
Stephen Byrne
Shane Merrigan
Brendan Thomas
Mustafa Alawi
James Stewart O’Reilly
Robert Moynihan
Brian O’Rourke
Aidan Phelan
George Murphy
Alex Hooper
Martin McDonald
Dean Murray
Lenny Malone
Kristian Hayes
Joey Kenny
Jo Jo Whelan
Ella O’Connor
Ivor Fitzpatrick
Calendar for 2025/26 Season
All dates provisional and subject to change
| Date | Event | Venue |
|---|---|---|
| September 15th | DBSL AGM | Roadstone 8pm |
| September 23rd | Leagues commence | All Venues |
| October 04th/05th | DBSL Club Championships | Venue TBC |
| October 11th | Dublin Junior Open | Roadstone |
| October 19th | DBSL Handicap Series – Event 1 | Pioneers |
| November 15th | DBSL Handicap Series – Event 2 | Roadstone |
| November 22nd | ALL Ireland Club Championship Qualifiers | Roadstone/Pioneers |
| December 04th | DBSL League Breaks for Christmas | All Venues |
| January 06th | DBSL League re-starts | All Venues |
| January 18th | DBSL Handicap Series – Event 3 | Pioneers |
| January 22nd-25th | All Ireland Club Championship | Glen Eagles Hotel Killarney |
| February 28th | DBSL Handicap Series – Event 4 | Roadstone |
| March 21st/22nd | DBSL Individual Championships | Roadstone/Pioneers |
| April 12th | DBSL Handicap Series – Event 5 | Pioneers |
| April 18th/19th | DBSL Scratch Championships | Roadstone |
| May 09th | DBSL Handicap Series – Event 6 | Roadstone |
| May 15th | Presentation Night | Faughs GAA Club |
103 century break for Paddy Brady
Ton up for Brady
Congratulations to Paddy Brady (Roadstone C) who made a 103 break in his league match this week against Harry Morgan (Pioneers Red).
Kevin O’Brien wins DBSL Event 1 in Pioneers
The DBSL would like to congratulate Kevin O’Brien, of Pioneers Blue, on winning the first DBSL Handicap Series event of the 25/26 Season. The event was held in Pioneers Snooker Club today. Kevin beat Jack Sheridan, of Pioneers White, 2-1 in a close fought final.
Kevin’s run to the final started off with a close 2-1 win over Stephen Byrne, of Pioneers Red, in the last 16. He then went on to beat fellow team mate Brian McPhee 2-1, in the Quarter Final, before moving on to beat Aidan Phelan, of Transport Club, 2-0 in the Semi Final.
On the other side of the draw, Jack had a great run to the Final, taking a 2-0 win over Pat Smullen, in the last 16, and a 2-1 win over Mark Dunne, in the Quarter Final. Jack then progressed to the Semi Final where he had a close 2-1 win over the reigning Dublin Individual champion, Peter Conroy.
DBSL would like to thank Tournament Director Niall Lawless, and the Pioneers Snooker Club for their fine hospitality throughout the day. Special thanks to Niall Lawless who reffed the Final, and to Mark Dunne for supplying a great breakfast.
Runner Up and Winner: Jack Sheridan and Kevin O’Brien
Full details of the event below.
Draw
| Pre-Lim | |||||||
|---|---|---|---|---|---|---|---|
| 09:30am | +55 | Tony O'Connor | 2 | v | 0 | Tommy Murphy | +28 |
| 09:30am | +25 | Jo Jo Whelan | 1 | v | 2 | Robert Moynihan | +18 |
| 09:30am | +82 | Niall Kelly | 0 | v | 2 | Peter Conroy | +47 |
| 09:30am | +45 | Dehna Bennett | 2 | v | 0 | Brian O'Rourke | +35 |
| 09:30am | +55 | Mark Dunne | 2 | v | 0 | Ray Kearns | +65 |
| 11:00am | +06 | Ivor Fitzpatrick | 0 | v | 2 | Glenn Foley | +70 |
| Last 16 | |||||||
|---|---|---|---|---|---|---|---|
| 12:00am | +55 | Tony O’Connor | 2 | v | 0 | Robert Moynihan | +18 |
| 12:00am | +47 | Peter Conroy | 2 | v | 0 | Dehna Bennet | +45 |
| 12:00am | +55 | Mark Dunne | 2 | v | 0 | Glenn Foley | +70 |
| 11:00am | +40 | Jack Sheridan | 2 | v | 0 | Pat Smullen | +70 |
| 11:00am | +28 | Kevin O'Brien | 2 | v | 1 | Stephen Byrne | +72 |
| 11:00am | +68 | Andrew Harvey | 0 | v | 2 | Brian McPhee | +15 |
| 11:00am | +34 | Aidan Phelan | 2 | v | 1 | Dean Murray | +25 |
| 12:00am | +45 | Niall Lawless | 2 | v | 1 | Clayton Cregan | +28 |
| Quarter Final | ||||||
|---|---|---|---|---|---|---|
| +55 | Tony O’Connor | 1 | v | 2 | Peter Conroy | +47 |
| +55 | Mark Dunne | 0 | v | 2 | Jack Sheridan | +40 |
| +28 | Kevin O’Brien | 2 | v | 1 | Brian McPhee | +15 |
| +34 | Aidan Phelan | 2 | v | 1 | Niall Lawless | +45 |
| Semi Finals | ||||||
|---|---|---|---|---|---|---|
| +47 | Peter Conroy | 1 | v | 2 | Jack Sheridan | +40 |
| +28 | Kevin O’Brien | 2 | v | 0 | Aidan Phelan | +34 |
| Final | ||||||
|---|---|---|---|---|---|---|
| +40 | Jack Sheridan | 1 | v | 2 | Kevin O’Brien | +28 |
Event details
Venue: Pioneers: Sunday
Entrance Fee: 20 Euro entry fee includes table charges
Format: All matches are best of 3
Time: 09:30am start
Dress code: Trousers and polo neck shirt
Enter Now – DBSL Series 1 Handicap
The 1st DBSL handicap tournament for the 25/26 season will take place on Sunday October 19th in Pioneers Snooker Club.
Entry fee is €20, which includes all table charges.
Start time 9.30am pre lims
DRESS code is Trousers shoes and polo shirt.
All matches best of 3
Entry closed Friday 6pm
Please enter your name on our website through our online entry system below or on the home page
ENTRY LIST
Niall Lawless
Mark Dunne
Peter Conroy
Niall Kelly
Jack Sheridan
Andrew Harvey
Pat Smullen
Stephen Byrne
Kevin O’Brien
Brian Mc Phee
Glenn Foley
Clayton Cregan
Dehna Bennett
Aidan Phelan
Jo Jo Whelan
Dean Murray
Tony O’Connor
Ray Kearns
Brian O’Rourke
Ivor Fitzpatrick
Tommy Murphy
Robert Moynihan
Kristian Hayes
