Niall Lawless 1 v 2 Robert Moynihan
Details
| League | Season |
|---|---|
| Division 1 | 2026/27 |
Results
| Team | Score | Outcome |
|---|---|---|
| Niall Lawless | 1 | Loss |
| Robert Moynihan | 2 | Win |
Box Score
| Player | Position | Played | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Gerry Sweeney | - | 0 | 0 | 0 | 0 | 0 |
| Naoise Kelly | - | 0 | 0 | 0 | 0 | 0 |
| Niall Lawless | - | 0 | 0 | 0 | 0 | 0 |
| Robert Moynihan | - | 0 | 0 | 0 | 0 | 0 |
Played
Lost
For
Against
Points
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
