| Week 1 – Sept 26th/28th | ||||
|---|---|---|---|---|
| Willows A | 4 | v | 0 | Roadstone B |
| Mark Farrell | 2 | v | 0 | John McDonald |
| Nicky Travers | 2 | v | 0 | Mick Kearns |
| Andrew Doherty | 2 | v | 0 | Daniel Merrigan |
| Brian Quigley | 2 | v | 1 | Stephen Merrigan |
| Week 2 – Oct 03rd/05th | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Darcy McGees C |
| Mick Kearns | 2 | v | 0 | Sean Hart |
| Daniel Merrigan | 2 | v | 0 | Mark Nagle |
| Stephen Merrigan | 2 | v | 1 | Mark Campbell |
| John McDonald | 1 | v | 2 | Sean King |
| Week 3 – Oct 10th/12th | ||||
|---|---|---|---|---|
| Darcy McGees B | 4 | v | 0 | Roadstone B |
| Gavin Stokes | 2 | v | 1 | Daniel Merrigan |
| Derek Fitzpatrick | 2 | v | 0 | Mick Kearns |
| Conor Harkin | 2 | v | 1 | Stephen Merrigan |
| Liam Brady | 2 | v | 1 | John McDonald |
| Week 4 – Oct 17th/19th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Roadstone C |
| Daniel Merrigan | 2 | v | 0 | Tony Kenny |
| Mick Kearns | 1 | v | 2 | Pat Cowburn |
| Stephen Merrigan | 0 | v | 2 | Aidan Bergin |
| John McDonald | 2 | v | 1 | Ciaran Nangle |
| Week 5 – Oct 24th/26th | ||||
|---|---|---|---|---|
| Terry Rogers C | 0 | v | 4 | Roadstone B |
| John McBride | 0 | v | 2 | Daniel Merrigan |
| Jo Jo Whelan | 1 | v | 2 | Mick Kearns |
| Sean O'Toole | 1 | v | 2 | Stephen Merrigan |
| Alan Cusack | 1 | v | 2 | John McDonald |
| Week 6 – Oct 31st/Nov 02nd | ||||
|---|---|---|---|---|
| Pioneers | 3 | v | 1 | Roadstone B |
| Ivor Fitzpatrick | 2 | v | 1 | Daniel Merrigan |
| Philip Conway | 1 | v | 2 | Mick Kearns |
| Atiq Muhammad | 2 | v | 0 | John McDonald |
| Paddy Miley | 2 | v | 0 | Stephen Merrigan |
| Week 7 – Nov 07th/09th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Darcy McGees D |
| Paula Judge | 1 | v | 2 | Kevin O'Brien |
| Mick Kearns | 2 | v | 1 | Joey Kenny |
| John McDonald | 0 | v | 2 | Damir Catic |
| Daniel Merrigan | 2 | v | 1 | Chris Hannigan |
| Week 8 – Nov 14th/16th | ||||
|---|---|---|---|---|
| Joeys | 3 | v | 1 | Roadstone B |
| Mark Wilson | 2 | v | 1 | Mick Kearns |
| Aaron Holland | 2 | v | 0 | John McDonald |
| Kristian Hayes | 2 | v | 1 | Daniel Merrigan |
| Ronan Deegan | 1 | v | 2 | Kieran Brennan |
| Week 9 – Nov 21st/23rd |
|---|
| Free Week |
| Week 10 – Nov 28th/30th | ||||
|---|---|---|---|---|
| Roadstone B | 1 | v | 3 | Willows |
| Daniel Merrigan | 1 | v | 2 | Mark Farrell |
| Mick Kearns | 2 | v | 0 | Nicky Travers |
| Kieran Brennan | 0 | v | 2 | John O'Dwyer |
| Stephen Merrigan | 0 | v | 2 | Andrew Doherty |
| Week 11 – Dec 05th/07th | ||||
|---|---|---|---|---|
| Darcy McGees C | 0 | v | 4 | Roadstone B |
| Paul Carpenter | 0 | v | 2 | Mick Kearns |
| Mark Nagle | 0 | v | 2 | Kieran Brennan |
| Brendan Griffin | 0 | v | 2 | Stephen Merrigan |
| Mark Campbell | 1 | v | 2 | Daniel Merrigan |
| Week 12 – Dec 12th/14th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Darcy McGees B |
| Stephen Merrigan | 1 | v | 2 | Gavin Stokes |
| Mick Kearns | 2 | v | 0 | Derek Fitzpatrick |
| Kieran Brennan | 2 | v | 1 | Phillip McCaffrey |
| Daniel Merrigan | 0 | v | 2 | Liam Brady |
| Week 13 – Dec 19th/21st | ||||
|---|---|---|---|---|
| Roadstone C | 2 | v | 2 | Roadstone B |
| Tony Kenny | 2 | v | 0 | Mick Kearns |
| Pat Cowburn | 2 | v | 0 | John McDonald |
| Ciaran Nangle | 0 | v | 2 | Daniel Merrigan |
| Leonard Malone | 1 | v | 2 | Kieran Brennan |
| Week 14 – Jan 09th/11th | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Terry Rogers C |
| Stephen Merrigan | 2 | v | 1 | Paul Ennis |
| Mick Kearns | 2 | v | 0 | John McBride |
| John McDonald | 0 | v | 2 | Sean O'Toole |
| Kieran Brennan | 2 | v | 0 | Alan Cusack |
| Week 15 – Jan 16th/18th | ||||
|---|---|---|---|---|
| Roadstone B | 1 | v | 3 | Pioneers |
| Daniel Merrigan | 1 | v | 2 | Philip Conway |
| Stephen Merrigan | 2 | v | 1 | Paddy Miley |
| John McDonald | 0 | v | 2 | Ivor Fitzpatrick |
| Mick Kearns | 1 | v | 2 | Steven O’Reilly |
| Week 16 – Jan 23rd/25th | ||||
|---|---|---|---|---|
| Darcy McGees D | 2 | v | 2 | Roadstone B |
| Dave Carton | 2 | v | 1 | Shane Merrigan |
| Kevin O'Brien | 1 | v | 2 | Kieran Brennan |
| Brendan Murphy | 0 | v | 2 | Daniel Merrigan |
| Joey Kenny | 2 | v | 0 | Stephen Merrigan |
| Week 17 – Jan 30th/Feb 01st | ||||
|---|---|---|---|---|
| Roadstone B | 0 | v | 4 | Joeys |
| Daniel Merrigan | 1 | v | 2 | Aaron Holland |
| Kieran Brennan | 1 | v | 2 | Ronan Deegan |
| Mick Kearns | 0 | v | 2 | Kristian Hayes |
| Stephen Merrigan | 0 | v | 2 | Mark Wilson |
| Week 18 – Feb 06th/08th |
|---|
| Free Week |
| Week 19 – Feb 13th/15th | ||||
|---|---|---|---|---|
| Willows | 2 | v | 2 | Roadstone B |
| Andrew Doherty | 1 | v | 2 | Mick Kearns |
| Mark Farrell | 2 | v | 0 | Kieran Brennan |
| Roy Connolly | 1 | v | 2 | John McDonald |
| Nicky Travers | 2 | v | 0 | Daniel Merrigan |
| Week 20 – Feb 20th/22nd | ||||
|---|---|---|---|---|
| Roadstone B | 4 | v | 0 | Darcy McGees C |
| Stephen Merrigan | 2 | v | 1 | Mark Nagle |
| Mick Kearns | 2 | v | 0 | Walkover |
| Daniel Merrigan | 2 | v | 0 | Brendan Griffin |
| John McDonald | 2 | v | 0 | Walkover |
| Week 21 – Feb 27th/Mar 01st | ||||
|---|---|---|---|---|
| Darcy McGees B | 3 | v | 1 | Roadstone B |
| Liam Brady | 2 | v | 0 | Mick Kearns |
| Derek Fitzpatrick | 2 | v | 1 | Kieran Brennan |
| Conor Harkin | 0 | v | 2 | Daniel Merrigan |
| Phillip McCaffrey | 2 | v | 1 | Stephen Merrigan |
| Week 22 – Mar 06th/08th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Roadstone C |
| Mick Kearns | 2 | v | 0 | Leonard Malone |
| Kieran Brennan | 1 | v | 2 | Tony Kenny |
| Stephen Merrigan | 2 | v | 1 | Ciaran Nangle |
| Daniel Merrigan | 1 | v | 2 | Pat Cowburn |
| Week 23 – Mar 13th/15th | ||||
|---|---|---|---|---|
| Terry Rogers C | 2 | v | 2 | Roadstone B |
| Jo Jo Whelan | 2 | v | 0 | Daniel Merrigan |
| Sean O'Toole | 0 | v | 2 | Mick Kearns |
| John McBride | 2 | v | 0 | Kieran Brennan |
| Alan Cusack | 0 | v | 2 | John McDonald |
| Week 24 – Mar 20th/22nd | ||||
|---|---|---|---|---|
| Pioneers | 1 | v | 3 | Roadstone B |
| Ivor Fitzpatrick | 2 | v | 1 | Mick Kearns |
| Philip Conway | 1 | v | 2 | Stephen Merrigan |
| Paddy Miley | 1 | v | 2 | Kieran Brennan |
| Atiq Muhammad | 1 | v | 2 | Daniel Merrigan |
| Week 25 – Mar 27th/29th | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Darcy McGees D |
| Mick Kearns | 2 | v | 0 | Dave Carton |
| Stephen Merrigan | 1 | v | 2 | Andrew Carton |
| Daniel Merrigan | 2 | v | 0 | Brendan Murphy |
| John McDonald | 2 | v | 0 | Kevin O'Brien |
| Week 26 – Apr 03rd/05th | ||||
|---|---|---|---|---|
| Joeys | 3 | v | 1 | Roadstone B |
| Ronan Deegan | 2 | v | 0 | Kieran Brennan |
| Aaron Holland | 2 | v | 1 | Stephen Merrigan |
| Martin Garland | 2 | v | 1 | Daniel Merrigan |
| Mark Wilson | 1 | v | 2 | John McDonald |
| Week 27 – Apr 10th/12th |
|---|
| Free Week |
Roadstone B Individual Table
| Rank | Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 1 | Mick Kearns | 22 | 13 | 9 | 30 | 22 | 70 | 3.182 |
| 2 | Daniel Merrigan | 23 | 11 | 12 | 30 | 27 | 69 | 3.000 |
| 3 | Stephen Merrigan jnr | 19 | 8 | 11 | 22 | 29 | 43 | 4.526 |
| 4 | John McDonald | 16 | 7 | 9 | 16 | 22 | 38 | 2.375 |
| 5 | Kieran Brennan | 14 | 7 | 7 | 17 | 19 | 35 | 2.500 |
| 6 | Shane Merrigan | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
| 7 | Paula Judge | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
Division 1 – 2017/2018 Season
| Pos | Team | P | W | L | D | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Willows A | 24 | 13 | 1 | 10 | 67 | 29 | 67 |
| 2 | Darcy McGees ‘B’ | 24 | 12 | 4 | 8 | 59 | 37 | 59 |
| 2 | Pioneers | 24 | 11 | 3 | 10 | 59 | 37 | 59 |
| 4 | Joeys | 24 | 10 | 4 | 10 | 57 | 39 | 57 |
| 5 | Terry Rogers ‘C’ | 24 | 11 | 8 | 5 | 50 | 47 | 50 |
| 6 | Roadstone B | 24 | 7 | 9 | 8 | 46 | 50 | 46 |
| 7 | Darcy McGees ‘D’ | 24 | 3 | 13 | 8 | 35 | 61 | 35 |
| 7 | Roadstone ‘C’ | 24 | 3 | 10 | 11 | 35 | 61 | 35 |
| 9 | Darcy McGees ‘C’ | 24 | 2 | 19 | 3 | 24 | 70 | 24 |
