Division 1 Singles 25/26 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Tommy Murphy | 7 | 5 | 2 | 13 | 8 | 13 |
| Robert Kenna | 7 | 5 | 2 | 13 | 8 | 13 |
| Clayton Cregan | 7 | 4 | 3 | 12 | 9 | 12 |
| Brendan Murphy | 6 | 3 | 3 | 11 | 7 | 11 |
| Kevin O Brien | 6 | 3 | 3 | 10 | 8 | 10 |
| Michael Kearns | 7 | 3 | 4 | 8 | 13 | 8 |
| James Stewart O’Reilly | 5 | 2 | 3 | 6 | 9 | 6 |
| Dehna Bennett | 7 | 1 | 6 | 5 | 16 | 5 |
Division 2 Singles 25/26 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Tony O’Connor | 13 | 9 | 4 | 28 | 11 | 28 |
| Padraig Quinlan | 13 | 9 | 4 | 26 | 13 | 26 |
| Conor Finn | 10 | 8 | 2 | 21 | 9 | 21 |
| Oscar Ellison Gibbons | 10 | 7 | 3 | 20 | 10 | 20 |
| Gerry Sweeney | 13 | 7 | 6 | 20 | 19 | 20 |
| Dave Faherty | 8 | 6 | 2 | 18 | 6 | 18 |
| Alan Tyrell | 10 | 6 | 4 | 18 | 12 | 18 |
| Daniel Brcko | 11 | 6 | 5 | 17 | 16 | 17 |
| Glenn Foley | 12 | 5 | 7 | 16 | 20 | 16 |
| Andrew Harvey | 13 | 4 | 9 | 12 | 27 | 12 |
| Joe Coleman | 10 | 1 | 9 | 5 | 25 | 5 |
| Pat Smullen | 13 | 0 | 13 | 3 | 36 | 3 |
