| Week 01 – Sept 28th/01st Oct | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Pioneers Red |
| Brian Drum | 2 | v | 0 | Derek O'Rourke |
| John McDonald | 2 | v | 0 | Ray Kearns |
| Pat Coburn | 1 | v | 2 | Cian Keogh |
| George Murphy | 2 | v | 0 | Darragh Maher |
| Week 02 – 06th/08th Oct | ||||
|---|---|---|---|---|
| Pioneers Pink | 3 | v | 1 | Roadstone B |
| David Gibbons | 2 | v | 1 | Mick Kearns |
| Oscar Ellison Gibbons | 0 | v | 2 | Brian Drum |
| Daniel Brcko | 2 | v | 0 | Pat Coburn |
| Dehna Bennett | 2 | v | 1 | Aidan Bergin |
| Week 03 – 13th/15th Oct | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Transport Club |
| Brian Drum | 1 | v | 2 | John Maher |
| Mick Kearns | 0 | v | 2 | Ella O'Connor |
| George Murphy | 2 | v | 0 | Aidan Phelan |
| Pat Coburn | 2 | v | 1 | Robert Moynihan |
| Week 04 – 20th/22nd Oct | ||||
|---|---|---|---|---|
| Roadstone D | 3 | v | 1 | Roadstone B |
| Philip O'Connor | 2 | v | 1 | Brian Drum |
| George O'Hara | 0 | v | 2 | John McDonald |
| Shane Merrigan | 2 | v | 0 | George Murphy |
| Philip McCaffrey | 2 | v | 0 | Pat Coburn |
| Week 05 – 27th/29th Oct | ||||
|---|---|---|---|---|
| Glenalbyn Blue | 1 | v | 2 | Roadstone B |
| Paul Holohan | 2 | v | 1 | Brian Drum |
| Glenn Foley | 0 | v | 2 | John McDonald |
| Shane McAllister | 1 | v | 2 | George Murphy |
| TBC | - | v | - | TBC |
| Week 06 – 03rd/05th Nov | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Pioneers White |
| Brian Drum | 2 | v | 0 | Oscar Cowap |
| John McDonald | 2 | v | 0 | Stephen Corrigan |
| George Murphy | 1 | v | 2 | Jack Sheridan |
| Aidan Bergin | 2 | v | 1 | Dean Murray |
Roadstone B Individual Table 2026/27 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Brian Drum | 6 | 3 | 3 | 9 | 6 | 21 | 3.500 |
| John McDonald | 4 | 4 | 0 | 8 | 0 | 20 | 5.000 |
| George Murphy | 5 | 3 | 2 | 7 | 5 | 16 | 3.200 |
| Pat Coburn | 4 | 1 | 3 | 3 | 7 | 7 | 1.750 |
| Aidan Bergin | 2 | 1 | 1 | 3 | 3 | 5 | 2.500 |
| Mick Kearns | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
