Alan Tyrell 2 v Andrew Harvey 1 v Brendan Murphy 3 v Clayton Cregan 1 v Conor Finn 3 v Daniel Brcko 1 v Dave Faherty 2 v Dehna Bennett 1 v Gerry Sweeney 2 v Glenn Foley 1 v James Stewart O’Reilly 2 v Joe Coleman 0 v Kevin O Brien 0 v Michael Kearns 1 v Oscar Ellison Gibbons 2 v Padraig Quinlan 3 v Pat Smullen 0 v Robert Keena 2 v Tommy Murphy 2 v Tony O’Connor 1
Details
| League | Season |
|---|---|
| Division 1 Singles | 2025/26 |
Results
| Team | Score | Outcome |
|---|---|---|
| Alan Tyrell | 2 | Win |
| Andrew Harvey | 1 | Loss |
| Brendan Murphy | 3 | Win |
| Clayton Cregan | 1 | Loss |
| Conor Finn | 3 | Win |
| Daniel Brcko | 1 | Loss |
| Dave Faherty | 2 | Win |
| Dehna Bennett | 1 | Loss |
| Gerry Sweeney | 2 | Win |
| Glenn Foley | 1 | Loss |
| James Stewart O’Reilly | 2 | Win |
| Joe Coleman | 0 | Loss |
| Kevin O Brien | 0 | Loss |
| Michael Kearns | 1 | Loss |
| Oscar Ellison Gibbons | 2 | Win |
| Padraig Quinlan | 3 | Win |
| Pat Smullen | 0 | Loss |
| Robert Keena | 2 | Win |
| Tommy Murphy | 2 | Win |
| Tony O’Connor | 1 | Loss |
Box Score
| Player | Position | Played | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Alan Tyrell | - | 1 | 0 | 2 | 1 | 2 |
| Andrew Harvey | - | 1 | 1 | 1 | 2 | 1 |
| Brendan Murphy | - | 1 | 0 | 3 | 0 | 3 |
| Clayton Cregan | - | 1 | 1 | 1 | 2 | 1 |
| Conor Finn | - | 1 | 0 | 3 | 0 | 3 |
| Daniel Brcko | - | 1 | 1 | 1 | 2 | 1 |
| Dave Faherty | - | 1 | 0 | 2 | 1 | 2 |
| Dehna Bennett | - | 1 | 1 | 1 | 2 | 1 |
| Gerry Sweeney | - | 1 | 0 | 2 | 1 | 2 |
| Glenn Foley | - | 1 | 1 | 1 | 2 | 1 |
| James Stewart O’Reilly | - | 1 | 0 | 2 | 1 | 2 |
| Joe Coleman | - | 1 | 1 | 0 | 3 | 0 |
| Kevin O Brien | - | 1 | 1 | 0 | 3 | 0 |
| Michael Kearns | - | 1 | 1 | 1 | 2 | 1 |
| Oscar Ellison Gibbons | - | 1 | 0 | 2 | 1 | 2 |
| Padraig Quinlan | - | 1 | 0 | 3 | 0 | 3 |
| Pat Smullen | - | 1 | 1 | 0 | 3 | 0 |
| Robert Keena | - | 1 | 0 | 2 | 1 | 2 |
| Tommy Murphy | - | 1 | 0 | 2 | 1 | 2 |
| Tony O’Connor | - | 1 | 1 | 1 | 2 | 1 |
Played
Lost
For
Against
Points
| 1 | 1 |
| 0 | 1 |
| 2 | 1 |
| 1 | 2 |
| 2 | 1 |
