| Week 1 – Sep 27th/29th | ||||
|---|---|---|---|---|
| Willows C | 0 | v | 4 | Glenalbyn B |
| Andy Carton | 1 | v | 2 | Stephen Dalton |
| Joe Curry | 1 | v | 2 | Ross Dalton |
| Shane Mason | 0 | v | 2 | Josh Cullen |
| Conor Coyne | 1 | v | 2 | Tony O'Connor |
| Week 2 – Oct 04th/06th | ||||
|---|---|---|---|---|
| Roadstone E | 2 | v | 2 | Willows C |
| Philip O'Connor | 0 | v | 2 | Andy Carton |
| Mark Campbell | 2 | v | 0 | Shane Mason |
| Dane Daly | 1 | v | 2 | Joe Curry |
| George O'Hara | 2 | v | 0 | Conor Coyne |
| Week 3 – Oct 11th/13th | ||||
|---|---|---|---|---|
| Willows C | 1 | v | 3 | Willows B |
| Joe Curry | 2 | v | 0 | Frank Byrne |
| Conor Coyne | 0 | v | 2 | Mick McDermott |
| Andy Carton | 0 | v | 2 | Paddy Brady |
| Mark Ivers | 0 | v | 2 | Diamuid O'Connor |
| Week 4 – Oct 18th/20th | ||||
|---|---|---|---|---|
| Roadstone C | 2 | v | 2 | Willows C |
| Tony Kenny | 0 | v | 2 | Joe Curry |
| Lenny Malone | 2 | v | 0 | Conor Coyne |
| Dave Goddard | 2 | v | 1 | Andy Carton |
| Martin McDonald | 1 | v | 2 | Shane Mason |
| Week 5 – Oct 25th/27th | ||||
|---|---|---|---|---|
| Willows C | 1 | v | 3 | Pioneers Blue |
| Joe Curry | 1 | v | 2 | Jason Keogh |
| Conor Coyne | 0 | v | 2 | Joey Kenny |
| Andy Carton | 2 | v | 1 | Chris Humpries |
| Shane Mason | 0 | v | 2 | Ivor Fitzpatrick |
| Week 6 – Nov 01st/03rd | ||||
|---|---|---|---|---|
| Roadstone A | 4 | v | 0 | Willows C |
| Paul McGrane | 2 | v | 0 | Andrew Carton |
| Ian Smith | 2 | v | 0 | Shane Mason |
| Brendan Thomas | 2 | v | 0 | Joe Curry |
| Philip Browne | 2 | v | 0 | Conor Coyne |
| Week 7 – Nov 08th/10th | ||||
|---|---|---|---|---|
| Willows A | 4 | v | 0 | Willows C |
| Mark Farrell | 2 | v | 0 | Joe Curry |
| Andrew Doherty | 2 | v | 0 | Conor Coyne |
| Nicky Travers | 2 | v | 0 | Shane Mason |
| Anto McConnell | 2 | v | 0 | Andrew Carton |
| Week 8 – Nov 15th/17th | ||||
|---|---|---|---|---|
| Willows C | 3 | v | 1 | Pioneers Pink |
| Joe curry | 2 | v | 0 | Aaron Power |
| Brendan Griffin | 0 | v | 2 | Dehna Bennett |
| Andy Carton | 2 | v | 1 | Daniel Brcko |
| Conor Coyne | 2 | v | 0 | Sean Hart |
| Week 9 – Nov 22nd/24th | ||||
|---|---|---|---|---|
| Pioneers Black | 2 | v | 2 | Willows C |
| Mark Dunne | 0 | v | 2 | Joe Curry |
| Fergal Hagen | 2 | v | 1 | Brendan Griffin |
| Harry Morgan | 1 | v | 2 | Andy Carton |
| Daniel McNamee | 2 | v | 0 | Shane Mason |
| Week 10 – Nov 29th/Dec 01st | ||||
|---|---|---|---|---|
| Willows C | 0 | v | 4 | Roadstone D |
| Joe Curry | 1 | v | 2 | Gavin Stokes |
| Conor Coyne | 0 | v | 2 | Conor Harkin |
| Shane Mason | 1 | v | 2 | Derek Fitzpatrick |
| Andy Carton | 0 | v | 2 | Philip McCaffrey |
| Week 11 – Dec 06th/08th | ||||
|---|---|---|---|---|
| Pool Knight Shack | 3 | v | 1 | Willows C |
| Alan Byrne | 1 | v | 2 | Joe Curry |
| Aidan Phelan | 2 | v | 1 | Brendan Griffin |
| Darren Savage | 2 | v | 0 | Andy Carton |
| Paul Dunne | 2 | v | 0 | Shane Mason |
| Week 12 – Dec 13th/15th | ||||
|---|---|---|---|---|
| Willows C | 1 | v | 3 | Glenalbyn A |
| Shane Mason | 1 | v | 2 | Mark Holohan |
| Andy Carton | 1 | v | 2 | Paul Holohon |
| Conor Coyne | 1 | v | 2 | Brian Hartford |
| Joe Curry | 2 | v | 0 | Garrett Pilkington |
| Week 13 – Jan 10th/12th | ||||
|---|---|---|---|---|
| Roadatone B | - | v | - | Willows C |
| Player 1 | TBC | v | TBC | Player 1 |
| Player 2 | TBC | v | TBC | Player 2 |
| Player 3 | TBC | v | TBC | Player 3 |
| Player 4 | TBC | v | TBC | Player 4 |
| Week 14 – Jan 17th/19th | ||||
|---|---|---|---|---|
| Willows C | 1 | v | 3 | NS Academy |
| Conor Coyne | 0 | v | 2 | Brendan Murphy |
| Joe Curry | 0 | v | 2 | Damir Catic |
| Shane Mason | 1 | v | 2 | Chris Hannigan |
| Andy Carton | 2 | v | 0 | Mark Dooley |
| Week 15 – Jan 31st/Feb 02nd | ||||
|---|---|---|---|---|
| Willows C | 1 | v | 3 | Pioneers White |
| Joe Curry | 2 | v | 1 | Alan Fitzpatrick |
| Andy Carton | 0 | v | 2 | Martin Garland |
| Shane Mason | 0 | v | 2 | Ronan Deegan |
| Walkover | 0 | v | 2 | Jamie Shields |
Willows C Individual Table 2022/23a Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Joe Curry | 14 | 8 | 6 | 19 | 15 | 43 | 3.071 |
| Andy Carton | 14 | 5 | 9 | 13 | 21 | 31 | 2.214 |
| Conor Coyne | 11 | 1 | 10 | 4 | 20 | 17 | 1.545 |
| Shane Mason | 12 | 1 | 11 | 5 | 23 | 17 | 1.417 |
| Brendan Griffin | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
| Mark Ivers | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
| Peter Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Paul Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
