| Week 1 – Oct 26th/28th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Darcy McGees D |
| Aidan Bergin | 2 | v | 0 | Luke Glover |
| Mick Kearns | 2 | v | 0 | Dessie Crosswell |
| Pat Coburn | 0 | v | 2 | Joe Curry |
| George Murphy | 1 | v | 2 | Dehna Bennett |
| Week 2 – Nov 02nd/04th | ||||
|---|---|---|---|---|
| Darcy McGees B | 3 | v | 1 | Roadstone B |
| Brendan Murphy | 2 | v | 0 | Mick Kearns |
| Dave Carton | 2 | v | 1 | Paul Arnold |
| Damir Catic | 1 | v | 2 | George Murphy |
| Chris Hannigan | 2 | v | 0 | Pat Coburn |
| Week 3 – Nov 09th/11th | ||||
|---|---|---|---|---|
| Roadstone B | 0 | v | 4 | Crucible Sports Bar |
| Mick Kearns | 0 | v | 2 | Michelle Sherwin |
| Paul Arnold | 0 | v | 2 | Liam Evans |
| George Murphy | 1 | v | 2 | Darren Savage |
| Shane Merrigan | 1 | v | 2 | Ronan Deegan |
| Week 4 – Nov 16th/18th | ||||
|---|---|---|---|---|
| Roadstone C | 2 | v | 2 | Roadstone B |
| Rob Garvey | 2 | v | 0 | Mick Kearns |
| Tony Kenny | 1 | v | 2 | Shane Merrigan |
| Dave Goddard | 2 | v | 0 | George Murphy |
| Sean Hart | 1 | v | 2 | Pat Coburn |
| Week 5 – Nov 24th/26th | ||||
|---|---|---|---|---|
| Roadstone B | 1 | v | 3 | Willows A |
| Shane Merrigan | 1 | v | 2 | Nicky Travers |
| Mick Kearns | 2 | v | 1 | Andrew Doherty |
| Paul Arnold | 0 | v | 2 | Anto McConnell |
| Pat Coburn | 0 | v | 2 | Gary McConnell |
| Week 6 – Nov 30th/Dec 02nd | ||||
|---|---|---|---|---|
| Darcy McGees C | 0 | v | 4 | Roadstone B |
| Week 7 – Dec 07th/09th | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 0 | Darcy McGees A |
| Shane Merrigan | 2 | v | 0 | Philip McCaffrey |
| Mick Kearns | 2 | v | 1 | Stephen Byrne |
| Pat Coburn | 2 | v | 1 | Justin Bynre |
| TBC | - | v | - | TBC |
| Week 8 – Dec 14th/16th | ||||
|---|---|---|---|---|
| Pioneers B | 3 | v | 1 | Roadstone B |
| Brian O'Rourke | 2 | v | 0 | Paul Arnold |
| Niall Lawless | 2 | v | 0 | Mick Kearns |
| Ray Kearns | 1 | v | 2 | Pat Coburn |
| Fergal Hagen | 2 | v | 1 | Shane Merrigan |
| Week 9 – Jan 04th/06th | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Roadstone B |
| Stephen Merrigan | 2 | v | 1 | Paul Arnold |
| Paul McGrane | 2 | v | 1 | Pat Coburn |
| Ian Smith | 2 | v | 1 | Aidan Bergin |
| Brendan Thomas | 1 | v | 2 | Mick Kearns |
| Week 10 – Jan 11th/13th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Pioneers A |
| Mick Kearns | 0 | v | 2 | Philip O'Connor |
| Shane Merrigan | 2 | v | 0 | Atiq Muhammed |
| Paul Arnold | 0 | v | 2 | George O'Hara |
| Pat Coburn | 2 | v | 0 | Ivor Fitzpatrick |
| Week 10 – Jan 11th/13th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Pioneers A |
| Mick Kearns | 0 | v | 2 | Philip O'Connor |
| Shane Merrigan | 2 | v | 0 | Atiq Muhammed |
| Paul Arnold | 0 | v | 2 | George O'Hara |
| Pat Coburn | 2 | v | 0 | Ivor Fitzpatrick |
| Week 11 – Jan 25th/27th | ||||
|---|---|---|---|---|
| Willows B | 1 | v | 3 | Roadstone B |
| Roy Connolly | 1 | v | 2 | Mick Kearns |
| Mick McDermott | 1 | v | 2 | Aidan Bergin |
| Frank Byrne | 0 | v | 2 | Pat Coburn |
| Paddy Brady | 2 | v | 0 | Paul Arnold |
Roadstone B Individual Table 2021/22 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Pat Coburn | 9 | 5 | 4 | 11 | 11 | 24 | 2.667 |
| Mick Kearns | 10 | 5 | 5 | 10 | 14 | 22 | 2.200 |
| Shane Merrigan | 6 | 3 | 3 | 9 | 7 | 19 | 3.167 |
| Aidan Bergin | 3 | 2 | 1 | 5 | 3 | 10 | 3.333 |
| Paul Arnold | 7 | 0 | 7 | 2 | 14 | 9 | 1.286 |
| George Murphy | 4 | 1 | 3 | 4 | 7 | 8 | 2.000 |
| Brian Drum | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
