| Week 1 – Feb 21st/23rd | ||||
|---|---|---|---|---|
| Pioneers White | 3 | v | 1 | Roadstone A | 
| Jamie Shields | 2 | v | 1 | Daniel Merrigan | 
| Ronan Deegan | 2 | v | 0 | Stephen Merrigan | 
| Kristian Hayes | 1 | v | 2 | Paul McGrane | 
| Alan Fitzpatrick | 2 | v | 1 | Brendan Thomas | 
| Week 2 – Feb 28th/Mar 02nd | ||||
|---|---|---|---|---|
| Roadstone C | 2 | v | 2 | Pioneers White | 
| Martin McDonald | 2 | v | 1 | Jamie Shields | 
| Tony Kenny | 2 | v | 0 | Alan Fitzpatrick | 
| Brendan Canavan | 1 | v | 2 | Ronan Deegan | 
| Paul Smith Jnr | 1 | v | 2 | Martin Garland | 
| Week 3 – Feb 07th/09th | ||||
|---|---|---|---|---|
| Glenalbyn B | 2 | v | 2 | Pioneers White | 
| Stephen Dalton | 2 | v | 0 | Christy Ward | 
| Conor Nevin | 1 | v | 2 | Jamie Sheilds | 
| Ross Dalton | 2 | v | 1 | Alan Fitzpatrick | 
| Tony O'Connor | 1 | v | 2 | Ronan Deegan | 
| Week 4 – Mar 14th/16th | ||||
|---|---|---|---|---|
| Pioneers White | 1 | v | 3 | Willows B | 
| Christy Ward | 1 | v | 2 | Paddy Brady | 
| Jamie Shields | 1 | v | 2 | Mick McDermott | 
| Martin Garland | 2 | v | 1 | Frank Byrne | 
| Ronan Deegan | 1 | v | 2 | Sean King | 
| Week 5 – Mar 21st/23rd | ||||
|---|---|---|---|---|
| Willows A | 2 | v | 2 | Pioneers White | 
| Mark Farrell | 2 | v | 1 | Ronan Deegan | 
| Nicky Travers | 0 | v | 2 | Jamie Shields | 
| Andrew Doherty | 0 | v | 2 | Alan Fitzpatrick | 
| Gary McConnell | 2 | v | 0 | Christy Ward | 
| Week 6 – Mar 28th/30th | ||||
|---|---|---|---|---|
| Pioneers White | 3 | v | 1 | Roadstone E | 
| Alan Fitzpatrick | 2 | v | 0 | Stephen Reddington | 
| Jamie Shields | 2 | v | 1 | Mark Campbell | 
| Player 3 | 0 | v | 2 | Philip O'Connor | 
| Ronan Deegan | 2 | v | 0 | Player 4 | 
| Week 7 – Mar 04th/06th | ||||
|---|---|---|---|---|
| Pioneers White | 2 | v | 2 | Roadstone D | 
| Christy Ward | 2 | v | 0 | Philip McCaffrey | 
| Alan Fitzpatrick | 0 | v | 2 | Conor Harkin | 
| Jamie Shields | 0 | v | 2 | Tommy Murphy | 
| Martin Garland | 2 | v | 0 | Player 4 | 
Pioneers White Individual Table 2022/23b Season
| Player | Played | Won | Lost | For | Against | Points | Average | 
|---|---|---|---|---|---|---|---|
| Ronan Deegan | 6 | 4 | 2 | 10 | 6 | 20 | 3.333 | 
| Jamie Shields | 7 | 4 | 3 | 10 | 9 | 19 | 2.714 | 
| Alan Fitzpatrick | 6 | 3 | 3 | 7 | 7 | 17 | 2.833 | 
| Martin Garland | 3 | 3 | 0 | 6 | 2 | 11 | 3.667 | 
| Christy Ward | 4 | 1 | 3 | 3 | 6 | 9 | 2.250 | 
| Kristian Hayes | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 | 
| Alan Buttner | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
