| Week 1 – Sept 25th/27th | ||||
|---|---|---|---|---|
| Roadstone C | 2 | v | 2 | Glenalbyn | 
| Ciaran Nangle | 2 | v | 1 | Mark Holohan | 
| Stephen Merrigan jnr | 2 | v | 1 | Padraig Quinlan | 
| Alan Merrigan | 0 | v | 2 | Mick Holohan | 
| Pat Merrigan | -o | v | 2 | Naoise Kelly | 
| Week 2 – Oct 02nd/04th | ||||
|---|---|---|---|---|
| Glenalbyn | 2 | v | 2 | Darcy McGees D | 
| Paul Holohan | 1 | v | 2 | Mark Campbell | 
| Mark Holohan | 0 | v | 2 | Mark Nagle | 
| Padraig Quinlan | 2 | v | 1 | Tommy Murphy | 
| Naoise Kelly | 2 | v | 0 | Stephen Byrne | 
| Week 3 – Oct 09th/11th | ||||
|---|---|---|---|---|
| Glenalbyn | 3 | v | 1 | Willows B | 
| Paul Holohan | 2 | v | 0 | Mick McDermott | 
| Naoise Kelly | 2 | v | 0 | Dan Morris | 
| Padraig Quinlan | 2 | v | 1 | Mark Wilson | 
| Mick Holohan | 1 | v | 2 | David Ryan | 
| Week 4 – Oct 16th/18th | ||||
|---|---|---|---|---|
| Darcy Mc Gees F | 0 | v | 4 | Glenalbyn | 
| Joe Curry | 1 | v | 2 | Paul Holohan | 
| Robert Boylan | 0 | v | 2 | Mark Holohan | 
| Conor Coyne | 1 | v | 2 | Padraig Quinlan | 
| Dehna Bennet | 0 | v | 2 | Naoise Kelly | 
| Week 5 – Oct 23rd/25th | ||||
|---|---|---|---|---|
| Glenalbyn | 2 | v | 2 | Roadstone D | 
| Mick Holohan | 0 | v | 2 | Rob Garvey | 
| Paul Holohan | 2 | v | 0 | Mark Garvey | 
| Naoise Kelly | 2 | v | 1 | Tony Kenny | 
| Gareth Pilkington | 1 | v | 2 | Dave Goddard | 
| Week 6 – Oct 30th/01stNov | ||||
|---|---|---|---|---|
| Classic | 3 | v | 1 | Glenalbyn | 
| Cian Murtagh | 2 | v | 1 | Mark Holohan | 
| Jack Sheridan | 1 | v | 2 | Naoise Kelly | 
| Cian Daly | 2 | v | 1 | Padraig Quinlan | 
| Daniel Somers | 2 | v | 0 | Paul Holohan | 
| Week 7 – 06th/08th Nov | ||||
|---|---|---|---|---|
| Glenalbyn | 4 | v | 0 | Darcy Mc Gees E | 
| Gareth Pilkington | 2 | v | 0 | Shane Mason | 
| Naoise Kelly | 2 | v | 0 | Pat Smullen | 
| Mark Holohan | 2 | v | 0 | Colm Gill | 
| Padraig Quinlan | 2 | v | 0 | Bernard Nolan | 
| Week 8 – Nov 13th/15th | ||||
|---|---|---|---|---|
| Glenalbyn | 1 | v | 3 | Roadstone C | 
| Mark Holohan | 1 | v | 2 | Stephen Merrigan | 
| Paul Holohan | 1 | v | 2 | Alan Merrigan | 
| Padraig Quinlan | 1 | v | 2 | Fergus McInerney | 
| Mick Holohan | 2 | v | 0 | Shane Merrigan | 
| Week 9 – Nov 20th/22nd | ||||
|---|---|---|---|---|
| Darcy Mc Gees D | 1 | v | 3 | Glenalbyn | 
| Mark Nagle | 0 | v | 2 | Naoise Kelly | 
| Mark Campbell | 2 | v | 0 | Mick Holohan | 
| 0 | v | w/o | Padraig Quinlan | |
| Brendan Griffin | 1 | v | 2 | Paul Holohan | 
| Week 10 – Nov 27th/29th | ||||
|---|---|---|---|---|
| Willows B | 2 | v | 2 | Glenalbyn | 
| Mick McDermott | 1 | v | 2 | Naoise Kelly | 
| Dave Ryan | 2 | v | 0 | Paul Holohan | 
| Frank Byrne | 2 | v | 1 | Mark Holohan | 
| Dan Morris | 1 | v | 2 | Mick Holohan | 
| Week 11 – Dec 04th/06th | ||||
|---|---|---|---|---|
| Glenalbyn | 2 | v | 2 | Darcy Mc Gees F | 
| Padraig Quinlan | 2 | v | 1 | Joe Curry | 
| Mick Holohan | 1 | v | 2 | Niall Callery | 
| Naoise Kelly | 2 | v | 0 | Dehna Bennett | 
| Paul Holohan | 0 | v | 2 | Luke Glover | 
| Week 12 – Dec 11th/13th | ||||
|---|---|---|---|---|
| Roadstone D | 3 | v | 1 | Glenalbyn | 
| Martin McDonald | 2 | v | 0 | Mick Holohan | 
| Mark Garvey | 2 | v | 0 | Naoise Kelly | 
| Tony Kenny | 2 | v | 1 | Garrett Pilkington | 
| Dave Goddard | 1 | v | 2 | Paul Holohan | 
| Week 13 – Dec 18th/20th | ||||
|---|---|---|---|---|
| Glenalbyn | 2 | v | 2 | Classic | 
| Padraig Quinlan | 0 | v | 2 | Cian Daly | 
| Paul Holohan | 2 | v | 0 | Cian Reid | 
| Gareth Pilkington | 1 | v | 2 | Cian Murtagh | 
| Mick Holohan | 2 | v | 1 | Daniel Somers | 
| Week 14 – Jan 08th/10th | ||||
|---|---|---|---|---|
| Darcy McGees E | 2 | v | 2 | Glenalbyn | 
| Pat Smullen | 0 | v | 2 | Padraig Quinlan | 
| Stephen Byrne | 2 | v | 1 | Mick Holohan | 
| Niall Lawless | 2 | v | 0 | Paul Holohan | 
| Dave McIlroy | 1 | v | 2 | Naoise Kelly | 
| Week 15 – Jan 15th/17th | ||||
|---|---|---|---|---|
| Roadstone C | 2 | v | 2 | Glenalbyn | 
| Ciaran Nangle | 2 | v | 1 | Mick Holohan | 
| Stephen Merrigan | 2 | v | 0 | Paul Holohan | 
| Pat Merrigan | 1 | v | 2 | Padraig Quinlan | 
| Alan Merrigan | 0 | v | 2 | Naoise Kelly | 
| Week 16 – Jan 22nd/24th | ||||
|---|---|---|---|---|
| Glenalbyn | 3 | v | 1 | Darcy McGees D | 
| Padraig Quinlan | 2 | v | 0 | Stephen Byrne | 
| Naoise Kelly | 2 | v | 1 | Mark Nagle | 
| Mark Holohan | 0 | v | 2 | Tommy Murphy | 
| Paul Holohan | 2 | v | 0 | Mark Campbell | 
| Week 17 – Jan 29th/31st | ||||
|---|---|---|---|---|
| Glenalbyn | 2 | v | 2 | Willows B | 
| Mick Holohan | 0 | v | 2 | Mick McDermott | 
| Mark Holohan | 2 | v | 1 | Dave Ryan | 
| Paul Holohan | 2 | v | 0 | Dan Morris | 
| Naoise Kelly | 0 | v | 2 | Frank Byrne | 
| Week 18 – Feb 05th/07th | ||||
|---|---|---|---|---|
| Darcy McGees F | 1 | v | 3 | Glenalbyn | 
| Conor Conden | 2 | v | 0 | Mick Holohan | 
| Dehna Bennett | 0 | v | 2 | Paul Holohan | 
| Niall Callery | 1 | v | 2 | Naoise Kelly | 
| Joe Curry | 1 | v | 2 | Padraig Quinlan | 
| Week 19 – Feb 12th/14th | ||||
|---|---|---|---|---|
| Glenalbyn | 2 | v | 2 | Roadstone D | 
| Padraig Quinlan | 1 | v | 2 | Tony Kenny | 
| Paul Holohan | 2 | v | 1 | Martin McDonald | 
| Naoise Kelly | 1 | v | 2 | Dave Goddard | 
| Mark Holohan | 2 | v | 0 | Mark Garvey | 
| Week 20 – Feb 19th/21st | ||||
|---|---|---|---|---|
| Classic | 3 | v | 1 | Glenalbyn | 
| Jordan Graham | 2 | v | 0 | Mark Holohan | 
| Cian Daly | 2 | v | 0 | Padraig Quinlan | 
| Cian Murtagh | 0 | v | 2 | Paul Holohan | 
| Jack Sheridan | 2 | v | 0 | Naoise Kelly | 
| Week 21 – Feb 26th/28th | ||||
|---|---|---|---|---|
| Glenalbyn | 2 | v | 2 | Darcy Mc Gees E | 
| Mick Holohan | 1 | v | 2 | Niall Lawless | 
| Mark Holohan | 1 | v | 2 | Shane Mason | 
| Naoise Kelly | 2 | v | 0 | Shane Gallagher | 
| Paul Holohan | 2 | v | 0 | Pat Smullen | 
| Week 22 – Glenalbyn | 1 | v | 3 | Roadstone C | 
|---|---|---|---|---|
| Padraig Quinlan | 0 | v | 2 | Alan Merrigan | 
| Mick Holohan | 1 | v | 2 | Stephen Merrigan | 
| Naoise Kelly | 2 | v | 0 | Shane Merrigan | 
| Paul Holohan | 0 | v | 2 | Ciaran Nangle | 
| Week 23 – Mar 12th/14th | ||||
|---|---|---|---|---|
| Darcy McGees D | 4 | v | 0 | Glenalbyn | 
| Mark Nagle | 2 | v | 0 | Mark Holohan | 
| Mark Campbell | 2 | v | 0 | Padraig Quinlan | 
| Stephen Byrne | 2 | v | 0 | Naoise Kelly | 
| Brendan Griffin | 2 | v | 1 | Paul Holohan | 
| Week 24 – Mar 19th/21st | ||||
|---|---|---|---|---|
| Willows B | 2 | V | 2 | Glenalbyn | 
| Dave Ryan | 2 | v | 1 | Mark Holohan | 
| Simon Murtagh | 2 | v | 0 | Padraig Quinlan | 
| Frank Byrne | 1 | v | 2 | Paul Holohan | 
| Mick McDermott | 1 | v | 2 | Naoise Kelly | 
| Week 25 – Mar 26th/28th | ||||
|---|---|---|---|---|
| Glenalbyn | 4 | v | 0 | Darcy Mc Gees F | 
| Naoise Kelly | 2 | v | 1 | Joe Curry | 
| Padraig Quinlan | 2 | v | 0 | Luke Glover | 
| Paul Holohan | 2 | v | 1 | Niall Callery | 
| Mark Holohan | 2 | v | 0 | Conor Conden | 
| Week 26 – Apr 04th/06th | ||||
|---|---|---|---|---|
| Roadstone D | 2 | v | 2 | Glenalbyn | 
| Mark Garvey | 0 | v | 2 | Garrett Pilkington | 
| Rob Garvey | 2 | v | 0 | Mark Holohan | 
| Alex Hooper | 1 | v | 2 | Paul Holohan | 
| Dave Goddard | 2 | v | 0 | Mick Holohan | 
| Week 27 – Apr 09th/11th | ||||
|---|---|---|---|---|
| Glenalbyn | 3 | v | 1 | Classic | 
| Naoise Kelly | 0 | v | 2 | Cian Daly | 
| Mark Holohan | 2 | v | 1 | Jordan Graham | 
| Mick Holohan | 2 | v | 1 | Cian Murtagh | 
| Padraig Quinlan | 2 | v | 0 | Daniel Somers | 
| Week 28 – Apr 16th/18th | ||||
|---|---|---|---|---|
| Darcy Mc Gees E | 2 | v | 2 | Glenalbyn | 
| Dave Mc Ilroy | 2 | v | 0 | Paul Holohan | 
| Stephen Byrne | 1 | v | 2 | Naoise Kelly | 
| Shane Mason | 0 | v | 2 | Padraig Quinlan | 
| Shane Gallagher | 2 | v | 0 | Mark Holohan | 
Glenalbyn Individual Table 2018/19 Season
| Player | Played | Won | Lost | For | Against | Points | Average | 
|---|---|---|---|---|---|---|---|
| Naoise Kelly | 25 | 19 | 6 | 39 | 21 | 84 | 3.360 | 
| Paul Holohan | 25 | 15 | 10 | 33 | 27 | 74 | 2.960 | 
| Padraig Quinlan | 22 | 13 | 9 | 29 | 24 | 65 | 2.955 | 
| Mark Holohan | 17 | 6 | 11 | 18 | 26 | 44 | 2.588 | 
| Mick Holohan | 17 | 5 | 12 | 16 | 27 | 37 | 2.176 | 
| Gareth Pilkington | 4 | 2 | 3 | 7 | 6 | 16 | 4.000 | 
Division 2 – 2018/19 Season
| Pos | Team | P | W | L | D | F | A | PTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Classic | 28 | 18 | 2 | 8 | 80 | 32 | 80 | 
| 2 | Darcy McGees D | 28 | 13 | 9 | 6 | 63 | 47 | 63 | 
| 3 | Roadstone C | 28 | 13 | 5 | 10 | 62 | 50 | 62 | 
| 4 | Glenalbyn | 28 | 9 | 6 | 13 | 61 | 51 | 61 | 
| 5 | Willows B | 28 | 8 | 6 | 14 | 60 | 52 | 60 | 
| 6 | Roadstone D | 28 | 9 | 8 | 11 | 57 | 55 | 57 | 
| 7 | Darcy McGees E | 28 | 3 | 17 | 8 | 38 | 74 | 38 | 
| 8 | Darcy McGees F | 28 | 1 | 21 | 6 | 27 | 85 | 27 | 

