| Week 1 – Oct 26th/28th | ||||
|---|---|---|---|---|
| Darcy McGees A | 2 | v | 2 | Darcy McGees B |
| Philip Mc Caffrey | 0 | v | 2 | Damir Catic |
| Gavin Stokes | 1 | v | 2 | Dave Carton |
| Conor Harkin | 2 | v | 0 | Chris Hannigan |
| Stephen Byrne | 2 | v | 0 | Brendan Murphy |
| Week 2 – Nov 02nd/04th | ||||
|---|---|---|---|---|
| Crucible Sports Bar | 3 | v | 1 | Darcy McGees A |
| Jamie Sheilds | 2 | v | 0 | Conor Gaffney |
| Ronan Deegan | 2 | v | 0 | Stephen byrne |
| Alan Fitzpatrick | 0 | v | 2 | Philip Mc Caffrey |
| Darren Savage | 2 | v | 1 | Conor Harkin |
| Week 3 – Nov 09th/11th | ||||
|---|---|---|---|---|
| Darcy McGees A | 2 | v | 2 | Roadstone C |
| Conor Harkin | 1 | v | 2 | Tony Kenny |
| Stephen Byrne | 2 | v | 1 | Lenny Malone |
| Philip Mc Caffrey | 2 | v | 1 | Martin McDonald |
| Derek Fitzpatrick | 0 | v | 2 | Dave Goddard |
| Week 4 – Nov 16th/18th | ||||
|---|---|---|---|---|
| Willows A | 0 | v | 4 | Darcy McGees A |
| Mark Farrell | 1 | v | 2 | Stephen Byrne |
| Gary McConnell | 0 | v | 2 | Conor Harkin |
| Anto McConnell | 1 | v | 2 | Derek Fitzpatrick |
| Nicky Travers | 1 | v | 2 | Philip Mc Caffrey |
| Week 5 – Nov 24th/26th | ||||
|---|---|---|---|---|
| Darcy McGees A | 4 | v | 0 | Darcy McGees C |
| Week 6 – Nov 30th/Dec 02nd | ||||
|---|---|---|---|---|
| Pioneers B | 3 | v | 1 | Darcy McGees A |
| Niall Lawless | 2 | v | 0 | Philip McCaffrey |
| Brian O'Rourke | 2 | v | 1 | Stephen Byrne |
| Fergal O'Hagen | 2 | v | 0 | Conor Harkin |
| Stephen Byrne Snr | 1 | v | 2 | Justin Byrne |
| Week 7 – Dec 07th/09th | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 0 | Darcy McGees A |
| Shane Merrigan | 2 | v | 0 | Philip McCaffrey |
| Mick Kearns | 2 | v | 1 | Stephen Byrne |
| Pat Coburn | 2 | v | 1 | Justin Bynre |
| TBC | - | v | - | TBC |
| Week 8 – Dec 14th/16th | ||||
|---|---|---|---|---|
| Darcy McGees A | 0 | v | 4 | Roadstone A |
| Conor Gaffney | 1 | v | 2 | Ian Smith |
| Justin Bynre | 0 | v | 2 | Paul McGrane |
| Conor Harkin | 1 | v | 2 | Brendan Thomas |
| Philip McCaffrey | 1 | v | 2 | Stephen Merrigan |
| Week 9 – Jan 04th/06th | ||||
|---|---|---|---|---|
| Pioneers A | 1 | v | 1 | Darcy McGees A |
| Atiq Muhammad | 0 | v | 2 | Conor Gaffney |
| Philip O'Connor | 2 | v | 0 | Conor Harkin |
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Week 10 – Jan 11th/13th | ||||
|---|---|---|---|---|
| Darcy McGees A | 1 | v | 3 | Willows B |
| Stephen Byrne | 1 | v | 2 | Roy Connolly |
| Philip McCaffrey | 2 | v | 0 | Paddy Brady |
| Conor Gaffney | 0 | v | 2 | Frank Byrne |
| Conor Harkin | 0 | v | 2 | Mick McDermott |
| Week 11 – Jan 25th/27th | ||||
|---|---|---|---|---|
| Darcy McGees D | - | v | - | Darcy McGees A |
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
Darcy McGees A Individual Table 2021/22 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Philip Mc Caffrey | 8 | 4 | 4 | 9 | 10 | 21 | 2.625 |
| Conor Harkin | 8 | 2 | 6 | 7 | 12 | 19 | 2.375 |
| Stephen Byrne | 7 | 3 | 4 | 9 | 10 | 18 | 2.571 |
| Conor Gaffney | 4 | 1 | 3 | 3 | 6 | 9 | 2.250 |
| Justin Byrne | 3 | 1 | 2 | 3 | 5 | 6 | 2.000 |
| Derek Fitzpatrick | 2 | 1 | 1 | 2 | 3 | 4 | 2.000 |
| Gavin Stokes | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
| Paul Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
