| Week 1 – Feb 08th/10th | ||||
|---|---|---|---|---|
| Darcy McGees D | 1 | v | 3 | Roadstone B |
| Dehna Bennett | 1 | v | 2 | Aidan Bergin |
| Joe Curry | 0 | v | 2 | Mick Kearns |
| Darragh Leavy | 0 | v | 2 | Pat Coburn |
| Luke Glover | 2 | v | 1 | Paul Arnold |
| Week 2 – Feb 15th/17th | ||||
|---|---|---|---|---|
| Roadstone A | 4 | v | 0 | Darcy McGees D |
| Daniel Merrigan | 2 | v | 0 | Joe Curry |
| Paul McGrane | 2 | v | 1 | Luke Glover |
| Stephen Merrigan | 2 | v | 0 | Dehna Bennett |
| Brendan Thomas | 2 | v | 0 | Graham Leavy |
| Week 3 – Feb 22nd/24th | ||||
|---|---|---|---|---|
| Darcy McGees D | 1 | v | 3 | Pioneers A |
| Luke Glover | 2 | v | 0 | Philip O'Connor |
| Joe Curry | 0 | v | 2 | Philip Conway |
| Graham Leavy | 0 | v | 2 | Dylan Carey |
| Dehna Bennett | 1 | v | 2 | Ivor Fitzpatrick |
| Week 4 – Mar 01st/03rd | ||||
|---|---|---|---|---|
| Willows B | 3 | v | 1 | Darcy McGees D |
| Paddy Brady | 2 | v | 0 | Darragh Leavy |
| Sean King | 2 | v | 0 | Dehna Bennett |
| Frank Byrne | 2 | v | 0 | Luke Glover |
| Dan Morris | 0 | v | 2 | Joe Curry |
| Week 5 – Mar 08th/10th | ||||
|---|---|---|---|---|
| Pioneers B | 2 | v | 2 | Darcy McGees D |
| Mark Dunne | 0 | v | 2 | Joe Curry |
| Brian O'Rourke | 2 | v | 1 | Luke Glover |
| Harry Morgan | 1 | v | 2 | Darragh Leavy |
| Stephen Byrne Snr | 2 | v | 1 | Dehna Bennett |
| Week 6 – Mar 15th/17th | ||||
|---|---|---|---|---|
| Darcy McGees D | 2 | v | 2 | Darcy McGees B |
| Luke Glover | 0 | v | 2 | Kevin O'Brien |
| Joe Curry | 2 | v | 0 | Joey Kenny |
| Dehna Bennett | 0 | v | 2 | Damir Catic |
| Daragh Leavy | 2 | v | 0 | Walkover |
| Week 7 – Mar 22nd/24th | ||||
|---|---|---|---|---|
| Crucible Sports Bar | 3 | v | 1 | Darcy McGees D |
| Kristian Hayes | 1 | v | 2 | Joe Curry |
| Alan Fitzpatrick | 2 | v | 0 | Luke Glover |
| Christy Ward | 2 | v | 1 | Dehna Bennett |
| Ronan Deegan | 2 | v | 1 | Graham Leavy |
| Week 8 – Mar 29th/31st | ||||
|---|---|---|---|---|
| Darcy McGees D | 1 | v | 3 | Roadstone C |
| Joe Curry | 0 | v | 2 | Tony Kenny |
| Dehna Bennett | 1 | v | 2 | Lenny Malone |
| Darragh Leavy | 0 | v | 2 | Martin McDonald |
| Grahem Leavy | 2 | v | 0 | Dave Goddard |
| Week 9 – Apr 05th/07th | ||||
|---|---|---|---|---|
| Willows A | 4 | v | 0 | Darcy McGees D |
| Mark Farrell | 2 | v | 1 | Joe Curry |
| Andrew Doherty | 2 | v | 0 | Luke Glover |
| Anto McConnell | 2 | v | 0 | Dehna Bennett |
| Gary McConnell | 2 | v | 0 | Walkover |
| Week 10 – Apr 12th/14th | ||||
|---|---|---|---|---|
| Darcy McGees D | 1 | v | 3 | Terry Rogers |
| Joe Curry | 2 | v | 0 | James Sheridan |
| Luke Glover | 0 | v | 2 | Sean Tighe |
| Graeme Leavy | 0 | v | 2 | Gary Quinn |
| Daragh Leavy | 0 | v | 2 | Tyrek Doran |
| Week 11 – Apr 19th/21st | ||||
|---|---|---|---|---|
| Darcy McGees A | 2 | v | 2 | Darcy McGees D |
| Stephen Byrne | 0 | v | 2 | Joe Curry |
| Philip McCaffrey | 2 | v | 0 | Luke Glover |
| Gavin Stokes | 2 | v | 0 | Daragh Leavy |
| Conor Harkin | 1 | v | 2 | Dehna Bennett |
Darcy McGees D Individual Table 2021/22 Season2
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Joe Curry | 11 | 6 | 5 | 13 | 11 | 34 | 3.091 |
| Luke Glover | 10 | 2 | 8 | 6 | 17 | 18 | 1.800 |
| Dehna Bennett | 10 | 1 | 9 | 7 | 19 | 17 | 1.700 |
| Daragh Leavy | 7 | 2 | 5 | 4 | 11 | 13 | 1.857 |
| Graham Leavy | 5 | 1 | 4 | 3 | 8 | 10 | 2.000 |
