Week one 21nd/23rd Feb | ||||
---|---|---|---|---|
Glenalbyn B | 3 | v | 1 | Roadstone C |
Pioneers White | 3 | v | 1 | Roadstone A |
Willows A | 3 | v | 1 | Roadstone D |
*Roadstone E | P | v | P | Willows B* |
Week two 28th Feb/02nd Mar | ||||
---|---|---|---|---|
Roadstone D | 1 | v | 3 | Willows B |
*Roadstone E | 1 | v | 2 | Willows A* |
Roadstone A | 4 | v | 0 | Glenalbyn B |
Roadstone C | 2 | v | 2 | Pioneers White |
Week three 07th/09th Mar | ||||
---|---|---|---|---|
Willows B | 1 | v | 3 | Willows A |
Roadstone A | 4 | v | 0 | Roadstone C |
Glenalbyn B | 2 | v | 2 | Pioneers White |
Roadstone D | 2 | v | 2 | Roadstone E |
Week four 14th/16th Mar | ||||
---|---|---|---|---|
Roadstone E | 1 | v | 3 | Roadstone A |
*Roadstone C | 1 | v | 1 | Roadstone D* |
Pioneers White | 1 | v | 3 | Willows B |
Willows A | 3 | v | 1 | Glenalbyn B |
Week five 21st/23rd Mar | ||||
---|---|---|---|---|
Roadstone A | 3 | v | 1 | Roadstone D |
Willows A | 2 | v | 2 | Pioneers White |
Glenalbyn B | 2 | v | 2 | Roadstone E |
Willows B | 3 | v | 1 | Roadstone C |
Week six 28th/30th Mar | ||||
---|---|---|---|---|
Pioneers White | - | v | - | Roadstone E |
Roadstone D | - | v | - | Glenalbyn B |
Roadstone C | - | v | - | Willows A |
Willows B | - | v | - | Roadstone A |
Week seven 04th/06th Apr | ||||
---|---|---|---|---|
Willows A | - | v | - | Roadstone A |
Glenalbyn B | - | v | - | Willows B |
Roadstone E | - | v | - | Roadstone C |
Pioneers White | - | v | - | Roadstone D |
Division 1 Table – 2022/23b Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Roadstone A | 5 | 4 | 1 | 0 | 15 | 5 | 15 |
2 | Willows A | 4 | 3 | 0 | 1 | 11 | 5 | 11 |
3 | Pioneers White | 5 | 1 | 1 | 3 | 10 | 10 | 10 |
3 | Willows B | 4 | 3 | 1 | 0 | 10 | 6 | 10 |
5 | Glenalbyn B | 5 | 1 | 2 | 2 | 8 | 12 | 8 |
6 | Roadstone D | 4 | 0 | 3 | 1 | 5 | 11 | 5 |
6 | Roadstone E | 3 | 0 | 1 | 2 | 5 | 7 | 5 |
8 | Roadstone C | 4 | 0 | 3 | 1 | 4 | 12 | 4 |