Private: Premier Singles 26/27 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Ivor Fitzpatrick | 1 | 1 | 0 | 3 | 0 | 3 |
| Stephen Reddington | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Merrigan | 0 | 0 | 0 | 0 | 0 | 0 |
| George O Hara | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Harkin | 1 | 0 | 1 | 0 | 3 | 0 |
| Dane Mulpeter | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean King | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1 Singles 26/27 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Kevin O Brien | 2 | 1 | 1 | 4 | 2 | 4 |
| Dean Murray | 1 | 1 | 0 | 3 | 0 | 3 |
| Dehna Bennett | 2 | 1 | 1 | 3 | 3 | 3 |
| Brendan Murphy | 1 | 1 | 0 | 2 | 1 | 2 |
| Conor Finn | 2 | 1 | 1 | 2 | 4 | 2 |
| Michael Kearns | 1 | 0 | 1 | 1 | 2 | 1 |
| Joey Kenny | 1 | 0 | 1 | 0 | 3 | 0 |
Division 2 Singles 26/27 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Tony O’Connor | 3 | 3 | 0 | 8 | 1 | 8 |
| Padraig Quinlan | 2 | 2 | 0 | 6 | 0 | 6 |
| Glenn Foley | 3 | 2 | 1 | 5 | 4 | 5 |
| Stephen Corrigan | 2 | 1 | 1 | 4 | 2 | 4 |
| Peter Gilmore | 2 | 1 | 1 | 4 | 2 | 4 |
| Andrew Harvey | 3 | 1 | 2 | 2 | 7 | 2 |
| Daniel Brcko | 2 | 1 | 1 | 2 | 4 | 2 |
| Gerry Sweeney | 3 | 0 | 3 | 1 | 8 | 1 |
| Niall Kelly | 2 | 0 | 2 | 1 | 5 | 1 |
