- Nationality
Ireland- Current Team
- Roadstone C
- Past Teams
- Roadstone C, Roadstone ‘D’, Roadstone C, Roadstone C, Roadstone C, Roadstone C, Roadstone C, Roadstone D, Roadstone D
| DBSL | handicap | +40 |
|---|
DBSL Leagues
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2021/2022b | Roadstone C | 9 | 3 | 6 | 11 | 14 | 22 | 2.444 |
| 2021/2022a | Roadstone C | 9 | 6 | 3 | 12 | 8 | 29 | 3.222 |
Division 1
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2022/23b | Roadstone C | 6 | 3 | 3 | 9 | 7 | 19 | 3.167 |
| 2024/25 | Roadstone C | 22 | 13 | 9 | 30 | 23 | 68 | 3.091 |
| 2025/26 | Roadstone C | 4 | 4 | 0 | 8 | 4 | 12 | 3.000 |
| 2022/23a | Roadstone C | 12 | 7 | 5 | 17 | 15 | 33 | 2.750 |
Division 2
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2017/18 | Roadstone ‘D’ | 14 | 9 | 5 | 18 | 10 | 46 | 0 |
| 2018/19 | Roadstone D | 25 | 18 | 7 | 40 | 23 | 86 | 0 |
| 2019/20 | Roadstone D | 21 | 13 | 8 | 28 | 20 | 67 | 0 |
| 2023/24 | Roadstone C | 13 | 9 | 4 | 20 | 14 | 39 | 3.000 |
