- Nationality
Ireland- Current Team
- Roadstone B
- Past Teams
- Roadstone B, Roadstone ‘C’, Roadstone B, Roadstone B, Roadstone B, Roadstone B, Roadstone B, Roadstone B, Roadstone C
| DBSL handicap | +32 |
|---|
DBSL Leagues
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2021/2022b | Roadstone B | 8 | 5 | 3 | 12 | 7 | 28 | 3.500 |
| 2021/2022a | Roadstone B | 3 | 2 | 1 | 5 | 3 | 10 | 3.333 |
Division 1
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2017/18 | Roadstone ‘C’ | 12 | 9 | 3 | 20 | 8 | 46 | 0 |
| 2018/19 | Roadstone B | 8 | 4 | 4 | 10 | 11 | 20 | 0 |
| 2024/25 | Roadstone B | 11 | 2 | 9 | 8 | 18 | 22 | 2.000 |
| 2025/26 | Roadstone B | 4 | 3 | 1 | 7 | 3 | 15 | 3.750 |
| 2022/23a | Roadstone B | 5 | 2 | 3 | 5 | 7 | 12 | 2.400 |
Division 2
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2019/20 | Roadstone C | 11 | 9 | 2 | 18 | 6 | 43 | 0 |
| 2022/23b | Roadstone B | 4 | 3 | 1 | 6 | 4 | 12 | 3.000 |
| 2023/24 | Roadstone B | 7 | 4 | 3 | 10 | 6 | 25 | 3.571 |
