Details
| Date | Time | League | Season |
|---|---|---|---|
| February 24, 2025 | 10:54 pm | Division 1 Singles | 2024/25 |
Results
| Team | Score |
|---|---|
| Andrew Harvey | 0 |
| Brendan Murphy | 2 |
| Conor Finn | 0 |
| Daniel Brcko | 1 |
| Dehna Bennett | 3 |
| Michael Kearns | 1 |
| Padraig Quinlan | 2 |
| Tony O’Connor | 3 |
Box Score
| # | Player | Position | Played | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Andrew Harvey | - | 1 | 1 | 0 | 3 | 0 | |
| Brendan Murphy | - | 1 | 0 | 2 | 1 | 2 | |
| Conor Finn | - | 1 | 1 | 0 | 3 | 0 | |
| Daniel Brcko | - | 1 | 1 | 1 | 2 | 1 | |
| Dehna Bennett | - | 1 | 0 | 3 | 0 | 3 | |
| Michael Kearns | - | 1 | 1 | 1 | 2 | 1 | |
| Padraig Quinlan | - | 1 | 0 | 2 | 1 | 2 | |
| Tony O’Connor | - | 1 | 0 | 3 | 0 | 3 | |
| Total | 8 | 4 | 12 | 12 | 12 |
