| Week 01 – Sept 28th/01st Oct | ||||
|---|---|---|---|---|
| Glenalbyn Blue | 3 | v | 1 | Glenalbyn Red |
| Glenn Foley | 2 | v | 1 | Michael Kearns |
| James O'Toole | 0 | v | 2 | Conor Finn |
| Paul Holohan | 2 | v | 0 | Gerry Sweeney |
| Naoise Kelly | 2 | v | 1 | Stephen Dalton |
| Week 02 – 06th/08th Oct | ||||
|---|---|---|---|---|
| Pioneers Red | 1 | v | 3 | Glenalbyn Blue |
| Darragh Maher | 1 | v | 2 | Paul Holohan |
| Ateeq ur Rehman | 1 | v | 2 | Glenn Foley |
| Cian Keogh | 2 | v | 1 | Darragh Lynch |
| Paddy Smullen | 1 | v | 2 | Niall Kelly |
| Week 03 – 13th/15th Oct | ||||
|---|---|---|---|---|
| Glenalbyn Blue | 3 | v | 1 | Pioneers Pink |
| Paul Holohan | 0 | v | 2 | Mark Dunne |
| Glenn Foley | 2 | v | 0 | Dehna Bennett |
| James O'Toole | 2 | v | 1 | Oscar Ellison Gibbons |
| Nigel Groarke | 2 | v | 1 | Daniel Brcko |
| Week 04 – 20th/22nd Oct | ||||
|---|---|---|---|---|
| Transport Club | 3 | v | 1 | Glenalbyn Blue |
| Ger Farrely | 2 | v | 0 | Nigel Groarke |
| Elle O'Connor | 1 | v | 2 | Denis Kavanagh |
| Robert Moynihan | 2 | v | 0 | Darragh Lynch |
| Aidan Phelan | 2 | v | 1 | Niall Kelly |
| Week 05 – 27th/29th Oct | ||||
|---|---|---|---|---|
| Glenalbyn Blue | 1 | v | 2 | Roadstone B |
| Paul Holohan | 2 | v | 1 | Brian Drum |
| Glenn Foley | 0 | v | 2 | John McDonald |
| Shane McAllister | 1 | v | 2 | George Murphy |
| TBC | - | v | - | TBC |
| Week 06 – 03rd/05th Nov | ||||
|---|---|---|---|---|
| Roadstone D | 3 | v | 1 | Glenalbyn Blue |
| Conor Harkin | 2 | v | 1 | Denis Kavanagh |
| Philip McCaffrey | 2 | v | 1 | Nigel Groarke |
| Gavin Stokes | 2 | v | 1 | Paul Holohan |
| Dane Mulpeter | 0 | v | 2 | James O'Toole |
Glenalbyn Blue Individual Table 2026/27 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Paul Holohan | 5 | 3 | 2 | 7 | 6 | 14 | 2.800 |
| Glenn Foley | 4 | 3 | 1 | 6 | 4 | 12 | 3.000 |
| James O’Toole | 3 | 2 | 1 | 4 | 3 | 9 | 3.000 |
| Nigel Groarke | 3 | 1 | 2 | 3 | 5 | 6 | 2.000 |
| Niall Kelly | 2 | 1 | 1 | 3 | 3 | 5 | 2.500 |
| Denis Kavanagh | 2 | 1 | 1 | 3 | 3 | 5 | 2.500 |
| Naoise Kelly | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |
| Darragh Lynch | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
| Shane McAllister | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
| Gareth Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
