| Week 01 – Sept 28th/01st Oct | ||||
|---|---|---|---|---|
| Pioneers White | 3 | v | 1 | Roadstone C |
| Jo Jo Whelan | 1 | v | 2 | Tony Kenny |
| Sean Hart | 2 | v | 0 | Paddy Brady |
| Oscar Cowap | 2 | v | 0 | Dave Goddard |
| Dean Murray | 2 | v | 0 | Mark Farrell |
| Week 02 – 06th/08th Oct | ||||
|---|---|---|---|---|
| Glenalbyn Red | 2 | v | 2 | Pioneers White |
| Tony O'Connor | 2 | v | 0 | Stephen Corrigan |
| Conor Finn | 2 | v | 1 | Oscar Cowap |
| Padraig Quinlan | 0 | v | 2 | Jack Sheridan |
| Lorcan Ryan | 1 | v | 2 | Martin Garland |
| Week 03 – 13th/15th Oct | ||||
|---|---|---|---|---|
| Pioneers White | 3 | v | 1 | Pioneers Red |
| Kristian Hayes | 2 | v | 1 | Cian Keogh |
| Tyrek Doran | 1 | v | 2 | Stephen Byrne |
| Dean Murray | 2 | v | 0 | Derek O'Rourke |
| Jack Sheridan | 2 | v | 0 | Paul Maher |
| Week 04 – 20th/22nd Oct | ||||
|---|---|---|---|---|
| Pioneers Pink | 2 | v | 2 | Pioneers White |
| Gabriel Paciullo | 0 | v | 2 | Jo Jo Whelan |
| David Gibbons | 2 | v | 1 | Sean Hart |
| Oscar Ellison Gibbons | 2 | v | 0 | Kristian Hayes |
| Dehna Bennett | 0 | v | 2 | Dean Murray |
| Week 05 – 27th/29th Oct | ||||
|---|---|---|---|---|
| Pioneers White | 1 | v | 3 | Transport Club |
| Jack Sheridan | 2 | v | 0 | Martin Lynch |
| Oscar Cowap | 1 | v | 2 | Ella O'Connor |
| Jo Jo Whelan | 0 | v | 2 | Robert Moynihan |
| Sean Hart | 1 | v | 2 | Ger Farrely |
| Week 06 – 03rd/05th Nov | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Pioneers White |
| Brian Drum | 2 | v | 0 | Oscar Cowap |
| John McDonald | 2 | v | 0 | Stephen Corrigan |
| George Murphy | 1 | v | 2 | Jack Sheridan |
| Aidan Bergin | 2 | v | 1 | Dean Murray |
Pioneers White Individual Table 2026/27 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Jack Sheridan | 4 | 4 | 0 | 8 | 1 | 18 | 4.500 |
| Dean Murray | 4 | 3 | 1 | 7 | 2 | 17 | 4.250 |
| Oscar Cowap | 4 | 1 | 3 | 4 | 6 | 10 | 2.500 |
| Sean Hart | 3 | 1 | 2 | 4 | 4 | 9 | 3.000 |
| Jo Jo Whelan | 3 | 1 | 2 | 3 | 4 | 8 | 2.667 |
| Kristian Hayes | 2 | 1 | 1 | 2 | 3 | 4 | 2.000 |
| Martin Garland | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |
| Tyrek Doran | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
| Stephen Corrigan | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
