| Week 01 – Sept 28th/01st Oct | ||||
|---|---|---|---|---|
| Pioneers Yellow | 3 | v | 1 | Pioneers Blue |
| Peter Conroy | 1 | v | 2 | Andrew Doherty |
| Niall Lawless | 2 | v | 1 | Kevin O'Brien |
| Saad Beg | 2 | v | 1 | Ivor Fitzpatrick |
| Harry Morgan | 2 | v | 0 | Chris Humpries |
| Week 02 – 06th/08th Oct | ||||
|---|---|---|---|---|
| Pioneers Blue | 1 | v | 3 | Roadstone A |
| Brian McPhee | 1 | v | 2 | Johnny Farrell |
| Andrew Doherty | 1 | v | 2 | Michael Judge |
| Clayton Cregan | 0 | v | 2 | Brendan Thomas |
| Ivor Fitzpatrick | 2 | v | 1 | Brendan Murphy |
| Week 03 – 13th/15th Oct | ||||
|---|---|---|---|---|
| Pioneers Blue | 3 | v | 1 | Roadstone D |
| Chris Humphries | 2 | v | 0 | Philip McCaffrey |
| Brian McPhee | 1 | v | 2 | Conor Harkin |
| Andrew Doherty | 2 | v | 0 | Shane Merrigan |
| Ivor Fitzpatrick | 2 | v | 0 | Stephen Reddington |
| Week 04 – 20th/22nd Oct | ||||
|---|---|---|---|---|
| Roadstone C | 1 | v | 3 | Pioneers Blue |
| Brendan Canavan | 0 | v | 2 | Andrew Doherty |
| Tony Kenny | 0 | v | 2 | Ivor Fitzpatrick |
| Paddy Brady | 1 | v | 2 | Brian McPhee |
| Robert Keena | 2 | v | 0 | Joey Kenny |
| Week 05 – 27th/29th Oct | ||||
|---|---|---|---|---|
| Pioneers Blue | 3 | v | 1 | Glenalbyn Red |
| Brian McPhee | 2 | v | 0 | John Rogers |
| Ivor Fitzpatrick | 1 | v | 2 | Tony O'Connor |
| Andrew Doherty | 2 | v | 1 | Conor Finn |
| Clayton Cregan | 2 | v | 1 | Stephen Dalton |
| Week 06 – 03rd/05th Nov | ||||
|---|---|---|---|---|
| Pioneers Red | 0 | v | 4 | Pioneers Blue |
| Cian Keogh | 0 | v | 2 | Andrew Doherty |
| Darragh Maher | 1 | v | 2 | Brian McPhee |
| Derek O'Rourke | 0 | v | 2 | Clayton Cregan |
| Ray Kearns | 1 | v | 2 | Kevin O'Brien |
Pioneers Blue Individual Table 2026/27 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Andrew Doherty | 6 | 5 | 1 | 11 | 4 | 23 | 3.833 |
| Ivor Fitzpatrick | 5 | 3 | 2 | 8 | 5 | 17 | 3.400 |
| Brian McPhee | 5 | 3 | 2 | 8 | 6 | 15 | 3.000 |
| Clayton Cregan | 3 | 2 | 1 | 4 | 3 | 9 | 3.000 |
| Chris Humphries | 2 | 1 | 1 | 2 | 2 | 6 | 3.000 |
| Kevin O Brien | 2 | 1 | 1 | 3 | 3 | 5 | 2.500 |
| Joey Kenny | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
