| Week 01 – Sept 23rd/25th | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Transport Club |
| Daniel Merrigan | 2 | v | 1 | Aidan Phelan |
| Johnny Farrell | 2 | v | 1 | Robert Moynihan |
| Mick Judge | 2 | v | 0 | Ray Gorman |
| Robert Murphy | 0 | v | 2 | Ger Farrelly |
| Week 02 – Sept 30th/02nd Oct | ||||
|---|---|---|---|---|
| Transport Club | 3 | v | 1 | Pioneers Red |
| Aidan Phelan | 2 | v | 0 | Alex Quigley |
| Robert Moynihan | 2 | v | 0 | Ray Kearns |
| Ray Gorman | 0 | v | 2 | Darragh Maher |
| Ger Farrely | 2 | v | 1 | Pat Smullen |
| Week 03 – Oct 07th/09th | ||||
|---|---|---|---|---|
| Transport Club | 2 | v | 2 | Pioneers White |
| Paul Dunne | 2 | v | 0 | Kristian Hayes |
| John Maher | 1 | v | 2 | Sean Hart |
| Ger Farrely | 1 | v | 2 | Dean Murray |
| Robert Moynihan | 2 | v | 1 | Jo Jo Whelan |
| Week 04 – Oct 14th/16th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Transport Club |
| John McDonald | 1 | v | 2 | Paul Dunne |
| Mick Kearns | 2 | v | 1 | Aidan Phelan |
| Pat Coburn | 2 | v | 1 | Ger Farrely |
| Aidan Bergin | 1 | v | 2 | Robert Moynihan |
| Week 05 – Oct 21st/23rd | ||||
|---|---|---|---|---|
| Transport Club | 1 | v | 3 | Pioneers Pink |
| Paul Dunne | 0 | v | 2 | Oscar Ellison Gibbons |
| Aidan Phelan | 2 | v | 0 | David Gibbons |
| Robert Moynihan | 0 | v | 2 | Mark Dunne |
| Ger Farrely | 1 | v | 2 | Daniel Brcko |
| Week 06 – Oct 28th/30th | ||||
|---|---|---|---|---|
| Glenalbyn Blue | 3 | v | 1 | Transport Club |
| Paul Holohan | 2 | v | 1 | John Maher |
| Padraig Quinlan | 0 | v | 2 | Aidan Phelan |
| Gerry Sweeney | 0 | v | 2 | Paul Dunne |
| Lorcan Ryan | 1 | v | 2 | Ger Farrely |
| Week 07 – Nov 04th/06th | ||||
|---|---|---|---|---|
| Transport Club | 0 | v | 4 | Roadstone C |
| Paul Dunne | 1 | v | 2 | Tony Kenny |
| Aidan Phelan | 0 | v | 2 | Brendan Canavan |
| Ger Farrely | 0 | v | 2 | Dave Goddard |
| Robert Moynihan | 1 | v | 2 | Paddy Brady |
| Week 08 – Nov 11th/13th | ||||
|---|---|---|---|---|
| Roadstone E | 0 | v | 4 | Transport Club |
| Damien Caffrey | 0 | v | 2 | Paul Dunne |
| Alex Hooper | 0 | v | 2 | Aidan Phelan |
| Mustafa Alawi | 0 | v | 2 | John Maher |
| Jay Doyle | 0 | v | 2 | Robert Moynihan |
| Week 09 – Nov 18th/20th | ||||
|---|---|---|---|---|
| Transport Club | 3 | v | 1 | Roadstone D |
| Robert Moynihan | 2 | v | 1 | Derek Fitzpatrick |
| Aidan Phelan | 1 | v | 2 | Conor Harkin |
| Paul Dunne | 2 | v | 1 | Philip Mc Caffrey |
| John Maher | 2 | v | 0 | Gavin Stokes |
Transport Club Individual Table 2025/26 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Aidan Phelan | 8 | 4 | 4 | 11 | 8 | 27 | 3.375 |
| Paul Dunne | 7 | 5 | 2 | 11 | 6 | 24 | 3.429 |
| Robert Moynihan | 8 | 5 | 3 | 12 | 9 | 24 | 3.000 |
| Ger Farrely | 7 | 3 | 4 | 9 | 10 | 18 | 2.571 |
| John Maher | 4 | 2 | 2 | 6 | 4 | 14 | 3.500 |
| Ray Gorman | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
| Alan Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Martin Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ella O Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
