| Week 01 – Sept 23rd/25th | ||||
|---|---|---|---|---|
| Pioneers Red | 1 | v | 3 | Pioneers White |
| Darragh Maher | 1 | v | 2 | Jo Jo Whelan |
| Ray Kearns | 0 | v | 2 | Jack Sheridan |
| Pat Smullen | 1 | v | 2 | Dean Murray |
| Gavin Walsh | 2 | v | 1 | Martin Garland |
| Week 02 – Sept 30th/02nd Oct | ||||
|---|---|---|---|---|
| Transport Club | 3 | v | 1 | Pioneers Red |
| Aidan Phelan | 2 | v | 0 | Alex Quigley |
| Robert Moynihan | 2 | v | 0 | Ray Kearns |
| Ray Gorman | 0 | v | 2 | Darragh Maher |
| Ger Farrely | 2 | v | 1 | Pat Smullen |
| Week 03 – Oct 07th/09th | ||||
|---|---|---|---|---|
| Pioneers Red | 2 | v | 2 | Roadstone B |
| Gavin Walsh | 2 | v | 0 | John Mc Donald |
| Ray Kearns | 0 | v | 2 | Mick Kearns |
| Darragh Maher | 2 | v | 1 | Pat Coburn |
| Harry Morgan | 1 | v | 2 | Aidan Bergin |
| Week 04 – Oct 14th/16th | ||||
|---|---|---|---|---|
| Pioneers Pink | 2 | v | 2 | Pioneers Red |
| Mark Dunne | 2 | v | 0 | Alex Quigley |
| David Gibbons | 2 | v | 1 | Darragh Maher |
| James Stewart O'Reilly | 1 | v | 2 | Harry Morgan |
| Andrew Harvey | 1 | v | 2 | Ray Kearns |
| Week 05 – Oct 21st/23rd | ||||
|---|---|---|---|---|
| Pioneers Red | 1 | v | 3 | Glenalbyn Blue |
| Darragh Maher | 0 | v | 2 | Tony O'Connor |
| Stephen Byrne | 1 | v | 2 | Conor Finn |
| Ray Kearns | 0 | v | 2 | Lorcan Ryan |
| Harry Morgan | 2 | v | 0 | Gerry Sweeney |
| Week 06 – Oct 28th/30th | ||||
|---|---|---|---|---|
| Roadstone C | 4 | v | 0 | Pioneers Red |
| Paddy Brady | 2 | v | 0 | Harry Morgan |
| Brendan Canavan | 2 | v | 0 | Alex Quigley |
| Tony Kenny | 2 | v | 0 | Darragh Maher |
| Dave Goddard | 2 | v | 0 | Paul Maher |
| Week 07 – Nov 04th/06th | ||||
|---|---|---|---|---|
| Pioneers Red | 2 | v | 2 | Roadstone E |
| Ray Kearns | 0 | v | 2 | Mustafa Alawi |
| Darragh Maher | 2 | v | 0 | Damien Caffrey |
| Harry Morgan | 2 | v | 0 | Martin McDonald |
| Pat Smullen | 0 | v | 2 | Jay Doyle |
| Week 08 – Nov 11th/13th | ||||
|---|---|---|---|---|
| Roadstone D | 4 | v | 0 | Pioneers Red |
| Conor Harkin | 2 | v | 0 | Stephen Byrne Snr |
| Justin Byrne | 2 | v | 0 | Alex Quigley |
| Gavin Stokes | 2 | v | 0 | Darragh Maher |
| Philip Mc Caffrey | 2 | v | 0 | Harry Morgan |
| Week 09 – Nov 18th/20th | ||||
|---|---|---|---|---|
| Pioneers Red | 3 | v | 1 | Pioneers Blue |
| Ray Kearns | 1 | v | 2 | Kevin O'Brien |
| Alex Quigley | 2 | v | 0 | Clayton Cregan |
| Harry Morgan | 2 | v | 0 | Joey Kenny |
| Darragh Maher | 2 | v | 1 | Brian McPhee |
| Week 10 – Nov 25th/27th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 3 | v | 1 | Pioneers Red |
| John Rogers | 2 | v | 0 | Ray Kearns |
| Ross Dalton | 2 | v | 0 | Alex Quigley |
| Nigel Groake | 0 | v | 2 | Harry Morgan |
| Stephen Dalton | 2 | v | 0 | Darragh Maher |
| Week 11 – Nov 02nd/04th | ||||
|---|---|---|---|---|
| Pioneers Red | 3 | v | 1 | Roadstone A |
| Harry Morgan | 2 | v | 0 | Daniel Merrigan |
| Alex Quigley | 1 | v | 2 | Stephen Merrigan |
| Darragh Maher | 2 | v | 0 | Michael Judge |
| Ray Kearns | 2 | v | 0 | Robert Murphy |
| Week 12 – Jan 06th/08th | ||||
|---|---|---|---|---|
| Pioneers White | 2 | v | 2 | Pioneers Red |
| Stephen Corrigan | 1 | v | 2 | Alex Quigley |
| Jack Sheridan | 1 | v | 2 | Darragh Maher |
| Dean Murray | 2 | v | 0 | Harry Morgan |
| Jo Jo Whelan | 2 | v | 0 | Ray Kearns |
Pioneers Red Individual Table 2025/26 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Harry Morgan | 10 | 6 | 4 | 13 | 8 | 33 | 3.300 |
| Darragh Maher | 12 | 6 | 6 | 14 | 15 | 32 | 2.667 |
| Ray Kearns | 10 | 2 | 8 | 5 | 17 | 17 | 1.700 |
| Alex Quigley | 8 | 2 | 6 | 5 | 13 | 15 | 1.875 |
| Gavin Walsh | 2 | 2 | 0 | 4 | 1 | 8 | 4.000 |
| Pat Smullen | 4 | 0 | 4 | 3 | 8 | 6 | 1.500 |
| Stephen Byrne Snr | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
| Paul Maher | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
