Andrew Harvey 2 v Conor Finn 3 v Daniel Brcko 1 v Dehna Bennett 3 v Glenn Foley 0 v Padraig Quinlan 0 v Ray Kearns v Shane McAllister
Details
| League | Season |
|---|---|
| Division 1 Singles | 2024/25 |
Results
| Team | Score | Outcome |
|---|---|---|
| Andrew Harvey | 2 | Win |
| Conor Finn | 3 | Win |
| Daniel Brcko | 1 | Loss |
| Dehna Bennett | 3 | Win |
| Glenn Foley | — | — |
| Padraig Quinlan | 0 | Loss |
| Ray Kearns | — | — |
| Shane McAllister | 0 | Loss |
Box Score
| Player | Position | Played | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Andrew Harvey | - | 1 | 0 | 2 | 1 | 2 |
| Conor Finn | - | 1 | 0 | 3 | 0 | 3 |
| Daniel Brcko | - | 1 | 1 | 1 | 2 | 1 |
| Dehna Bennett | - | 1 | 0 | 3 | 0 | 3 |
| Glenn Foley | - | 0 | 0 | 0 | 0 | 0 |
| Padraig Quinlan | - | 1 | 1 | 0 | 3 | 0 |
| Ray Kearns | - | 0 | 0 | 0 | 0 | 0 |
| Shane McAllister | - | 1 | 1 | 0 | 3 | 0 |
Played
Lost
For
Against
Points
| 1 | 1 |
| 0 | 0 |
| 2 | 3 |
| 1 | 0 |
| 2 | 3 |
