- Nationality
Ireland- Current Team
- Roadstone B
- Past Teams
- Roadstone B, Roadstone B, Roadstone B, Roadstone B, Roadstone B, Roadstone B, Roadstone B, Roadstone C, Roadstone C
| DBSL handicap +40 |
|---|
DBSL Leagues
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2021/2022b | Roadstone B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022a | Roadstone B | 6 | 3 | 3 | 9 | 7 | 19 | 3.167 |
Division 1
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2017/18 | Roadstone B | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
| 2024/25 | Roadstone B | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
| 2025/26 | Roadstone B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23a | Roadstone B | 10 | 6 | 4 | 16 | 9 | 36 | 3.600 |
Division 2
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2018/19 | Roadstone C | 22 | 8 | 14 | 21 | 34 | 44 | 0 |
| 2019/20 | Roadstone C | 10 | 5 | 5 | 11 | 13 | 25 | 0 |
| 2022/23b | Roadstone B | 2 | 0 | 2 | 0 | 4 | 2 | 1.000 |
| 2023/24 | Roadstone B | 5 | 2 | 3 | 7 | 6 | 16 | 3.200 |
