| Week 1 – Sep 19th/21st | ||||
|---|---|---|---|---|
| Roadstone D | - | v | - | Free Week | 
| Week 2 – Sep 26th/28th | ||||
|---|---|---|---|---|
| Roadstone D | 4 | v | 0 | Willows A | 
| Conor Harkin | 2 | v | 0 | James O'Toole | 
| Stephen Reddington | 2 | v | 1 | Roy Connolly | 
| Philip McCaffrey | 2 | v | 0 | Gary McConnell | 
| Gavin Stokes | 2 | v | 0 | Anto McConnell | 
| Week 3 – Oct 03rd/05th | ||||
|---|---|---|---|---|
| Willows B | 2 | v | 2 | Roadstone D | 
| Mick McDermott | 1 | v | 2 | Stephen Reddington | 
| Paddy Brady | 2 | v | 1 | Conor Harkin | 
| Frank Byrne | 0 | v | 2 | Philip McCaffrey | 
| Sean King | 2 | v | 1 | Derek Fitzpatrick | 
| Week 4 – Oct 10th/12th | ||||
|---|---|---|---|---|
| Roadstone D | 3 | v | 1 | Roadstone E | 
| Stephen Reddington | 2 | v | 1 | Dane Daly | 
| Philip McCaffery | 2 | v | 0 | George O'Hara | 
| Conor Gaffney | 1 | v | 2 | Philip O'Connor | 
| Gavin Stokes | 2 | v | 1 | Mark Campbell | 
| Week 5 – Oct 17th/19th | ||||
|---|---|---|---|---|
| Pioneers Blue | 1 | v | 3 | Roadstone D | 
| Chris Humphries | 2 | v | 0 | Conor Harkin | 
| Brian O'Rourke | 0 | v | 2 | Stephen Reddington | 
| Ivor Fitzpatrick | 0 | v | 2 | Gavin Stokes | 
| Joey Kenny | 1 | v | 2 | Philip McCaffery | 
| Week 6 – Oct 24th/26th | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Roadstone D | 
| Paul McGrane | 2 | v | 0 | Stephen Reddington | 
| Daniel Merrigan | 1 | v | 2 | Philip McCaffery | 
| Ian Smith | 2 | v | 1 | Justin Byrne | 
| Philip Browne | 2 | v | 0 | Conor Harkin | 
| Week 7 – Oct 31st/Nov 02nd | ||||
|---|---|---|---|---|
| Roadstone D | 2 | v | 2 | Pioneers White | 
| Philip McCaffrey | 2 | v | 0 | Jamie Shields | 
| Stephen Reddington | 2 | v | 1 | Christy Ward | 
| Gavin Stokes | 1 | v | 2 | Kristian Hayes | 
| Conor Harkin | 1 | v | 2 | Diarmuid O'Connor | 
| Week 8 – Nov 07th/09th | ||||
|---|---|---|---|---|
| Free Week | - | v | - | Roadstone D | 
| Week 9 – Nov 14th/16th | ||||
|---|---|---|---|---|
| Willows A | 3 | v | 1 | Roadstone D | 
| Gary McConnell | 2 | v | 1 | Justin Byrne | 
| Roy Connolly | 2 | v | 1 | Philip McCaffrey | 
| James O'Toole | 0 | v | 2 | Gavin Stokes | 
| Anto McConnell | 2 | v | 0 | Stephen Reddington | 
| Week 10 – Nov 21st/23rd | ||||
|---|---|---|---|---|
| Roadstone D | 2 | v | 2 | Willows B | 
| Gavin Stokes | 0 | v | 2 | Conor O'Riordan | 
| Philip McCaffrey | 2 | v | 0 | Franks Byrne | 
| Stephen Reddington | 1 | v | 2 | Sean King | 
| Conor Gaffney | 2 | v | 0 | Paddy Brady | 
| Week 11 – Nov 28th/30th | ||||
|---|---|---|---|---|
| Roadstone E | 2 | v | 2 | Roadstone D | 
| George O'Hara | 0 | v | 2 | Philip McCaffrey | 
| Brendan Murphy | 1 | v | 2 | Justin Byrne | 
| Philip O'Connor | 2 | v | 1 | Derek Fitzpatrick | 
| Dylan Carey | 2 | v | 0 | Stephen Reddington | 
| Week 12 – Dec 05th/07th | ||||
|---|---|---|---|---|
| Roadstone D | 2 | v | 2 | Pioneers Blue | 
| Philip McCaffrey | 2 | v | 0 | Joey Kenny | 
| Gavin Stokes | 2 | v | 0 | Brian O'Rourke | 
| Conor Harkin | 1 | v | 2 | Kevin O'Brien | 
| Derek Fitzpatrick | 1 | v | 2 | Chris Humpries | 
| Week 13 – Dec 12th/14th | ||||
|---|---|---|---|---|
| Roadstone D | 2 | v | 2 | Roadstone A | 
| Gavin Stokes | 2 | v | 1 | Brendan Thomas | 
| Conor Harkin | 0 | v | 2 | Philip Browne | 
| Stephen Reddington | 0 | v | 2 | Ian Smith | 
| Philip McCaffrey | 2 | v | 1 | Paul McGrane | 
| Week 14 – Jan 09th/11th | ||||
|---|---|---|---|---|
| Pioneers White | 0 | v | 4 | Roadstone D | 
| Ronan Deegan | 0 | v | 2 | Philip McCaffrey | 
| Stephen Corrigan | 0 | v | 2 | Gavin Stokes | 
| Jamie Shields | 0 | v | 2 | Conor Gaffney | 
| Diarmuid O'Connor | 0 | v | 2 | Conor Harkin | 
| Week 15 – Jan 16th/18th | ||||
|---|---|---|---|---|
| Roadstone D | - | v | - | Free Week | 
| Week 16 – Feb 06th/08th | ||||
|---|---|---|---|---|
| Roadstone D | 3 | v | 1 | Willows A | 
| Philip McCaffrey | 0 | v | 2 | Gary McConnell | 
| Gavin Stokes | 2 | v | 0 | Roy Connolly | 
| Conor Gaffney | 2 | v | 1 | Owen Wade | 
| Derek Fitzpatrick | 2 | v | 0 | Anto McConnell | 
| Week 17 – Feb 13th/15th | ||||
|---|---|---|---|---|
| Willows B | 2 | v | 2 | Roadstone D | 
| Conor O'Riordan | 2 | v | 0 | Conor Harkin | 
| Mick McDermott | 2 | v | 0 | Stephen Reddington | 
| Frank Byrne | 0 | v | 2 | Gavin Stokes | 
| Sean King | 1 | v | 2 | Philip Mc Caffrey | 
| Week 18 – Feb 20th/22nd | ||||
|---|---|---|---|---|
| Roadstone D | 2 | v | 2 | Roadstone E | 
| Conor Gaffney | 2 | v | 1 | Brendan Murphy | 
| Justin Byrne | 0 | v | 2 | Dane Daly | 
| Philip McCaffrey | 2 | v | 0 | Philip O'Connor | 
| Gavin Stokes | 1 | v | 2 | George O'Hara | 
| Week 19 – Feb 27th/29th | ||||
|---|---|---|---|---|
| Pioneers Blue | 2 | v | 2 | Roadstone D | 
| Brian O'Rourke | 2 | v | 0 | Derek Fitzpatrick | 
| Joey Kenny | 1 | v | 2 | Conor Gaffney | 
| Brian McPhee | 1 | v | 2 | Gavin Stokes | 
| Joe McKeever | 2 | v | 1 | Philip McCaffrey | 
| Week 20 – Mar 05th/07th | ||||
|---|---|---|---|---|
| Roadstone A | 4 | v | 0 | Roadstone D | 
| Brendan Thomas | 2 | v | 1 | Conor Gaffney | 
| Philip Browne | 2 | v | 1 | Philip McCaffrey | 
| Paul McGrane | 2 | v | 1 | Stephen Reddington | 
| Ian Smith | 2 | v | 1 | Gavin Stokes | 
| Week 21 – Mar 12th/14th | ||||
|---|---|---|---|---|
| Roadstone D | 2 | v | 2 | Pioneers White | 
| Gavin Stokes | 2 | v | 1 | Jamie Shields | 
| Philip McCaffrey | 2 | v | 1 | Stephen Corrigan | 
| Derek Fitzpatrick | 1 | v | 2 | Martin Garland | 
| Diarmuid O'Connor | 1 | v | 2 | Diarmuid O'Connor | 
Roadstone D Individual Table 2023/24 Season
| Player | Played | Won | Lost | For | Against | Points | Average | 
|---|---|---|---|---|---|---|---|
| Philip Mc Caffrey | 18 | 15 | 4 | 31 | 13 | 67 | 3.722 | 
| Gavin Stokes | 15 | 11 | 4 | 25 | 12 | 54 | 3.600 | 
| Stephen Reddington | 13 | 5 | 8 | 13 | 20 | 28 | 2.154 | 
| Conor Gaffney | 7 | 5 | 2 | 12 | 7 | 23 | 3.286 | 
| Conor Harkin | 9 | 2 | 7 | 7 | 14 | 20 | 2.222 | 
| Derek Fitzpatrick | 6 | 1 | 5 | 6 | 10 | 14 | 2.333 | 
| Justin Byrne | 4 | 1 | 3 | 4 | 7 | 8 | 2.000 | 
| Tommy Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Stephen Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 

