| Week 01 – Sept 23rd/25th | ||||
|---|---|---|---|---|
| Roadstone E | 1 | v | 3 | Roadstone C |
| Damien Caffrey | 2 | v | 1 | Tony Kenny |
| Martin Mc Donald | 0 | v | 2 | Paddy Brady |
| Alex Hooper | 0 | v | 2 | Mark Farrell |
| Mustafa Alawi | 1 | v | 2 | Dave Goddard |
| Week 02 – Sept 30th/02nd Oct | ||||
|---|---|---|---|---|
| Roadstone C | 3 | v | 1 | Roadstone D |
| Paddy Brady | 2 | v | 0 | Philip Mc Caffrey |
| Dave Goddard | 2 | v | 1 | Conor Harkin |
| Tony Kenny | 1 | v | 2 | Dane Daly |
| Mark Farrell | 2 | v | 0 | Conor Gaffney |
| Week 03 – Oct 07th/09th | ||||
|---|---|---|---|---|
| Pioneers Blue | 1 | v | 3 | Roadstone C |
| Brian Mc Phee | 0 | v | 2 | Robert Kenna |
| Joey Kenny | 1 | v | 2 | Dave Goddard |
| Andrew Doherty | 2 | v | 1 | Mark Farrell |
| Ivor Fitzpatrick | 0 | v | 2 | Paddy Brady |
| Week 04 – Oct 14th/16th | ||||
|---|---|---|---|---|
| Roadstone C | 3 | v | 1 | Glenalbyn Red |
| Dave Goddard | 2 | v | 1 | John Rogers |
| Robert Kenna | 1 | v | 2 | Stephen Dalton |
| Paddy Brady | 2 | v | 0 | Naoise Kelly |
| Brendan Canavan | 2 | v | 0 | Glenn Foley |
| Week 05 – Oct 21st/23rd | ||||
|---|---|---|---|---|
| Roadstone A | 2 | v | 2 | Roadstone C |
| Stephen Merrigan | 1 | v | 2 | Paddy Brady |
| Daniel Merrigan | 2 | v | 1 | Brendan Canavan |
| Paul Smith | 2 | v | 0 | Mark Farrell |
| Brendan Murphy | 1 | v | 2 | Robert Kenna |
| Week 06 – Oct 28th/30th | ||||
|---|---|---|---|---|
| Roadstone C | 4 | v | 0 | Pioneers Red |
| Paddy Brady | 2 | v | 0 | Harry Morgan |
| Brendan Canavan | 2 | v | 0 | Alex Quigley |
| Tony Kenny | 2 | v | 0 | Darragh Maher |
| Dave Goddard | 2 | v | 0 | Paul Maher |
Roadstone C Individual Table 2025/26 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Paddy Brady | 6 | 6 | 0 | 12 | 1 | 28 | 4.667 |
| Dave Goddard | 5 | 5 | 0 | 10 | 4 | 17 | 3.400 |
| Mark Farrell | 4 | 2 | 2 | 5 | 4 | 13 | 3.250 |
| Brendan Canavan | 3 | 2 | 1 | 5 | 2 | 12 | 4.000 |
| Robert Kenna | 3 | 2 | 1 | 5 | 3 | 10 | 3.333 |
| Tony Kenny | 3 | 1 | 2 | 4 | 4 | 9 | 3.000 |
| Rob Garvey | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
